Kansas State University Athletics
UCF vs Kansas State
Scoring Summary
Team | UCF | KSU |
---|---|---|
1st Jimenez, A homered to left center, 3 RBI (1-0 B); Williamson,A scored; Ross, D scored. | 3 | 0 |
1st Krewson, C singled through the left side, 2 RBI (1-2 KKB); Rivera, A scored; Boedicker, L scored. | 5 | 0 |
1st Dardar, S. homered to right center, 2 RBI (2-0 BB); Madliak, B. scored. | 5 | 2 |
2nd Martin, M. doubled, out at third rf to 2b to 3b, RBI (0-1 F); Flores, S. scored. | 5 | 3 |
3rd Rivera, A singled to left field, RBI (2-0 BB); Williamson,A scored. | 6 | 3 |
3rd Calise, B doubled down the lf line, RBI (0-0); Krewson, C advanced to third; Rivera, A scored. | 7 | 3 |
4th Williamson,A flied out to cf, SF, RBI (1-1 BS); Ross, D scored. | 8 | 3 |
6th Williamson,A singled through the right side, RBI (2-1 KBB); Maduro, K scored. | 9 | 3 |
7th Calise, B singled through the right side, RBI (1-0 B); Krewson, C scored. | 10 | 3 |
7th Maduro, K advanced to second on a wild pitch; Calise, B scored on a wild pitch. | 11 | 3 |
8th Jimenez, A doubled to center field, RBI (0-2 KK); Williamson,A scored. | 12 | 3 |
8th Rivera, A singled to second base, RBI (1-0 B); Jimenez, A scored. | 13 | 3 |
8th Ross, D walked, RBI (3-2 BBBKKB); Maduro, K advanced to second; Krewson, C advanced to third; Rivera, A scored. | 14 | 3 |
9th Krewson, C singled to left field, RBI (0-2 SF); Rivera, A advanced to second; Boedicker, L scored. | 15 | 3 |
UCF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ross, Deamez | CF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
Espinal, Edian | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Williamson, Andrew | RF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Jimenez, Antonio | SS | 6 | 2 | 2 | 4 | 0 | 0 | 2 | 1 |
Boedicker, Lex | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 1 |
Rivera, Aris | C | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Krewson, Chase | LF | 5 | 1 | 5 | 3 | 1 | 0 | 0 | 0 |
Calise, Braden | 2B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Maduro, Kendrey | 3B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Wicker, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Angelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Castellano, Dominic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoneboom, Kevin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 15 | 20 | 14 | 6 | 0 | 6 | 11 |
Batting
2B: Ross, Deamez (1); Jimenez, Antonio (1); Rivera, Aris (1); Calise, Braden (1)
3B: Ross, Deamez (1)
HR: Jimenez, Antonio (1)
SF: Williamson, Andrew (1)
Baserunning SB: Espinal, Edian (1)
CS: Krewson, Chase (1)
HBP: Espinal, Edian (1); Williamson, Andrew (1)
Fielding
DP: Jimenez, Antonio (2); Boedicker, Lex (2); Calise, Braden (1); Smith, Angelo (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kennedy, Dee | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Evasco, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Madliak, Bear | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Phillips, Cayden | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dardar, Seth | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
   Bishop, David | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
O'connor, Keegan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
English, Nick | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Flores, Sam | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Putz, Rohan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Martin, Maximus | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Lodice, Kyan | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean, Micah | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Inoue, Shintaro | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smolinski, TY | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frost, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ruhl, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Miles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roe, Brody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosin, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 11 | 3 | 0 | 0 | 11 | 6 |
UCF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wicker, Camden | 1.1 | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 32 |
Smith, Angelo | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 50 |
Castellano, Dominic | 2.1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 37 |
Schoneboom, Kevin | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
Totals | 11 | 3 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 35 | 36 | 6 | 8 | 128 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frost, Jacob | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
Ruhl, TY | 4.2 | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 3 | 6 | 76 |
Arther, Adam | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
Smith, Miles | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Roe, Brody | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
Rosin, Ben | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 30 |
Totals | 20 | 15 | 15 | 6 | 6 | 1 | 0 | 2 | 0 | 44 | 53 | 7 | 12 | 202 |