Kansas State University Athletics
Utah vs Kansas State
3/14/2025
Tointon Family
7:04 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 10 | 1 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | 9 | 0 |
Win: Guyette, James (1-1)Loss: Nielson, Cameron (2-1)
Scoring Summary
Team | UTAH | KSU |
---|---|---|
1st Gurney, C. singled through the right side, RBI; Quinn, T. scored. | 1 | 0 |
1st Kennedy, D. doubled to center field, RBI (1-2 FSB); Lodice, K. advanced to third; English, N. scored. | 1 | 1 |
1st Evasco, A. grounded out to 2b, RBI (1-1 KB); Kennedy, D. advanced to third; Lodice, K. scored. | 1 | 2 |
6th Gurney, C. grounded out to 2b, RBI (1-0 B); Quinn, T. advanced to second; Jackson, C. advanced to third; Flaharty, M. scored. | 2 | 2 |
6th Roellig, A. grounded out to 2b, RBI (0-1 K); Quinn, T. advanced to third; Jackson, C. scored. | 3 | 2 |
6th Carpenter, K singled to right center, RBI (1-1 SB); Quinn, T. scored. | 4 | 2 |
6th Evasco, A. lined out to cf, SF, RBI (0-0); Lodice, K. scored. | 4 | 3 |
8th Roellig, A. homered to center field, 2 RBI; Quinn, T. scored. | 6 | 3 |
8th Evasco, A. singled to right center, RBI (0-0); Kennedy, D. advanced to third; Bishop, D. scored. | 6 | 4 |
9th Inoue, S. homered to left field, 2 RBI; O'Connor, K. scored. | 6 | 6 |
9th Madliak, B. homered to left field, RBI (3-1 BKBB). | 6 | 7 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flaharty, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jackson, Core | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Quinn, Tyler | DH | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Gurney, Cameron | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Roellig, Austen | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Carpenter, Kaden | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Digiorno, Drake | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Panaro, Santino | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Smith, Derek | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mcanelly, Colter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 3 | 0 | 7 | 6 |
Batting
2B: Quinn, Tyler (1); Carpenter, Kaden (1)
3B: Flaharty, Matt (1)
HR: Roellig, Austen (1)
SH: Gurney, Cameron (1)
Baserunning
SB: Jackson, Core (1)
CS: Digiorno, Drake (1)
HBP: Jackson, Core (1)
Fielding
E: Nielson, Cameron (1)
Kansas State
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcanelly, Colter | 7.0 | 5 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 25 | 27 | 10 | 5 | 103 |
Nielson, Cameron | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 |
Totals | 9 | 7 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 35 | 12 | 6 | 137 |