Kansas State University Athletics
Utah vs Kansas State
3/16/2025
Tointon Family
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 | |
0 | 1 | 3 | 0 | 2 | 2 | 6 | 14 | 14 | 0 |
Win: Sheffield, Lincoln (4-1)Loss: Boesen, Lucas (1-1)
Scoring Summary
Team | UTAH | KSU |
---|---|---|
2nd Madliak, B. doubled to right center, RBI (1-2 KKB); Martin, M. scored. | 0 | 1 |
3rd O'Connor, K. reached on a throwing error by ss (2-2 KFBB); Evasco, A. scored, unearned; Inoue, S. scored, unearned. | 0 | 3 |
3rd Dardar, S. stole second; O'Connor, K. scored on a throwing error by c, unearned. | 0 | 4 |
4th Carpenter, K homered to right field, 2 RBI (1-1 KB); Quinn, T. scored. | 2 | 4 |
5th Martin, M. doubled to center field, 2 RBI (3-2 SBFFBB); Dardar, S. scored; Evasco, A. scored. | 2 | 6 |
6th Lewis, D. doubled to right center, advanced to third on the throw (2-1 BSB); Lodice, K. advanced to third, scored on an error by 2b. | 2 | 7 |
6th Evasco, A. singled to left field, RBI (3-1 KBBB); Inoue, S. advanced to second; Lewis, D. scored. | 2 | 8 |
7th Lodice, K. homered to right field, 2 RBI (1-1 FB); Madliak, B. scored. | 2 | 10 |
7th Kennedy, D. singled through the left side, RBI (0-0); Inoue, S. advanced to second; Lewis, D. scored. | 2 | 11 |
7th Evasco, A. homered to center field, 3 RBI (0-0); Kennedy, D. scored; Inoue, S. scored. | 2 | 14 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Flaharty, Matt | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jackson, Core | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Quinn, Tyler | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Roellig, Austen | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carpenter, Kaden | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Digiorno, Drake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Trujillo, Brian | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Jake | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Derek | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Boesen, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conaway, Mateus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wall, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 | 1 | 0 | 9 | 4 |
Batting
HR: Carpenter, Kaden (1)
Baserunning
Fielding
E: Jackson, Core (1); Quinn, Tyler (1); Digiorno, Drake (1); Smith, Derek (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Inoue, Shintaro | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Kennedy, Dee | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Evasco, AJ | RF | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 |
O'connor, Keegan | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Dardar, Seth | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Martin, Maximus | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Madliak, Bear | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Lodice, Kyan | DH | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Lewis, Donte | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 14 | 10 | 5 | 0 | 5 | 7 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boesen, Lucas | 2.2 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 67 |
Gazaway, Dylan | 2.1 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 1 | 51 |
Conaway, Mateus | 0.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 26 |
Culver, Ian | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 26 |
Wall, Carter | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
Totals | 14 | 14 | 11 | 5 | 5 | 0 | 0 | 2 | 0 | 32 | 39 | 7 | 5 | 176 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheffield, Lincoln | 7.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 7 | 79 |
Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 26 | 27 | 4 | 7 | 79 |