Kansas State University Athletics
West Virginia vs Kansas State
Scoring Summary
Team | WVU | KSU |
|---|---|---|
1st O'Connor, K. singled up the middle, RBI (2-0 BB); Kennedy, D. scored. | 0 | 1 |
2nd Hussey, G. grounded out to ss, RBI (1-2 BKKF); Swain, C. advanced to third; Rinehart, J. scored. | 1 | 1 |
2nd Kelly, G. advanced to second on a wild pitch; Swain, C. scored on a wild pitch, unearned. | 2 | 1 |
2nd Bishop, D. singled up the middle, RBI (0-1 K); Madliak, B. advanced to third; Martin, M. scored. | 2 | 2 |
2nd Kennedy, D. walked, RBI (3-1 BBBKB); Inoue, S. advanced to second; Bishop, D. advanced to third; Madliak, B. scored. | 2 | 3 |
4th Kelly, G. singled to center field, RBI (2-0 BB); Hussey, G. advanced to second; Rinehart, J. scored. | 3 | 3 |
4th Kresser, B. singled through the left side, RBI (0-0); Kelly, G. advanced to second; Hussey, G. scored. | 4 | 3 |
4th West, K. homered to right center, 4 RBI (3-2 BBKBK); King, S. scored; Kresser, B. scored; Kelly, G. scored. | 8 | 3 |
6th Rinehart, J. doubled to right center, 2 RBI (0-0); White, S. scored; Sauve, L. scored. | 10 | 3 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
King, Skylar | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
West, Kyle | LF | 4 | 1 | 1 | 4 | 1 | 0 | 1 | 0 |
   Guzman, Armani | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauve, Logan | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
White, Sam | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rinehart, Jace | RF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
   Lumsden, Ben | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Swain, Chase | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Hussey, Grant | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Kelly, Gavin | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Kresser, Brodie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Meyer, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcdougal, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 10 | 9 | 6 | 0 | 7 | 6 |
Batting
2B: Rinehart, Jace (2)
HR: West, Kyle (1)
Baserunning
CS: King, Skylar (1)
HBP: King, Skylar (1); Hussey, Grant (1)
Fielding
E: Kresser, Brodie (1)
DP: Hussey, Grant (1); Kresser, Brodie (1)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Inoue, Shintaro | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Kennedy, Dee | 3B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Dardar, Seth | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| O'connor, Keegan | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Evasco, AJ | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Martin, Maximus | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Flores, Sam | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madliak, Bear | C | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Phillips, Cayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop, David | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Quevedo, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duke, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arther, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Butler, Tazwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Donte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 4 | 3 | 7 | 0 | 6 | 7 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, Chase | 4.1 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0 | 14 | 21 | 1 | 6 | 93 |
Mcdougal, Ben | 4.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 7 | 5 | 58 |
| Totals | 4 | 3 | 3 | 7 | 6 | 0 | 0 | 1 | 0 | 29 | 37 | 8 | 11 | 151 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quevedo, Michael | 3.2 | 3 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 13 | 16 | 3 | 5 | 69 |
| Duke, Tanner | 0.0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 6 |
| Arther, Adam | 0.2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 28 |
| Butler, Tazwell | 3.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 5 | 48 |
| Lewis, Donte | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 10 | 10 | 9 | 6 | 7 | 1 | 0 | 2 | 0 | 35 | 43 | 5 | 13 | 173 |
Win: Mcdougal, Ben (1-0)
Loss: Quevedo, Michael (6-2)
HBP: Meyer, Chase (1)
;
Quevedo, Michael (1); Duke, Tanner (1)
















