Arizona State vs Kansas State
03/21/2026
Tointon Family Stadium
4:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 8 | 18 | 16 | 0 | |
| 3 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 12 | 15 | 1 |
Win: Fitzpatrick, Sean (3-0)Loss: Flores, Matt (1-1)
Scoring Summary
Team | ASU | KSU |
|---|---|---|
1st Roellig,Austen singled to center field, RBI (3-2 BFKBB); Hairston,Landon scored. | 1 | 0 |
1st Toigo,Dean homered to deep right field (417 ft), 2RBI (0-1 F); Roellig,Austen scored from first base. | 3 | 0 |
1st Inoue,Shintaro doubled to left center, RBI (3-1 BSBB); Gallagher,Grant scored from second base. | 3 | 1 |
1st Evasco,AJ struck out swinging (1-2 FFFBS); Inoue,Shintaro scored on a wild pitch; Kennedy,Dee advanced to third base on a wild pitch; Vasquez,Carlos advanced to second base on a wild pitch. | 3 | 2 |
1st Karl,Cadyn singled through the left side of the infield, RBI (0-0); Kennedy,Dee scored; Vasquez,Carlos out at home, ss to 1b to c, runner out trying to reach. | 3 | 3 |
2nd Hairston,Landon homered to deep right field, 2RBI (3-2 BKBBK); Leach,Finn scored from second base, unearned. | 5 | 3 |
2nd McGahan,Shea homered to deep left field (425 ft), 1st of season, 2RBI (2-0 BB); Kendrick,Micah scored from first base. | 5 | 5 |
3rd Smaldino,Dominic grounded out to second base, 2b to 1b, RBI (2-2 FKBB); Roellig,Austen scored; Toigo,Dean advanced to third base. | 6 | 5 |
3rd Michel,Garrett grounded out to second base, 2b to 1b, RBI (1-2 BFF); Toigo,Dean scored. | 7 | 5 |
4th Smolinski,Ty doubled to left center, RBI (0-2 KF); Kennedy,Dee scored from first base. | 7 | 6 |
6th Inoue,Shintaro doubled to right center, RBI (2-1 FBB); McGahan,Shea scored from second base; Gallagher,Grant advanced from first base to third base. | 7 | 7 |
6th Kennedy,Dee singled to left field, RBI (1-2 SBF); Gallagher,Grant scored; Inoue,Shintaro advanced to third base; Kennedy,Dee advanced to second base on the throw. | 7 | 8 |
6th Smolinski,Ty sacrifice fly to lf, RBI (0-1 K); Inoue,Shintaro scored. | 7 | 9 |
7th Moutzouridis,PJ singled to center field, 2RBI (0-1 F); Briggs,Brody scored; Hairston,Landon scored from second base. | 9 | 9 |
7th Smaldino,Dominic singled to center field, RBI (3-2 BSBKFBF); Moutzouridis,PJ scored from second base; Toigo,Dean advanced to second base. | 10 | 9 |
8th Kennedy,Dee homered to deep left field (478 ft), 2RBI (2-2 BFBFF); Gallagher,Grant scored from second base. | 10 | 11 |
9th Myers,Sam singled through the right side of the infield, RBI (1-2 SBS); Smaldino,Dominic scored; McGary,Ky advanced from first base to third base. | 11 | 11 |
9th Myers,Sam advanced to second base on a wild pitch; McGary,Ky scored on a wild pitch. | 12 | 11 |
9th Moutzouridis,PJ walked, RBI (3-2 BKFBBB); Myers,Sam scored; Briggs,Brody advanced to third base; Hairston,Landon advanced to second base. | 13 | 11 |
9th Roellig,Austen walked, RBI (3-1 BBFBB); Briggs,Brody scored; Hairston,Landon advanced to third base; Moutzouridis,PJ advanced to second base. | 14 | 11 |
9th Toigo,Dean homered to deep left field (387 ft), 4RBI (0-0); Hairston,Landon scored; Moutzouridis,PJ scored from second base; Roellig,Austen scored from first base. | 18 | 11 |
9th English,Nick homered to deep left field (400 ft), RBI (0-1 S). | 18 | 12 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hairston, Landon | LF | 5 | 4 | 4 | 2 | 1 | 1 | 0 | 0 |
Moutzouridis, Pj | SS | 4 | 2 | 1 | 3 | 2 | 0 | 2 | 0 |
Roellig, Austen | 3B | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Toigo, Dean | RF | 5 | 3 | 4 | 6 | 0 | 0 | 0 | 3 |
Smaldino, Dominic | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Michel, Garrett | DH | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
McGary, Ky | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Longo, Dominic | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Myers, Sam | PH/CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Leach, Finn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Contrades, Nu'u | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zavorek, Beckett | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Brody | C | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Overbay, Alex | P | ||||||||
Guy, Colby | P | ||||||||
Linder, Colin | P | ||||||||
Butler, Josh | P | ||||||||
Buxton, Eli | P | ||||||||
Fitzpatrick, Sean | P | ||||||||
Schaefer, Derek | P | ||||||||
Totals | 41 | 18 | 16 | 17 | 7 | 1 | 5 | 6 |
Batting
2B: Hairston, Landon (2); Smaldino, Dominic (1); Toigo, Dean (1)
HR: Hairston, Landon (1); Toigo, Dean (2)
SH: Toigo, Dean (1)
Baserunning
SB: Leach, Finn (1)
HBP: Briggs, Brody (1); Roellig, Austen (1)
Fielding
DP: Moutzouridis, Pj (2); Leach, Finn (1); Smaldino, Dominic (2)
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gallagher, Grant | 3B | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
| Inoue, Shintaro | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| Kennedy, Dee | SS | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 0 |
| Smolinski, Ty | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Madliak, Bear | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Donte | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray, Chandler | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vasquez, Carlos | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Evasco, Aj | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Karl, Cadyn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Lodice, Kyan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Putz, Rohan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| English, Nick | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kendrick, Micah | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| McGahan, Shea | C | 4 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Duke, Tanner | P | ||||||||
| Smith, Miles | P | ||||||||
| Fortenberry, Robert | P | ||||||||
| Wisenbaker, Cole | P | ||||||||
| Haley, Austin | P | ||||||||
| Flores, Matt | P | ||||||||
| Butler, Tazwell | P | ||||||||
Totals | 38 | 12 | 15 | 11 | 7 | 0 | 11 | 8 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overbay, Alex | 1.1 | 7 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 1 | 58 |
Guy, Colby | 3.2 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 63 |
Linder, Colin | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Butler, Josh | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
Buxton, Eli | 1.0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 18 |
Fitzpatrick, Sean | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 23 |
Schaefer, Derek | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 12 |
| Totals | 15 | 12 | 12 | 7 | 11 | 3 | 0 | 1 | 0 | 38 | 47 | 7 | 6 | 206 |
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke, Tanner | 3.0 | 6 | 7 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 16 | 16 | 2 | 5 | 61 |
| Smith, Miles | 3.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 5 | 38 |
| Fortenberry, Robert | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Wisenbaker, Cole | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Haley, Austin | 1.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 31 |
| Flores, Matt | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 24 |
| Butler, Tazwell | 0.2 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 23 |
| Totals | 16 | 18 | 16 | 7 | 5 | 4 | 0 | 2 | 1 | 41 | 51 | 7 | 12 | 187 |
Win: Fitzpatrick, Sean (3-0)
Loss: Flores, Matt (1-1)
HBP: Fitzpatrick, Sean (1)
;
Flores, Matt (1); Smith, Miles (1)























