Columbia vs Kansas State
02/28/2026
Tointon Family Stadium
1:04 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
![]() | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | X | 5 | 7 | 0 |
Win: Sheffield, Lincoln (3-0)Loss: Santana, Thomas (0-2)Save: Feser, Cohen (2)
Date: 02/28/2026
Location: Manhattan, KS
Venue: Tointon Family Stadium
Umpires:
Attendance: 2344
Start Time: 1:04 PM
Time: 2:47
Weather: Conditions: Sunny; Temp: 61F
Scoring Summary
Team | COL | KSU |
|---|---|---|
![]() Estabrook,Owen doubled to right center, 2RBI (0-1 K); Brewer,Jackson scored from second base; Fellows,Cole scored from first base. | 2 | 0 |
![]() Smolinski,Ty homered (357 ft), 3RBI (0-0); Evasco,AJ scored from second base; Gallagher,Grant scored from first base. | 2 | 3 |
![]() Inoue,Shintaro singled to right field, RBI (2-1 KBB); Madliak,Bear scored; Bolin,Robby advanced to third base; English,Nick advanced to second base. | 2 | 4 |
![]() Kendrick,Micah walked, RBI (3-1 KBBBB); Bolin,Robby scored; English,Nick advanced to third base; Inoue,Shintaro advanced to second base. | 2 | 5 |

Columbia

Fishel, Ben | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brewer, Jackson | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Fellows, Cole | LF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Estabrook, Owen | C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Jackson, Lucas | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Temesvary, Anthony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Vogler, Tate | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Slabaugh, Charlie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chadwell, Jimmy | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Snyder, Hunter | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Santana, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Huke, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Korthas, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kleinhans, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 8 | 2 | 3 | 0 | 12 | 9 |
Batting
2B: Estabrook, Owen (1)
SH: Chadwell, Jimmy (1)
Baserunning
CS: Fellows, Cole (1)
Fielding
DP: Vogler, Tate (3); Chadwell, Jimmy (3); Snyder, Hunter (2)

Kansas State

![]() | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
![]() | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
![]() | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
![]() | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 7 | 0 | 6 | 8 |
Batting
Baserunning

Columbia

Santana, Thomas | 1.0 | 5 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 43 |
Huke, Ray | 2.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 43 |
Soske, Payton | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
Korthas, Jack | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 46 |
Kleinhans, Evan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 16 |
| Totals | 7 | 5 | 5 | 7 | 6 | 1 | 0 | 2 | 0 | 28 | 37 | 5 | 10 | 164 |

Kansas State

![]() | 6.2 | 6 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 25 | 27 | 5 | 6 | 96 |
![]() | 1.1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 30 |
![]() | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 20 |
| Totals | 8 | 2 | 2 | 3 | 12 | 2 | 0 | 0 | 0 | 34 | 38 | 6 | 8 | 146 |
Columbia

2
Final5

Kansas State

Columbia - Top of 1st
| Plays | COL | KSU |
|---|---|---|
| Fishel,Ben struck out swinging (1-2 BKKS). | 0 | 0 |
| Brewer,Jackson infield singled in the infield (0-0). | 0 | 0 |
| Fellows,Cole walked (3-0 BBBB); Brewer,Jackson advanced to second base. | 0 | 0 |
| Estabrook,Owen doubled to right center, 2RBI (0-1 K); Brewer,Jackson scored from second base; Fellows,Cole scored from first base. | 2 | 0 |
| Jackson,Lucas popped up to second base (0-0). | 2 | 0 |
| Temesvary,Anthony flied out to lf (1-1 BK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | COL | KSU |
|---|---|---|
| Inoue,Shintaro singled to center field (1-2 KKB). | 2 | 0 |
| Kendrick,Micah grounded into double play to short, unassisted (0-1 K); Inoue,Shintaro out at 2B on the play, ss to 1b. | 2 | 0 |
| Kennedy,Dee fouled out in first base side foul territory putout by 1b (2-2 KKBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 2nd
| Plays | COL | KSU |
|---|---|---|
| Vogler,Tate struck out on a dropped third strike and reached on a wild pitch (1-3 KSBS). | 2 | 0 |
| Chadwell,Jimmy sacrifice bunt to the infield, p to 1b (0-1 F); Vogler,Tate advanced to second base. | 2 | 0 |
| Snyder,Hunter grounded out to second base, 2b to 1b (1-2 SKB); Vogler,Tate advanced to third base. | 2 | 0 |
| Fishel,Ben grounded out to third base, 3b to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | COL | KSU |
|---|---|---|
| Evasco,AJ walked (3-2 FBFBBB). | 2 | 0 |
| Gallagher,Grant walked (3-0 BBBB); Evasco,AJ advanced to second base. | 2 | 0 |
| Smolinski,Ty homered (357 ft), 3RBI (0-0); Evasco,AJ scored from second base; Gallagher,Grant scored from first base. | 2 | 3 |
| Madliak,Bear singled up the middle (1-2 KBK). | 2 | 3 |
| Madliak,Bear advanced to second base on a wild pitch. | 2 | 3 |
| Bolin,Robby walked (3-1 SBBBB). | 2 | 3 |
| English,Nick singled to left field (0-2 FS); Madliak,Bear advanced to third base; Bolin,Robby advanced to second base. | 2 | 3 |
| Inoue,Shintaro singled to right field, RBI (2-1 KBB); Madliak,Bear scored; Bolin,Robby advanced to third base; English,Nick advanced to second base. | 2 | 4 |
| Kendrick,Micah walked, RBI (3-1 KBBBB); Bolin,Robby scored; English,Nick advanced to third base; Inoue,Shintaro advanced to second base. | 2 | 5 |
| COL pitching change: Huke,Ray replaces Santana,Thomas. | 2 | 5 |
| Kennedy,Dee popped up to shallow center field putout by 2b (1-0 B). | 2 | 5 |
| Evasco,AJ grounded into double play to short, ss to 2b to 1b (0-0); Kendrick,Micah out at 2B on the play, ss to 2b. | 2 | 5 |
| 5 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Columbia - Top of 3rd
| Plays | COL | KSU |
|---|---|---|
| Brewer,Jackson struck out looking (3-2 BBFSBFK). | 2 | 5 |
| Fellows,Cole singled to right center (0-1 F). | 2 | 5 |
| Estabrook,Owen struck out swinging (3-2 KSBBBS). | 2 | 5 |
| Fellows,Cole out caught stealing at second base, c to ss. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | COL | KSU |
|---|---|---|
| Gallagher,Grant struck out swinging (3-2 KBFFBFFFBS). | 2 | 5 |
| Smolinski,Ty grounded out to the pitcher, p to 1b (1-1 KB). | 2 | 5 |
| Madliak,Bear grounded out to second base, 2b to 1b (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 4th
| Plays | COL | KSU |
|---|---|---|
| Jackson,Lucas singled to right field (0-0). | 2 | 5 |
| Temesvary,Anthony grounded out to third base, 3b to 1b (1-0 B); Jackson,Lucas advanced to second base. | 2 | 5 |
| Vogler,Tate grounded out to second base, 2b to 1b (0-1 F); Jackson,Lucas advanced to third base. | 2 | 5 |
| Chadwell,Jimmy grounded out to short, ss to 1b (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | COL | KSU |
|---|---|---|
| Bolin,Robby flied out to cf (3-1 BKBB). | 2 | 5 |
| English,Nick walked (3-2 KBKFBBFB). | 2 | 5 |
| Inoue,Shintaro flied out to cf (2-0 BB). | 2 | 5 |
| Kendrick,Micah hit by pitch (1-2 SBKB); English,Nick advanced to second base. | 2 | 5 |
| Kennedy,Dee walked (3-2 KBBFBB); English,Nick advanced to third base; Kendrick,Micah advanced to second base. | 2 | 5 |
| COL pitching change: Soske,Payton replaces Huke,Ray. | 2 | 5 |
| Mound visit (COL) | 2 | 5 |
| Evasco,AJ reached on a fielder's choice hit to second base (1-0 B); Kennedy,Dee out at second base, 2b to ss. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Columbia - Top of 5th
| Plays | COL | KSU |
|---|---|---|
| Snyder,Hunter struck out swinging (1-2 BSKS). | 2 | 5 |
| Fishel,Ben flied out to shallow center field putout by cf (1-0 B). | 2 | 5 |
| Brewer,Jackson flied out to rf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | COL | KSU |
|---|---|---|
| Gallagher,Grant struck out looking (2-2 FBBKK). | 2 | 5 |
| Smolinski,Ty struck out looking (2-2 KBBKK). | 2 | 5 |
| Madliak,Bear struck out swinging (1-2 KFBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia - Top of 6th
| Plays | COL | KSU |
|---|---|---|
| Fellows,Cole struck out looking (3-2 FBBBSK). | 2 | 5 |
| Estabrook,Owen flied out to cf (0-2 KF). | 2 | 5 |
| Offensive timeout (COL) | 2 | 5 |
| Jackson,Lucas singled to third base (0-2 KS). | 2 | 5 |
| Temesvary,Anthony struck out swinging (3-2 BBSFFBFFS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | COL | KSU |
|---|---|---|
| COL pitching change: Korthas,Jack replaces Soske,Payton. | 2 | 5 |
| Bolin,Robby struck out swinging (3-2 BKSBBFFS). | 2 | 5 |
| English,Nick walked (3-2 KKBBFBB). | 2 | 5 |
| English,Nick stole second base. | 2 | 5 |
| Inoue,Shintaro grounded out to the pitcher, p to 1b (0-2 KKF); English,Nick advanced to third base. | 2 | 5 |
| Kendrick,Micah grounded out to first base, 1b to p (3-2 SBBBFFFFF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 7th
| Plays | COL | KSU |
|---|---|---|
| Vogler,Tate struck out swinging (1-2 SFBS). | 2 | 5 |
| Chadwell,Jimmy grounded out to third base, 3b to 1b (3-2 KFBBB). | 2 | 5 |
| Snyder,Hunter singled to left field (3-2 FBBSB). | 2 | 5 |
| KSU pitching change: Butler,Tazwell replaces Sheffield,Lincoln. | 2 | 5 |
| Mound visit (KSU) | 2 | 5 |
| Fishel,Ben struck out looking (2-2 BKBKFFS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | COL | KSU |
|---|---|---|
| Kennedy,Dee grounded out to short, 2b to 1b (2-1 SBB). | 2 | 5 |
| Evasco,AJ flied out to cf (3-1 BBFB). | 2 | 5 |
| Gallagher,Grant doubled (3-1 BBBK). | 2 | 5 |
| Smolinski,Ty grounded out to first base, 1b to p (0-2 KF). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 8th
| Plays | COL | KSU |
|---|---|---|
| Brewer,Jackson grounded out to second base, 2b to 1b (2-1 BBS). | 2 | 5 |
| Fellows,Cole walked (3-1 BBKBB). | 2 | 5 |
| Estabrook,Owen walked (3-1 BBBKB); Fellows,Cole advanced to second base. | 2 | 5 |
| Estabrook,Owen advanced to second base on a wild pitch; Fellows,Cole advanced to third base on a wild pitch. | 2 | 5 |
| Mound visit (KSU) | 2 | 5 |
| Jackson,Lucas struck out swinging (2-2 BKBKS). | 2 | 5 |
| Temesvary,Anthony struck out swinging (1-2 BKKK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | COL | KSU |
|---|---|---|
| COL pitching change: Kleinhans,Evan replaces Korthas,Jack. | 2 | 5 |
| Madliak,Bear struck out swinging (0-2 KKS). | 2 | 5 |
| Bolin,Robby singled to shallow right field (2-2 FSFFBB). | 2 | 5 |
| English,Nick hit by pitch (0-1 KB); Bolin,Robby advanced to second base. | 2 | 5 |
| KSU substitution: Lewis,Donte pinch running for English,Nick. | 2 | 5 |
| Inoue,Shintaro grounded into double play to second base, 2b to ss to 1b (1-2 BKK); Lewis,Donte out at 2B on the play, 2b to ss. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Columbia - Top of 9th
| Plays | COL | KSU |
|---|---|---|
| KSU substitution: Putz,Rohan replaces Lewis,Donte at lf, batting 9th. | 2 | 5 |
| KSU pitching change: Feser,Cohen replaces Butler,Tazwell. | 2 | 5 |
| COL substitution: Slabaugh,Charlie pinch hitting for Vogler,Tate. | 2 | 5 |
| Slabaugh,Charlie grounded out to second base, 2b to 1b (0-0). | 2 | 5 |
| Chadwell,Jimmy singled to third base (2-1 BKB). | 2 | 5 |
| Snyder,Hunter flied out to cf (1-2 SFFB). | 2 | 5 |
| Fishel,Ben singled to third base (3-2 KBBFB); Chadwell,Jimmy advanced to second base. | 2 | 5 |
| Brewer,Jackson struck out swinging (0-2 FFFS). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | COL | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 1st
| Plays | COL | KSU |
|---|---|---|
| Fishel,Ben struck out swinging (1-2 BKKS). | 0 | 0 |
| Brewer,Jackson infield singled in the infield (0-0). | 0 | 0 |
| Fellows,Cole walked (3-0 BBBB); Brewer,Jackson advanced to second base. | 0 | 0 |
| Estabrook,Owen doubled to right center, 2RBI (0-1 K); Brewer,Jackson scored from second base; Fellows,Cole scored from first base. | 2 | 0 |
| Jackson,Lucas popped up to second base (0-0). | 2 | 0 |
| Temesvary,Anthony flied out to lf (1-1 BK). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 1st
| Plays | COL | KSU |
|---|---|---|
| Inoue,Shintaro singled to center field (1-2 KKB). | 2 | 0 |
| Kendrick,Micah grounded into double play to short, unassisted (0-1 K); Inoue,Shintaro out at 2B on the play, ss to 1b. | 2 | 0 |
| Kennedy,Dee fouled out in first base side foul territory putout by 1b (2-2 KKBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 2nd
| Plays | COL | KSU |
|---|---|---|
| Vogler,Tate struck out on a dropped third strike and reached on a wild pitch (1-3 KSBS). | 2 | 0 |
| Chadwell,Jimmy sacrifice bunt to the infield, p to 1b (0-1 F); Vogler,Tate advanced to second base. | 2 | 0 |
| Snyder,Hunter grounded out to second base, 2b to 1b (1-2 SKB); Vogler,Tate advanced to third base. | 2 | 0 |
| Fishel,Ben grounded out to third base, 3b to 1b (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 2nd
| Plays | COL | KSU |
|---|---|---|
| Evasco,AJ walked (3-2 FBFBBB). | 2 | 0 |
| Gallagher,Grant walked (3-0 BBBB); Evasco,AJ advanced to second base. | 2 | 0 |
| Smolinski,Ty homered (357 ft), 3RBI (0-0); Evasco,AJ scored from second base; Gallagher,Grant scored from first base. | 2 | 3 |
| Madliak,Bear singled up the middle (1-2 KBK). | 2 | 3 |
| Madliak,Bear advanced to second base on a wild pitch. | 2 | 3 |
| Bolin,Robby walked (3-1 SBBBB). | 2 | 3 |
| English,Nick singled to left field (0-2 FS); Madliak,Bear advanced to third base; Bolin,Robby advanced to second base. | 2 | 3 |
| Inoue,Shintaro singled to right field, RBI (2-1 KBB); Madliak,Bear scored; Bolin,Robby advanced to third base; English,Nick advanced to second base. | 2 | 4 |
| Kendrick,Micah walked, RBI (3-1 KBBBB); Bolin,Robby scored; English,Nick advanced to third base; Inoue,Shintaro advanced to second base. | 2 | 5 |
| COL pitching change: Huke,Ray replaces Santana,Thomas. | 2 | 5 |
| Kennedy,Dee popped up to shallow center field putout by 2b (1-0 B). | 2 | 5 |
| Evasco,AJ grounded into double play to short, ss to 2b to 1b (0-0); Kendrick,Micah out at 2B on the play, ss to 2b. | 2 | 5 |
| 5 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 3rd
| Plays | COL | KSU |
|---|---|---|
| Brewer,Jackson struck out looking (3-2 BBFSBFK). | 2 | 5 |
| Fellows,Cole singled to right center (0-1 F). | 2 | 5 |
| Estabrook,Owen struck out swinging (3-2 KSBBBS). | 2 | 5 |
| Fellows,Cole out caught stealing at second base, c to ss. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 3rd
| Plays | COL | KSU |
|---|---|---|
| Gallagher,Grant struck out swinging (3-2 KBFFBFFFBS). | 2 | 5 |
| Smolinski,Ty grounded out to the pitcher, p to 1b (1-1 KB). | 2 | 5 |
| Madliak,Bear grounded out to second base, 2b to 1b (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 4th
| Plays | COL | KSU |
|---|---|---|
| Jackson,Lucas singled to right field (0-0). | 2 | 5 |
| Temesvary,Anthony grounded out to third base, 3b to 1b (1-0 B); Jackson,Lucas advanced to second base. | 2 | 5 |
| Vogler,Tate grounded out to second base, 2b to 1b (0-1 F); Jackson,Lucas advanced to third base. | 2 | 5 |
| Chadwell,Jimmy grounded out to short, ss to 1b (1-0 B). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 4th
| Plays | COL | KSU |
|---|---|---|
| Bolin,Robby flied out to cf (3-1 BKBB). | 2 | 5 |
| English,Nick walked (3-2 KBKFBBFB). | 2 | 5 |
| Inoue,Shintaro flied out to cf (2-0 BB). | 2 | 5 |
| Kendrick,Micah hit by pitch (1-2 SBKB); English,Nick advanced to second base. | 2 | 5 |
| Kennedy,Dee walked (3-2 KBBFBB); English,Nick advanced to third base; Kendrick,Micah advanced to second base. | 2 | 5 |
| COL pitching change: Soske,Payton replaces Huke,Ray. | 2 | 5 |
| Mound visit (COL) | 2 | 5 |
| Evasco,AJ reached on a fielder's choice hit to second base (1-0 B); Kennedy,Dee out at second base, 2b to ss. | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 5th
| Plays | COL | KSU |
|---|---|---|
| Snyder,Hunter struck out swinging (1-2 BSKS). | 2 | 5 |
| Fishel,Ben flied out to shallow center field putout by cf (1-0 B). | 2 | 5 |
| Brewer,Jackson flied out to rf (0-0). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kansas State - Bottom of 5th
| Plays | COL | KSU |
|---|---|---|
| Gallagher,Grant struck out looking (2-2 FBBKK). | 2 | 5 |
| Smolinski,Ty struck out looking (2-2 KBBKK). | 2 | 5 |
| Madliak,Bear struck out swinging (1-2 KFBS). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 6th
| Plays | COL | KSU |
|---|---|---|
| Fellows,Cole struck out looking (3-2 FBBBSK). | 2 | 5 |
| Estabrook,Owen flied out to cf (0-2 KF). | 2 | 5 |
| Offensive timeout (COL) | 2 | 5 |
| Jackson,Lucas singled to third base (0-2 KS). | 2 | 5 |
| Temesvary,Anthony struck out swinging (3-2 BBSFFBFFS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 6th
| Plays | COL | KSU |
|---|---|---|
| COL pitching change: Korthas,Jack replaces Soske,Payton. | 2 | 5 |
| Bolin,Robby struck out swinging (3-2 BKSBBFFS). | 2 | 5 |
| English,Nick walked (3-2 KKBBFBB). | 2 | 5 |
| English,Nick stole second base. | 2 | 5 |
| Inoue,Shintaro grounded out to the pitcher, p to 1b (0-2 KKF); English,Nick advanced to third base. | 2 | 5 |
| Kendrick,Micah grounded out to first base, 1b to p (3-2 SBBBFFFFF). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 7th
| Plays | COL | KSU |
|---|---|---|
| Vogler,Tate struck out swinging (1-2 SFBS). | 2 | 5 |
| Chadwell,Jimmy grounded out to third base, 3b to 1b (3-2 KFBBB). | 2 | 5 |
| Snyder,Hunter singled to left field (3-2 FBBSB). | 2 | 5 |
| KSU pitching change: Butler,Tazwell replaces Sheffield,Lincoln. | 2 | 5 |
| Mound visit (KSU) | 2 | 5 |
| Fishel,Ben struck out looking (2-2 BKBKFFS). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kansas State - Bottom of 7th
| Plays | COL | KSU |
|---|---|---|
| Kennedy,Dee grounded out to short, 2b to 1b (2-1 SBB). | 2 | 5 |
| Evasco,AJ flied out to cf (3-1 BBFB). | 2 | 5 |
| Gallagher,Grant doubled (3-1 BBBK). | 2 | 5 |
| Smolinski,Ty grounded out to first base, 1b to p (0-2 KF). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 8th
| Plays | COL | KSU |
|---|---|---|
| Brewer,Jackson grounded out to second base, 2b to 1b (2-1 BBS). | 2 | 5 |
| Fellows,Cole walked (3-1 BBKBB). | 2 | 5 |
| Estabrook,Owen walked (3-1 BBBKB); Fellows,Cole advanced to second base. | 2 | 5 |
| Estabrook,Owen advanced to second base on a wild pitch; Fellows,Cole advanced to third base on a wild pitch. | 2 | 5 |
| Mound visit (KSU) | 2 | 5 |
| Jackson,Lucas struck out swinging (2-2 BKBKS). | 2 | 5 |
| Temesvary,Anthony struck out swinging (1-2 BKKK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 8th
| Plays | COL | KSU |
|---|---|---|
| COL pitching change: Kleinhans,Evan replaces Korthas,Jack. | 2 | 5 |
| Madliak,Bear struck out swinging (0-2 KKS). | 2 | 5 |
| Bolin,Robby singled to shallow right field (2-2 FSFFBB). | 2 | 5 |
| English,Nick hit by pitch (0-1 KB); Bolin,Robby advanced to second base. | 2 | 5 |
| KSU substitution: Lewis,Donte pinch running for English,Nick. | 2 | 5 |
| Inoue,Shintaro grounded into double play to second base, 2b to ss to 1b (1-2 BKK); Lewis,Donte out at 2B on the play, 2b to ss. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Columbia

2
Final5

Kansas State

Columbia - Top of 9th
| Plays | COL | KSU |
|---|---|---|
| KSU substitution: Putz,Rohan replaces Lewis,Donte at lf, batting 9th. | 2 | 5 |
| KSU pitching change: Feser,Cohen replaces Butler,Tazwell. | 2 | 5 |
| COL substitution: Slabaugh,Charlie pinch hitting for Vogler,Tate. | 2 | 5 |
| Slabaugh,Charlie grounded out to second base, 2b to 1b (0-0). | 2 | 5 |
| Chadwell,Jimmy singled to third base (2-1 BKB). | 2 | 5 |
| Snyder,Hunter flied out to cf (1-2 SFFB). | 2 | 5 |
| Fishel,Ben singled to third base (3-2 KBBFB); Chadwell,Jimmy advanced to second base. | 2 | 5 |
| Brewer,Jackson struck out swinging (0-2 FFFS). | 2 | 5 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kansas State - Bottom of 9th
| Plays | COL | KSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Columbia

| CF | Fishel, Ben | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
