Kansas State vs Nebraska
02/21/2026
Globe Life Field
7:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 4 | 1 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Liggett, Carson (1-0)Loss: Unger, J'shawn (0-1)
Scoring Summary
Team | KSU | NEB |
|---|---|---|
2nd Vasquez,Carlos singled to center field, RBI (0-1 F); Kennedy,Dee scored. | 1 | 0 |
3rd Overbeek,Joshua doubled to right center, 2RBI (0-1 F); Moyer,Mac scored; Sanderson,Case scored from second base. | 1 | 2 |
5th Sanderson,Case reached on a fielder's choice hit to second base (0-1 F); Worthley,Jeter advanced from second base, scored on play and a throwing error by Kennedy,Dee (E6); Moyer,Mac out at second base, 2b to ss; Sanderson,Case advanced to second base on play and error. | 1 | 3 |
6th Vasquez,Carlos singled through the right side of the infield, 2RBI (0-0); Bolin,Robby scored; Kennedy,Dee scored from second base; Inoue,Shintaro advanced from first base to third base. | 3 | 3 |
8th Kennedy,Dee sacrifice fly to lf, RBI (2-1 BSB); Kendrick,Micah scored. | 4 | 3 |
8th Vasquez,Carlos singled to left field, RBI (1-1 FB); Evasco,AJ scored from second base; Inoue,Shintaro advanced to second base. | 5 | 3 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bolin, Robby | CF/LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kendrick, Micah | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Evasco, Aj | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kennedy, Dee | SS | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Inoue, Shintaro | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Vasquez, Carlos | LF/RF | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Smolinski, Ty | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Gallagher, Grant | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lodice, Kyan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Karl, Cadyn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGahan, Shea | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lewis, Donte | P | ||||||||
| Liggett, Carson | P | ||||||||
Totals | 28 | 5 | 4 | 5 | 7 | 0 | 9 | 6 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moyer, Mac | RF/CF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
Buck, Jett | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sanderson, Case | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Overbeek, Joshua | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Carey, Dylan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Kitchens, Cole | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jesske, Will | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunez, Devin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Buettenback, Max | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Worthley, Jeter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jasa, Carson | P | ||||||||
Unger, J'shawn | P | ||||||||
Cleavinger, Grant | P | ||||||||
Mannell, Kevin | P | ||||||||
Olson, Chase | P | ||||||||
Totals | 33 | 3 | 6 | 2 | 4 | 0 | 9 | 7 |
Batting
2B: Worthley, Jeter (1); Sanderson, Case (1); Overbeek, Joshua (1)
Baserunning
SB: Moyer, Mac (1)
Fielding
E: Jasa, Carson (1)
DP: Buck, Jett (1); Sanderson, Case (2); Carey, Dylan (1); Overbeek, Joshua (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis, Donte | 4.2 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 2 | 90 |
| Liggett, Carson | 4.1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 7 | 3 | 51 |
| Totals | 6 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 33 | 37 | 13 | 5 | 141 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jasa, Carson | 5.2 | 2 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 18 | 24 | 4 | 3 | 94 |
Unger, J'shawn | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 21 |
Cleavinger, Grant | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mannell, Kevin | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 15 |
Olson, Chase | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 17 |
| Totals | 4 | 5 | 5 | 7 | 9 | 0 | 0 | 1 | 0 | 28 | 38 | 9 | 6 | 151 |














