Kansas State vs University of Utah
3/28/2026
America First BP
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 11 | 13 | 0 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | X | 13 | 21 | 0 |
Win: Soder, Kaden (1-0)Loss: Smith, Miles (0-1)Save: Lenius, Ian (1)
Scoring Summary
Team | KSU | UTAH |
|---|---|---|
1st Gurney, C. singled to right field, RBI; Arambula, D. scored. | 0 | 1 |
2nd Gilliam, J. doubled to right center, 2 RBI; Kleveno, J. scored; Flaharty, M. scored. | 0 | 3 |
2nd Noonan, N. hit by pitch, RBI; Gurney, C. advanced to second; Arambula, D. advanced to third; Gilliam, J. scored. | 0 | 4 |
4th Kennedy homered, RBI. | 1 | 4 |
4th Evasco singled to center field, RBI; Madliak advanced to third; Gallagher scored. | 2 | 4 |
4th Vasquez doubled down the lf line, 3 RBI; Karl scored; Evasco scored; Madliak scored. | 5 | 4 |
4th English doubled down the 3b line, RBI; Vasquez scored. | 6 | 4 |
4th Arambula, D. singled through the left side, RBI; Long, J. scored. | 6 | 5 |
5th Gallagher homered to center field, RBI. | 7 | 5 |
6th Kennedy doubled to left field, RBI; English scored. | 8 | 5 |
7th Miller, C. homered to right field, 2 RBI; Hawkins, Z. scored. | 8 | 7 |
7th Smith, D. homered, RBI. | 8 | 8 |
8th Inoue homered to center field, 2 RBI; Vasquez scored. | 10 | 8 |
8th Smolinski homered to right center, RBI. | 11 | 8 |
8th Jacobs, L. singled to center field, RBI; Navarro, B. advanced to third; Gurney, C. scored. | 11 | 9 |
8th Miller, C. doubled to right field, RBI; Hawkins, Z. advanced to third; Jacobs, L. scored. | 11 | 10 |
8th Smith, D. homered to left center, 3 RBI; Miller, C. scored; Hawkins, Z. scored. | 11 | 13 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick English | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shintaro Inoue | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Dee Kennedy | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Ty Smolinski | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Grant Gallagher | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bear Madliak | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aj Evasco | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cadyn Karl | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Carlos Vasquez | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lincoln Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisenbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tazwell Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 5 | 0 | 9 | 6 |
University of Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilliam, Jet | CF | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Long, Jake | LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B/SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Gurney, Cameron | 1B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Noonan, Nevan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Navarro, Bradley | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Luke | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Hawkins, Zakye | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Flaharty, Matt | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Cal | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kleveno, Jack | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eckerle, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Riske, Payton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamant, Demitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvesen, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soder, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenius, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 21 | 13 | 1 | 0 | 8 | 11 |
Batting
2B: Gilliam, Jet (1); Arambula, Daniel (1); Navarro, Bradley (1); Miller, Cal (1)
3B: Long, Jake (1)
HR: Miller, Cal (1); Smith, Derek (2)
Baserunning
HBP: Noonan, Nevan (1); Hawkins, Zakye (1)
Fielding
DP: Miller, Cal (1); Kleveno, Jack (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Sheffield | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 2 | 0 |
| Cohen Feser | 4.1 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 0 |
| Cole Wisenbaker | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Miles Smith | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 0 |
| Tazwell Butler | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 21 | 13 | 13 | 1 | 8 | 0 | 0 | 2 | 0 | 45 | 48 | 7 | 9 | 0 |
University of Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riske, Payton | 3.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 0 |
Kittredge, Ryan | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 0 |
Diamant, Demitri | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Salvesen, Landon | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Soder, Kaden | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 0 |
Lenius, Ian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 13 | 11 | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 10 | 0 |















