Kansas State vs Utah
3/28/2026
America First BP
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 11 | 13 | 0 | |
| 1 | 3 | 0 | 1 | 0 | 0 | 3 | 5 | X | 13 | 21 | 0 |
Win: Soder, K. (1-0)Loss: Smith, Miles (0-1)Save: Lenius, I. (1)
Scoring Summary
Team | KSU | UTAH |
|---|---|---|
1st Gurney, C. singled to right field, RBI (0-0); Arambula, D. scored. | 0 | 1 |
2nd Gilliam, J. doubled to right center, 2 RBI (1-1 BF); Kleveno, J. scored; Flaharty, M. scored. | 0 | 3 |
2nd Noonan, N. hit by pitch, RBI (2-2 FBFFFFFBFF); Gurney, C. advanced to second; Arambula, D. advanced to third; Gilliam, J. scored. | 0 | 4 |
4th Kennedy, D. homered, RBI (3-1 SBBB). | 1 | 4 |
4th Evasco, A. singled to center field, RBI (3-1 BBKB); Madliak, B. advanced to third; Gallagher, G scored. | 2 | 4 |
4th Vasquez, C. doubled down the lf line, 3 RBI (1-2 BKSFF); Karl, C. scored; Evasco, A. scored; Madliak, B. scored. | 5 | 4 |
4th English, N. doubled down the 3b line, RBI (0-2 KS); Vasquez, C. scored. | 6 | 4 |
4th Arambula, D. singled through the left side, RBI (0-0); Long, J. scored. | 6 | 5 |
5th Gallagher, G homered to center field, RBI (2-2 BKBF). | 7 | 5 |
6th Kennedy, D. doubled to left field, RBI (3-2 FBSBFFB); English, N. scored. | 8 | 5 |
7th Miller, C. homered to right field, 2 RBI (0-1 K); Hawkins, Z. scored. | 8 | 7 |
7th Smith, D. homered, RBI (0-1 K). | 8 | 8 |
8th Inoue, S. homered to center field, 2 RBI (0-1 K); Vasquez, C. scored. | 10 | 8 |
8th Smolinski, T homered to right center, RBI (0-1 K). | 11 | 8 |
8th Jacobs, L. singled to center field, RBI (1-1 BK); Navarro, B. advanced to third; Gurney, C. scored. | 11 | 9 |
8th Miller, C. doubled to right field, RBI (3-1 BBFB); Hawkins, Z. advanced to third; Jacobs, L. scored. | 11 | 10 |
8th Smith, D. homered to left center, 3 RBI (0-1 K); Miller, C. scored; Hawkins, Z. scored. | 11 | 13 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nick English | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shintaro Inoue | 2B | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Dee Kennedy | SS | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
| Ty Smolinski | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Grant Gallagher | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Bear Madliak | C | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aj Evasco | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Cadyn Karl | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Carlos Vasquez | LF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lincoln Sheffield | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Feser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Wisenbaker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tazwell Butler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 11 | 5 | 0 | 9 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gilliam, J. | CF | 6 | 1 | 1 | 2 | 0 | 0 | 3 | 1 |
Long, J. | LF | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Arambula, D. | 3B/SS | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Gurney, C. | 1B | 4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Noonan, N. | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Navarro, B. | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacobs, L. | RF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
Hawkins, Z. | 2B/3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Flaharty, M. | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, C. | 2B | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Kleveno, J. | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Eckerle, B. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, D. | C | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Riske, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittredge, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamant, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvesen, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soder, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenius, I. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 13 | 21 | 13 | 1 | 0 | 8 | 11 |
Batting
2B: Gilliam, J. (1); Arambula, D. (1); Navarro, B. (1); Miller, C. (1)
3B: Long, J. (1)
HR: Miller, C. (1); Smith, D. (2)
Baserunning
HBP: Noonan, N. (1); Hawkins, Z. (1)
Fielding
DP: Miller, C. (1); Kleveno, J. (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Sheffield | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 12 | 15 | 2 | 2 | 52 |
| Cohen Feser | 4.1 | 7 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 65 |
| Cole Wisenbaker | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Miles Smith | 1.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 26 |
| Tazwell Butler | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 21 | 13 | 13 | 1 | 8 | 0 | 0 | 2 | 0 | 45 | 48 | 7 | 9 | 161 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riske, P. | 3.1 | 3 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 4 | 64 |
Kittredge, R | 1.2 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 53 |
Diamant, D. | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 39 |
Salvesen, L. | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
Soder, K. | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 13 |
Lenius, I. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
| Totals | 13 | 11 | 11 | 5 | 9 | 0 | 0 | 0 | 0 | 38 | 44 | 7 | 10 | 191 |















