Kansas State vs Utah
05/19/2026
Surprise Stadium
8:21 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 9 | 13 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 10 | 1 |
Win: Sheffield, Lincoln (8-3)Loss: Kittredge, Ryan (1-1)
Scoring Summary
Team | KSU | UTAH |
|---|---|---|
5th Long,Jake doubled to right field, 2RBI (2-1 BKB); Smith,Derek scored; Jacobs,Luke scored from first base; Long,Jake advanced to third base on play and a fielding error by Lodice,Kyan (E9). | 0 | 2 |
5th Miller,Cal singled to right field, RBI (0-2 KSF); Long,Jake scored, unearned; Arambula,Daniel advanced to second base. | 0 | 3 |
6th Evasco,AJ homered to deep right field (411 ft), 8th of season, 2RBI (0-0); Madliak,Bear scored from first base. | 2 | 3 |
7th Kennedy,Dee tripled to right center, RBI (0-0); Inoue,Shintaro scored from first base. | 3 | 3 |
7th Lodice,Kyan singled to shallow right field, RBI (0-0); Kennedy,Dee scored. | 4 | 3 |
7th Madliak,Bear sacrifice fly to lf, RBI (3-2 BBBSK); Lodice,Kyan scored. | 5 | 3 |
7th Jacobs,Luke homered to deep right field (408 ft), 9th of season, RBI (3-2 BBFKBFF). | 5 | 4 |
7th Miller,Cal sacrifice fly to deep center field putout by cf, RBI (1-0 B); Long,Jake scored. | 5 | 5 |
8th Vasquez,Carlos scored on a throwing error by Smith,Derek (E2), on a failed pickoff attempt. | 6 | 5 |
8th Kennedy,Dee singled through the left side of the infield, RBI (3-2 BBSFB); Karl,Cadyn scored. | 7 | 5 |
8th Smolinski,Ty singled, 2RBI (3-2 BBFFB); Kennedy,Dee scored; Lodice,Kyan scored from second base. | 9 | 5 |
Kansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kennedy, Dee | SS | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lodice, Kyan | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Smolinski, Ty | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Madliak, Bear | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Evasco, Aj | DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Vasquez, Carlos | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gallagher, Grant | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Inoue, Shintaro | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Karl, Cadyn | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Guyette, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arnold, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield, Lincoln | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 8 | 6 | 0 | 1 | 8 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacobs, Luke | RF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Long, Jake | LF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Arambula, Daniel | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Miller, Cal | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Gilliam, Jet | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Flaharty, Matt | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Noonan, Nevan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eckerle, Blake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smith, Derek | C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Diamant, Demitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Culver, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gazaway, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nielson, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kittredge, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soder, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abercrombie, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 5 | 2 | 0 | 7 | 7 |
Batting
2B: Long, Jake (2)
HR: Jacobs, Luke (1)
SF: Miller, Cal (1)
Baserunning SB: Eckerle, Blake (1)
Fielding
E: Smith, Derek (1)
DP: Noonan, Nevan (1); Miller, Cal (1)
Kansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guyette, James | 5.0 | 8 | 3 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 88 |
| Arnold, Aaron | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 27 |
| Sheffield, Lincoln | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 3 | 26 |
| Totals | 10 | 5 | 4 | 2 | 7 | 2 | 0 | 0 | 0 | 36 | 39 | 12 | 8 | 141 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamant, Demitri | 3.0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 50 |
Culver, Ian | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 13 |
Jones, Easton | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 13 |
Gazaway, Dylan | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 | 18 |
Nielson, Cameron | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 19 |
Kittredge, Ryan | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
Soder, Kaden | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Abercrombie, Justin | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 21 |
| Totals | 13 | 9 | 9 | 6 | 1 | 2 | 0 | 0 | 0 | 37 | 44 | 14 | 9 | 169 |













