Kansas State vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 17 | 9 | 7 | 47 |
![]() | 7 | 14 | 7 | 14 | 42 |
BU: PASS - Griffin III, R. (404); RUSH - Finley, Jay (250); REC - Gordon, Josh (141)
KS: PASS - coffman, carson (231); RUSH - thomas, daniel (113); REC - quarles, aubrey (131)
Scoring Summary
- | - | - | - | - | BU | KS |
|---|---|---|---|---|---|---|
![]() | 1st | BU | 11:52 | BU - Gordon, Josh 28 yd pass from Griffin III, R. (Jones, Aaron kick) 8 plays, 80 yards, TOP 3:08 | 7 | 0 |
![]() | 1st | KS | 07:38 | KS - Thomas, Daniel 11 yd run (Cherry, Josh kick), 9 plays, 80 yards, TOP 4:14 | 7 | 7 |
![]() | 1st | BU | 00:38 | BU - Finley, Jay 2 yd run (Jones, Aaron kick), 5 plays, 48 yards, TOP 2:06 | 14 | 7 |
![]() | 2nd | KS | 11:26 | KS - Coffman, Carson 5 yd run (Cherry, Josh kick), 8 plays, 59 yards, TOP 4:12 | 14 | 14 |
![]() | 2nd | BU | 08:25 | BU - Wright, Kendall 52 yd pass from Griffin III, R. (Jones, Aaron kick) 7 plays, 75 yards, TOP 3:01 | 21 | 14 |
![]() | 2nd | KS | 05:13 | KS - Thomas, Daniel 10 yd run (Cherry, Josh kick), 6 plays, 58 yards, TOP 3:12 | 21 | 21 |
![]() | 2nd | BU | 04:17 | BU - Gordon, Josh 47 yd pass from Griffin III, R. (Jones, Aaron kick) 3 plays, 61 yards, TOP 0:56 | 28 | 21 |
![]() | 2nd | BU | 00:04 | BU - Jones, Aaron 22 yd field goal 12 plays, 56 yards, TOP 2:34 | 31 | 21 |
![]() | 3rd | BU | 13:04 | BU - Jones, Aaron 30 yd field goal 4 plays, 6 yards, TOP 1:42 | 34 | 21 |
![]() | 3rd | KS | 12:51 | KS - Powell, William 100 yd kickoff return (Cherry, Josh kick) | 34 | 28 |
![]() | 3rd | BU | 06:25 | BU - Finley, Jay 2 yd run (Griffin III, R. passfailed), 9 plays, 69 yards, TOP 3:51 | 40 | 28 |
![]() | 4th | BU | 14:53 | BU - Wright, Kendall 30 yd pass from Griffin III, R. (Jones, Aaron kick) 6 plays, 77 yards, TOP 2:24 | 47 | 28 |
![]() | 4th | KS | 14:36 | KS - Quarles, Aubrey 67 yd pass from Thomas, Daniel (Cherry, Josh kick) 1 plays, 67 yards, TOP 0:17 | 47 | 35 |
![]() | 4th | KS | 00:07 | KS - Coffman, Carson 1 yd run (Cherry, Josh kick), 13 plays, 90 yards, TOP 2:34 | 47 | 42 |
| 47 | 42 | |||||
Baylor


Kansas State
Start of 1st Half
Kansas State wins toss, defers and will defend the South End Zone.
KS ball on KS30.
Cantele, A. kickoff 70 yards to the BU0, touchback.
15:00
BU
BU - TD


7
0

7
0
1st0

11:52
KS
KS - TD


7
7

7
0
1st7

07:38
BU
BU - INT


7
7
04:14
KS
KS - PUNT


7
7
02:44
BU
BU - TD


14
7

14
0
1st7

00:38
KS
KS - TD


14
7
Baylor


Kansas State
00:38
1st Qt
KS
KS - TD


14
14

14
0
1st14

11:26
BU
BU - TD


21
14

21
0
1st14

08:25
KS
KS - TD


21
21

21
0
1st21

05:13
BU
BU - TD


28
21

28
0
1st21

04:17
KS
KS - PUNT


28
21
02:38
BU
BU - FG


31
21

31
0
1st21

00:04
KS
KS - HALF


31
21
Baylor


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, BU ball on BU30.
Parks, Ben kickoff 70 yards to the KS0, Powell, William return 17 yards to the KS17 (Rice, Reggie).
15:00
KS
KS - FUMB


31
21
14:46
BU
BU - FG


34
21

34
0
1st21

12:51
KS
KS - TD


34
28

34
0
1st28

12:51
BU
BU - FUMB


34
28
12:23
KS
KS - PUNT


34
28
10:16
BU
BU - TD


40
28

40
0
1st28

06:25
KS
KS - DOWNS


40
28
02:17
BU
BU - TD


40
28
Baylor


Kansas State
02:17
3rd Qt
BU
BU - TD


47
28

47
0
1st28

14:53
KS
KS - TD


47
35

47
0
1st35

14:36
BU
BU - PUNT


47
35
12:01
KS
KS - INT


47
35
11:27
BU
BU - FGA


47
35
10:07
KS
KS - PUNT


47
35
06:45
BU
BU - PUNT


47
35
02:41
KS
KS - TD


47
42

47
0
1st42

00:07
BU
BU - HALF


47
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 11:52 | TD | 8-80 | 3:08 |
![]() | 1 | 20 | 11:52 | KO | 100 | 07:38 | TD | 9-80 | 4:14 |
![]() | 1 | 30 | 07:38 | KO | 87 | 04:14 | INT | 7-57 | 3:24 |
![]() | 1 | 12 | 04:14 | INT | 5 | 02:44 | PUNT | 3--7 | 1:30 |
![]() | 1 | 52 | 02:44 | PUNT | 100 | 00:38 | TD | 5-48 | 2:06 |
![]() | 1 | 41 | 00:38 | KO | 100 | 11:26 | TD | 8-59 | 4:12 |
![]() | 2 | 25 | 11:26 | KO | 100 | 08:25 | TD | 7-75 | 3:01 |
![]() | 2 | 42 | 08:25 | KO | 100 | 05:13 | TD | 6-58 | 3:12 |
![]() | 2 | 39 | 05:13 | KO | 100 | 04:17 | TD | 3-61 | 0:56 |
![]() | 2 | 21 | 04:17 | KO | 19 | 02:38 | PUNT | 3--2 | 1:39 |
![]() | 2 | 39 | 02:38 | PUNT | 95 | 00:04 | FG | 12-56 | 2:34 |
![]() | 2 | 31 | 00:04 | KO | 29 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | 17 | 15:00 | KO | 19 | 14:46 | FUMB | 1-2 | 0:14 |
![]() | 3 | 81 | 14:46 | FUMB | 87 | 13:04 | FG | 4-6 | 1:42 |
![]() | 3 | 100 | 12:51 | KO | 100 | 12:51 | TD | 0-0 | 0:00 |
![]() | 3 | 14 | 12:51 | KO | 100 | 12:23 | FUMB | 1-86 | 0:28 |
![]() | 3 | 20 | 12:23 | FUMB | 28 | 10:16 | PUNT | 3-8 | 2:07 |
![]() | 3 | 31 | 10:16 | PUNT | 100 | 06:25 | TD | 9-69 | 3:51 |
![]() | 3 | 53 | 06:25 | KO | 77 | 02:17 | DOWNS | 7-24 | 4:08 |
![]() | 3 | 23 | 02:17 | DOWNS | 100 | 14:53 | TD | 6-77 | 2:24 |
![]() | 4 | 33 | 14:53 | KO | 100 | 14:36 | TD | 1-67 | 0:17 |
![]() | 4 | 34 | 14:36 | KO | 49 | 12:01 | PUNT | 5-15 | 2:35 |
![]() | 4 | 3 | 12:01 | PUNT | 10 | 11:27 | INT | 2-7 | 0:34 |
![]() | 4 | 89 | 11:27 | INT | 80 | 10:07 | FGA | 4--9 | 1:20 |
![]() | 4 | 20 | 10:07 | FGA | 38 | 06:45 | PUNT | 8-18 | 3:22 |
![]() | 4 | 22 | 06:45 | PUNT | 54 | 02:41 | PUNT | 7-32 | 4:04 |
![]() | 4 | 10 | 02:41 | PUNT | 100 | 00:07 | TD | 13-90 | 2:34 |
![]() | 4 | 59 | 00:07 | KO | 59 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 15:00 | KO | 100 | 11:52 | TD | 8-80 | 3:08 |
![]() | 1 | 30 | 07:38 | KO | 87 | 04:14 | INT | 7-57 | 3:24 |
![]() | 1 | 52 | 02:44 | PUNT | 100 | 00:38 | TD | 5-48 | 2:06 |
![]() | 2 | 25 | 11:26 | KO | 100 | 08:25 | TD | 7-75 | 3:01 |
![]() | 2 | 39 | 05:13 | KO | 100 | 04:17 | TD | 3-61 | 0:56 |
![]() | 2 | 39 | 02:38 | PUNT | 95 | 00:04 | FG | 12-56 | 2:34 |
![]() | 3 | 81 | 14:46 | FUMB | 87 | 13:04 | FG | 4-6 | 1:42 |
![]() | 3 | 14 | 12:51 | KO | 100 | 12:23 | FUMB | 1-86 | 0:28 |
![]() | 3 | 31 | 10:16 | PUNT | 100 | 06:25 | TD | 9-69 | 3:51 |
![]() | 3 | 23 | 02:17 | DOWNS | 100 | 14:53 | TD | 6-77 | 2:24 |
![]() | 4 | 34 | 14:36 | KO | 49 | 12:01 | PUNT | 5-15 | 2:35 |
![]() | 4 | 89 | 11:27 | INT | 80 | 10:07 | FGA | 4--9 | 1:20 |
![]() | 4 | 22 | 06:45 | PUNT | 54 | 02:41 | PUNT | 7-32 | 4:04 |
![]() | 4 | 59 | 00:07 | KO | 59 | 00:00 | HALF | 1-0 | 0:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 20 | 11:52 | KO | 100 | 07:38 | TD | 9-80 | 4:14 |
![]() | 1 | 12 | 04:14 | INT | 5 | 02:44 | PUNT | 3--7 | 1:30 |
![]() | 1 | 41 | 00:38 | KO | 100 | 11:26 | TD | 8-59 | 4:12 |
![]() | 2 | 42 | 08:25 | KO | 100 | 05:13 | TD | 6-58 | 3:12 |
![]() | 2 | 21 | 04:17 | KO | 19 | 02:38 | PUNT | 3--2 | 1:39 |
![]() | 2 | 31 | 00:04 | KO | 29 | 00:00 | HALF | 1--2 | 0:04 |
![]() | 3 | 17 | 15:00 | KO | 19 | 14:46 | FUMB | 1-2 | 0:14 |
![]() | 3 | 100 | 12:51 | KO | 100 | 12:51 | TD | 0-0 | 0:00 |
![]() | 3 | 20 | 12:23 | FUMB | 28 | 10:16 | PUNT | 3-8 | 2:07 |
![]() | 3 | 53 | 06:25 | KO | 77 | 02:17 | DOWNS | 7-24 | 4:08 |
![]() | 4 | 33 | 14:53 | KO | 100 | 14:36 | TD | 1-67 | 0:17 |
![]() | 4 | 3 | 12:01 | PUNT | 10 | 11:27 | INT | 2-7 | 0:34 |
![]() | 4 | 20 | 10:07 | FGA | 38 | 06:45 | PUNT | 8-18 | 3:22 |
![]() | 4 | 10 | 02:41 | PUNT | 100 | 00:07 | TD | 13-90 | 2:34 |
Team Statistics
- | BU | KS |
|---|---|---|
First Downs | ||
| Total | 29 | 20 |
| Rushing | 9 | 5 |
| Passing | 19 | 13 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 279 | 109 |
| Attempts | 38 | 34 |
| Avg. Per Rush | 7.3 | 3.2 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 287 | 145 |
| Yds. Lost | 8 | 36 |
Passing | ||
| Total (Net) | 404 | 298 |
| Comp.-Att.-Int. | 26 - 38 - 1 | 21 - 31 - 1 |
| Avg / Att | 10.6 | 9.6 |
| Avg / Comp. | 15.5 | 14.2 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 683 | 407 |
| Plays | 76 | 65 |
| Avg. / Play | 8.99 | 6.26 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 6-66 | 8-45 |
Punting | ||
| Punts - Yds. | 2-84 | 4-166 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 9-516 | 7-374 |
| Avg. Yds. / Kickoff | 57.3 | 53.4 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 6-81-0 | 7-224-1 |
| Kickoff: Avg. / Return | 13.5 | 32.0 |
| INT: Total - Yds. - TDs | 1-4-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 5 of 11 | 6 of 12 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 4-4 |
| Sacks: Total - Yds. | 4-31 | 1-1 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | undefined-undefined |
Offensive

Griffin III, R. | 26 | 38 | 404 | 4 | 1 | 52 | 1 |
| Totals | 26 | 38 | 404 | 4 | 1 | 52 | 1 |

| Coffman, Carson | 20 | 29 | 231 | 0 | 1 | 27 | 4 |
| Thomas, Daniel | 1 | 1 | 67 | 1 | 0 | 67 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 31 | 298 | 1 | 1 | 67 | 4 |

Finley, Jay | 26 | 251 | 1 | 250 | 2 | 82 | 9.6 |
Griffin III, R. | 6 | 15 | 7 | 8 | 0 | 7 | 1.3 |
Wright, Kendall | 1 | 14 | 0 | 14 | 0 | 14 | 14 |
Salubi, Jarred | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Ganaway, T. | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 287 | 8 | 279 | 2 | 82 | 7.3 |

| Thomas, Daniel | 22 | 116 | 3 | 113 | 2 | 31 | 5.1 |
![]() | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
| Coffman, Carson | 10 | 12 | 31 | -19 | 2 | 5 | -1.9 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 34 | 145 | 36 | 109 | 4 | 31 | 3.2 |

Gordon, Josh | 7 | 141 | 2 | 47 |
Wright, Kendall | 6 | 113 | 2 | 52 |
Williams, T. | 3 | 38 | 0 | 31 |
Sampson, Lanear | 3 | 37 | 0 | 21 |
Taylor, Brad | 2 | 32 | 0 | 20 |
Reese, Tevin | 3 | 20 | 0 | 8 |
Johnson, Kaeron | 1 | 12 | 0 | 12 |
Monk, Jerod | 1 | 11 | 0 | 11 |
| Totals | 26 | 404 | 4 | 52 |

| Quarles, Aubrey | 6 | 131 | 1 | 67 |
![]() | 4 | 56 | 0 | 27 |
![]() | 4 | 46 | 0 | 18 |
| Thomas, Daniel | 3 | 27 | 0 | 16 |
![]() | 1 | 23 | 0 | 23 |
| Hilburn, Adrian | 3 | 15 | 0 | 9 |
| Totals | 21 | 298 | 1 | 67 |
Defensive

Landor, Byron | 14 | 2 | 16 | - / - | - / - | - | - / - | - | - | - | - |
Atchison, Tim | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Taylor, Phil | 3 | 2 | 5 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Robertson, T. | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Antoni | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | 1 / - | - | - | - | - |
Casey, Chance | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Elliott, Tevin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Francis, Chris | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Jean-baptiste, N | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mason Jr., Gary | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Rice, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coffey, Elliot | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Mikail | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
McCall, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chadwick, R. | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
McAllister, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kent, Prince | - | - | - | - / - | - / - | - | - / - | 1-4 | - | - | - |

![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | 3 / 4 | 1 / 1 | - | 1 / - | - | 2 | - | - |
Harrison, Stephen | 6 | 1 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
| Sweeney, Terrance | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
| Harold, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
| Felder, Antonio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Rohleder, Kevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Brown, Prizell | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Terrell, Kadero | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Special Teams

Epperson, Derek | 2 | 84 | 0 | 48 | 2 | 0 | 0 |

![]() | 4 | 166 | 0 | 43 | 0 | 0 | 0 |

Jones, Aaron | 2 | 00:04 | 22 | good |
Jones, Aaron | 3 | 13:04 | 30 | good |
Jones, Aaron | 4 | 10:07 | 37 | missed |

| No Field Goals statistics for this game. | |||||

Parks, Ben | 9 | 516 | 1 | 0 | 57.3 |

| Fulhage, D.J. | 7 | 374 | 1 | 0 | 53.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Williams, T. | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Sampson, Lanear | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Baker, Mikail | 0 | 0 | 0 | 3 | 57 | 23 | 0 | 0 | 0 |
Gordon, Josh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent, Prince | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Powell, William | 0 | 0 | 0 | 4 | 172 | 100 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
| Quarles, Aubrey | 0 | 0 | 0 | 2 | 40 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Griffin III, R. | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Aaron | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| Cherry, Josh | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 74 | Blake, Philip | C |
| 49 | Johnson, Kaeron | FB |
| 71 | Kaufhold, C. | OG |
| 79 | Griffin, R. T. | OG |
| 59 | Watkins, Danny | OT |
| 78 | Wade, Ivory | OT |
| 10 | Griffin III, R. | QB |
| 23 | Finley, Jay | RB |
| 1 | Wright, Kendall | WR |
| 2 | Williams, T. | WR |
| 3 | Sampson, Lanear | WR |

| 74 | Weibert, Wade | C |
| 37 | ![]() | FB |
| 59 | Kendall, Zach | LG |
| 73 | ![]() | LT |
| 14 | Coffman, Carson | QB |
| 8 | Thomas, Daniel | RB |
| 67 | Mayfield, Kenneth | RG |
| 75 | ![]() | RT |
| 80 | ![]() | TE |
| 86 | ![]() | WR |
| 89 | Quarles, Aubrey | WR |

| 5 | Baker, Mikail | CB |
| 9 | Casey, Chance | CB |
| 13 | Robertson, T. | DE |
| 18 | Elliott, Tevin | DE |
| 4 | Coffey, Elliot | LB |
| 7 | Johnson, Antoni | LB |
| 36 | Francis, Chris | LB |
| 98 | Taylor, Phil | NG |
| 90 | Jean-Baptiste,N | NT |
| 8 | Atchison, Tim | S |
| 14 | Landor, Byron | S |

| 2 | ![]() | DB |
| 8A | Harrison, Stephen | DB |
| 12 | ![]() | DB |
| 16 | Sweeney, Terrance | DB |
| 27 | ![]() | DB |
| 40 | Felder, Antonio | DE |
| 91 | Harold, Brandon | DE |
| 46 | Brown, Prizell | DT |
| 95 | ![]() | DT |
| 26 | ![]() | LB |
| 56 | ![]() | LB |
Player Participation

| 0A | Mason Jr., Gary |
| 1C | Salubi, Jarred |
| 1A | Kent, Prince |
| 3E | Rice, Reggie |
| 3B | Trahan, Brody |
| 4D | Santa Cruz, M. |
| 8E | Wolfe, Erik |
| 9A | Taylor, Brad |
| 12 | Gordon, Josh |
| 15 | Buerck, Krys |
| 16 | Reese, Tevin |
| 17 | Hicks, Mike |
| 19 | McCall, L. |
| 20 | Monk, Jerod |
| 21 | Odom, Clifton |
| 24 | Ganaway, T. |
| 25 | Holl, Sam |
| 26 | Chadwick, R. |
| 27 | Stephenson, T. |
| 31 | McAllister, C. |
| 38 | Epperson, Derek |
| 40 | Parks, Ben |
| 43 | Jones, Aaron |
| 65 | Northern, Zach |
| 67 | Korbel, Joe |
| 68 | Richardson, C. |
| 73 | Palmer, Kelvin |
| 84 | McClain, Travis |
| 92 | Edwards, Jared |
| 96 | Scotton, Zac |
| 97 | Jones, Do. |













































