Kansas State vs SYRACUSE
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 13 | 9 | 36 |
![]() | 7 | 7 | 7 | 13 | 34 |
SYR: PASS - NASSIB, Ryan (239); RUSH - CARTER, Delone (198); REC - SALES, Marcus (172)
KS: PASS - coffman, carson (228); RUSH - thomas, daniel (90); REC - hilburn, adrian (84)
Scoring Summary
- | - | - | - | - | SYR | KS |
|---|---|---|---|---|---|---|
![]() | 1st | KS | 14:32 | KS - Thomas, Daniel 51 yd run (Cherry, Josh kick), 2 plays, 60 yards, TOP 0:28 | 0 | 7 |
![]() | 1st | SYR | 03:17 | SYR - SALES, Marcus 52 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 2 plays, 76 yards, TOP 0:44 | 7 | 7 |
![]() | 2nd | SYR | 09:35 | SYR - SALES, Marcus 36 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 8 plays, 79 yards, TOP 3:48 | 14 | 7 |
![]() | 2nd | KS | 01:51 | KS - Thomas, Daniel 10 yd run (Cherry, Josh kick), 7 plays, 73 yards, TOP 4:15 | 14 | 14 |
![]() | 3rd | SYR | 12:11 | SYR - CARTER, Delone 7 yd run (KRAUTMAN, Ross kick), 7 plays, 60 yards, TOP 2:49 | 21 | 14 |
![]() | 3rd | KS | 06:33 | KS - Harper, Chris 10 yd pass from Coffman, Carson (Cherry, Josh kick) 10 plays, 65 yards, TOP 5:34 | 21 | 21 |
![]() | 3rd | SYR | 02:11 | SYR - CARTER, Delone 15 yd run (KRAUTMAN, Ross kickfailed), 9 plays, 65 yards, TOP 4:16 | 27 | 21 |
![]() | 4th | KS | 11:03 | KS - Thomas, Daniel 1 yd run (Cherry, Josh kick), 12 plays, 58 yards, TOP 6:03 | 27 | 28 |
![]() | 4th | SYR | 07:52 | SYR - SALES, Marcus 44 yd pass from NASSIB, Ryan (NASSIB, Ryan passfailed) 7 plays, 72 yards, TOP 3:05 | 33 | 28 |
![]() | 4th | SYR | 03:08 | SYR - KRAUTMAN, Ross 40 yd field goal 5 plays, 64 yards, TOP 1:42 | 36 | 28 |
![]() | 4th | KS | 01:13 | KS - Hilburn, Adrian 30 yd pass from Coffman, Carson (Coffman, Carson passfailed) 5 plays, 57 yards, TOP 1:49 | 36 | 34 |
| 36 | 34 | |||||
SYRACUSE


Kansas State
Start of 1st Half
Syracuse wins toss and defers. KState to receive. Syracuse defends No.
SYR ball on SYR30.
KRAUTMAN, Ross kickoff 54 yards to the KS16, out-of-bounds, KS ball on KS40.
15:00
KS
KS - TD


0
7

0
0
1st7

14:26
SYR
SYR - PUNT


0
7
11:52
KS
KS - PUNT


0
7
10:31
SYR
SYR - DOWNS


0
7
05:30
KS
KS - PUNT


0
7
04:01
SYR
SYR - TD


7
7

7
0
1st7

03:09
KS
KS - FGA


7
7
SYRACUSE


Kansas State
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wilson, Braden rush for 3 yards to the SYR25, 1ST DOWN KS (SMITH, Derrell;BALL, Torrey).
Thomas, Daniel rush for 2 yards to the SYR23 (HOGUE, Doug).
Klein, Collin rush for 2 yards to the SYR21 (SPRUILL, M.).
Timeout Kansas State, clock 13:34.
Thomas, Daniel pass incomplete to Tannahill, T..
Cherry, Josh field goal attempt from 38 MISSED - wide right, spot at SYR21, clock 13:23.
13:23
SYR
SYR - TD


14
7

14
0
1st7

09:29
KS
KS - PUNT


14
7
07:36
SYR
SYR - PUNT


14
7
06:06
KS
KS - TD


14
14

14
0
1st14

01:47
SYR
SYR - DOWNS


14
14
00:29
KS
KS - HALF


14
14
SYRACUSE


Kansas State
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KS ball on KS30.
Cantele, A. kickoff 58 yards to the SYR12, out-of-bounds, SYR ball on SYR40.
15:00
SYR
SYR - TD


21
14

21
0
1st14

12:07
KS
KS - TD


21
21

21
0
1st21

06:27
SYR
SYR - TD


27
21

27
0
1st21

02:06
KS
KS - TD


27
21
SYRACUSE


Kansas State
02:06
3rd Qt
KS
KS - TD


27
28

27
0
1st28

10:57
SYR
SYR - TD


33
28

33
0
1st28

07:42
KS
KS - DOWNS


33
28
04:50
SYR
SYR - FG


36
28

36
0
1st28

03:02
KS
KS - TD


36
34

36
0
1st34

01:13
SYR
SYR - HALF


36
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 14:32 | TD | 2-60 | 0:28 |
![]() | 1 | 32 | 14:26 | KO | 40 | 11:52 | PUNT | 3-8 | 2:34 |
![]() | 1 | 28 | 11:52 | PUNT | 35 | 10:31 | PUNT | 3-7 | 1:21 |
![]() | 1 | 32 | 10:31 | PUNT | 60 | 05:30 | DOWNS | 12-28 | 5:01 |
![]() | 1 | 40 | 05:30 | DOWNS | 47 | 04:01 | PUNT | 3-7 | 1:29 |
![]() | 1 | 24 | 04:01 | PUNT | 100 | 03:17 | TD | 2-76 | 0:44 |
![]() | 1 | 37 | 03:09 | KO | 79 | 13:23 | FGA | 11-42 | 4:46 |
![]() | 2 | 21 | 13:23 | FGA | 100 | 09:35 | TD | 8-79 | 3:48 |
![]() | 2 | 37 | 09:29 | KO | 41 | 07:36 | PUNT | 3-4 | 1:53 |
![]() | 2 | 41 | 07:36 | PUNT | 44 | 06:06 | PUNT | 3-3 | 1:30 |
![]() | 2 | 27 | 06:06 | PUNT | 100 | 01:51 | TD | 7-73 | 4:15 |
![]() | 2 | 28 | 01:47 | KO | 66 | 00:29 | DOWNS | 7-38 | 1:18 |
![]() | 2 | 34 | 00:29 | DOWNS | 32 | 00:00 | HALF | 1--2 | 0:29 |
![]() | 3 | 40 | 15:00 | KO | 100 | 12:11 | TD | 7-60 | 2:49 |
![]() | 3 | 35 | 12:07 | KO | 100 | 06:33 | TD | 10-65 | 5:34 |
![]() | 3 | 35 | 06:27 | KO | 100 | 02:11 | TD | 9-65 | 4:16 |
![]() | 3 | 42 | 02:06 | KO | 100 | 11:03 | TD | 12-58 | 6:03 |
![]() | 4 | 28 | 10:57 | KO | 100 | 07:52 | TD | 7-72 | 3:05 |
![]() | 4 | 43 | 07:42 | KO | 86 | 04:50 | DOWNS | 5-43 | 2:52 |
![]() | 4 | 14 | 04:50 | DOWNS | 78 | 03:08 | FG | 5-64 | 1:42 |
![]() | 4 | 43 | 03:02 | KO | 100 | 01:13 | TD | 5-57 | 1:49 |
![]() | 4 | 61 | 01:13 | KO | 56 | 00:00 | HALF | 3--5 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 32 | 14:26 | KO | 40 | 11:52 | PUNT | 3-8 | 2:34 |
![]() | 1 | 32 | 10:31 | PUNT | 60 | 05:30 | DOWNS | 12-28 | 5:01 |
![]() | 1 | 24 | 04:01 | PUNT | 100 | 03:17 | TD | 2-76 | 0:44 |
![]() | 2 | 21 | 13:23 | FGA | 100 | 09:35 | TD | 8-79 | 3:48 |
![]() | 2 | 41 | 07:36 | PUNT | 44 | 06:06 | PUNT | 3-3 | 1:30 |
![]() | 2 | 28 | 01:47 | KO | 66 | 00:29 | DOWNS | 7-38 | 1:18 |
![]() | 3 | 40 | 15:00 | KO | 100 | 12:11 | TD | 7-60 | 2:49 |
![]() | 3 | 35 | 06:27 | KO | 100 | 02:11 | TD | 9-65 | 4:16 |
![]() | 4 | 28 | 10:57 | KO | 100 | 07:52 | TD | 7-72 | 3:05 |
![]() | 4 | 14 | 04:50 | DOWNS | 78 | 03:08 | FG | 5-64 | 1:42 |
![]() | 4 | 61 | 01:13 | KO | 56 | 00:00 | HALF | 3--5 | 1:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 40 | 15:00 | KO | 100 | 14:32 | TD | 2-60 | 0:28 |
![]() | 1 | 28 | 11:52 | PUNT | 35 | 10:31 | PUNT | 3-7 | 1:21 |
![]() | 1 | 40 | 05:30 | DOWNS | 47 | 04:01 | PUNT | 3-7 | 1:29 |
![]() | 1 | 37 | 03:09 | KO | 79 | 13:23 | FGA | 11-42 | 4:46 |
![]() | 2 | 37 | 09:29 | KO | 41 | 07:36 | PUNT | 3-4 | 1:53 |
![]() | 2 | 27 | 06:06 | PUNT | 100 | 01:51 | TD | 7-73 | 4:15 |
![]() | 2 | 34 | 00:29 | DOWNS | 32 | 00:00 | HALF | 1--2 | 0:29 |
![]() | 3 | 35 | 12:07 | KO | 100 | 06:33 | TD | 10-65 | 5:34 |
![]() | 3 | 42 | 02:06 | KO | 100 | 11:03 | TD | 12-58 | 6:03 |
![]() | 4 | 43 | 07:42 | KO | 86 | 04:50 | DOWNS | 5-43 | 2:52 |
![]() | 4 | 43 | 03:02 | KO | 100 | 01:13 | TD | 5-57 | 1:49 |
Team Statistics
- | SYR | KS |
|---|---|---|
First Downs | ||
| Total | 23 | 19 |
| Rushing | 14 | 6 |
| Passing | 9 | 10 |
| Penalty | 0 | 3 |
Rushing | ||
| Total (Net) | 259 | 121 |
| Attempts | 43 | 36 |
| Avg. Per Rush | 6.0 | 3.4 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 283 | 136 |
| Yds. Lost | 24 | 15 |
Passing | ||
| Total (Net) | 239 | 258 |
| Comp.-Att.-Int. | 13 - 22 - 0 | 18 - 25 - 0 |
| Avg / Att | 10.9 | 10.3 |
| Avg / Comp. | 18.4 | 14.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 498 | 379 |
| Plays | 65 | 61 |
| Avg. / Play | 7.66 | 6.21 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 4-45 | 4-99 |
Punting | ||
| Punts - Yds. | 2-62 | 3-93 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 7-341 | 5-283 |
| Avg. Yds. / Kickoff | 48.7 | 56.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-11-0 |
| Punt: Avg. / Return | 3.0 | 5.5 |
| Kickoff: Total - Yds. - TDs | 4-68-0 | 6-104-0 |
| Kickoff: Avg. / Return | 17.0 | 17.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:22 | 31:38 |
| 3rd. Down Conv. | 8 of 14 | 6 of 14 |
| 4th. Down Conversions | 0 of 2 | 3 of 4 |
| Red-Zone: Scores - Chances | 2-2 | 3-4 |
| Sacks: Total - Yds. | 1-1 | 2-11 |
| PAT: Total - Made | 3-4 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Nassib, Ryan | 13 | 21 | 239 | 3 | 0 | 52 | 2 |
Bailey, Antwon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 22 | 239 | 3 | 0 | 52 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| Coffman, Carson | 17 | 23 | 228 | 2 | 0 | 41 | 0 |
| Thomas, Daniel | 1 | 2 | 30 | 0 | 0 | 30 | 1 |
| Totals | 18 | 25 | 258 | 2 | 0 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carter, Delone | 27 | 200 | 2 | 198 | 2 | 60 | 7.3 |
Bailey, Antwon | 7 | 50 | 0 | 50 | 0 | 22 | 7.1 |
Nassib, Ryan | 6 | 33 | 17 | 16 | 0 | 15 | 2.7 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 43 | 283 | 24 | 259 | 2 | 60 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| Thomas, Daniel | 22 | 96 | 6 | 90 | 3 | 51 | 4.1 |
| Coffman, Carson | 8 | 30 | 4 | 26 | 0 | 11 | 3.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 36 | 136 | 15 | 121 | 3 | 51 | 3.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sales, Marcus | 5 | 172 | 3 | 52 |
Bailey, Antwon | 3 | 29 | 0 | 16 |
Lemon, Alec | 2 | 20 | 0 | 16 |
Provo, Nick | 1 | 9 | 0 | 9 |
Cruz, Jose | 1 | 5 | 0 | 5 |
Harris, Adam | 1 | 4 | 0 | 4 |
| Totals | 13 | 239 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Hilburn, Adrian | 5 | 84 | 1 | 30 |
| Quarles, Aubrey | 4 | 75 | 0 | 41 |
![]() | 5 | 56 | 1 | 21 |
| Coffman, Carson | 1 | 30 | 0 | 30 |
| Thomas, Daniel | 1 | 8 | 0 | 8 |
![]() | 2 | 5 | 0 | 6 |
| Totals | 18 | 258 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Derrell | 5 | 6 | 11 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Thomas, Phillip | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hogue, Doug | 3 | 3 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Marinovich, M. | 1 | 5 | 6 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Spruill, M. | 3 | 1 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, S. | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Chandler | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Fisher, Olando | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Holmes, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, A. | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sharpe, Brandon | 1 | 2 | 3 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
Merkerson, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Vaughan, Dan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, George | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Torrey | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Dorian | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wilkes, Jeremi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Adam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coker, L. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tribbey, Bud | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bromley, Jay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
| Sweeney, Terrance | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
Harrison, Stephen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| Felder, Antonio | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
| Brown, Prizell | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
| Butler, Troy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Wright, Jarett | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Berard, Josh | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Rohleder, Kevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lichtenstein, R | 2 | 62 | 0 | 32 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 93 | 0 | 33 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Krautman, Ross | 4 | 03:08 | 40 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cherry, Josh | 2 | 13:23 | 38 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Krautman, Ross | 7 | 341 | 0 | 1 | 48.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Fulhage, D.J. | 5 | 283 | 0 | 1 | 56.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Holmes, Mike | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gulley, P-t | 0 | 0 | 0 | 4 | 68 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rohleder, Kevin | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |
| Hamm, Lucas | 0 | 0 | 0 | 2 | 20 | 10 | 0 | 0 | 0 |
| Quarles, Aubrey | 0 | 0 | 0 | 3 | 71 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Nassib, Ryan | 0 | 0 | 0 | 0 | 1 | 0 |
Krautman, Ross | 4 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Coffman, Carson | 0 | 0 | 0 | 0 | 1 | 0 |
| Cherry, Josh | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 70 | BARTHOLOMEW, R. | C |
| 49 | HARRIS, Adam | FB |
| 3 | CARTER, Delone | HB |
| 75 | CHIBANE, Zack | LG |
| 67 | PUGH, Justin | LT |
| 12 | NASSIB, Ryan | QB |
| 66 | TILLER, Andrew | RG |
| 74 | HAY, Michael | RT |
| 85 | CRUZ, Jose | TE |
| 5 | SALES, Marcus | WR |
| 10 | GRAHAM, Dorian | WR |

# | Player | Pos. |
|---|---|---|
| 74 | Weibert, Wade | C |
| 59 | Kendall, Zach | LG |
| 73 | ![]() | LT |
| 14 | Coffman, Carson | QB |
| 8 | Thomas, Daniel | RB |
| 67 | Mayfield, Kenneth | RG |
| 75 | ![]() | RT |
| 80 | ![]() | TE |
| 3 | ![]() | WR |
| 82 | Hilburn, Adrian | WR |
| 89 | Quarles, Aubrey | WR |

# | Player | Pos. |
|---|---|---|
| 6 | MERKERSON, D. | CB |
| 35 | HOLMES, Mike | CB |
| 54 | MARINOVICH, M. | DE |
| 99 | JONES, Chandler | DE |
| 55 | PERKINS, A. | DT |
| 94 | TRIBBEY, Bud | DT |
| 1 | THOMAS, Phillip | FS |
| 25 | SMITH, Derrell | MLB |
| 11 | SPRUILL, M. | SLB |
| 21 | THOMAS, S. | SS |
| 32 | HOGUE, Doug | WLB |

# | Player | Pos. |
|---|---|---|
| 8A | Harrison, Stephen | DB |
| 16 | Sweeney, Terrance | DB |
| 27 | ![]() | DB |
| 40 | Felder, Antonio | DE |
| 46 | Brown, Prizell | DE |
| 95 | ![]() | DT |
| 96 | ![]() | DT |
| 23 | ![]() | LB |
| 56 | ![]() | LB |
| 2 | ![]() | S |
| 12 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | FISHER, Olando |
| 15 | LEMON, Alec |
| 17 | LOEB, Charley |
| 18 | LYN, Keon |
| 19 | LICHTENSTEIN, R |
| 23 | GULLEY, P-T |
| 26 | SCOTT, Kevyn |
| 28 | WILKES, Jeremi |
| 29 | BAILEY, Antwon |
| 33 | VAUGHAN, Dan |
| 34 | KOSE, Tombe |
| 36 | MAYES, George |
| 37 | KRAUTMAN, Ross |
| 43 | TULL, Mario |
| 45 | SMITH, Jerome |
| 56 | BOATMAN, Cory |
| 57 | LEO, Max |
| 58 | COKER, L. |
| 59 | MacPHERSON, M. |
| 62 | PHILLIPS, A. |
| 72 | LEPAK, Nick |
| 80 | PROVO, Nick |
| 81 | MORGAN, Cody |
| 86 | STEVENS, David |
| 89 | TRENDOWSKI, T. |
| 91 | SHARPE, Brandon |
| 95 | BALL, Torrey |
| 96 | BROMLEY, Jay |











































