Kansas State University Athletics
West Virginia vs Kansas State
10/26/2013
Snyder Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 9 | 3 | 0 | 12 | |
7 | 0 | 7 | 21 | 35 |
WVU: PASS - Trickett, Clint (227); RUSH - Sims, Charles (43); REC - Carswell, R. (65)
KS: PASS - waters, jake (198); RUSH - hubert, john (86); REC - sexton, curry (112)
Scoring Summary
- | - | - | - | - | WVU | KS |
---|---|---|---|---|---|---|
1st | KS | 03:57 | KS - Lockett, Tyler 35 yd pass from Waters, Jake (Cantele, Jack kick) 5 plays, 47 yards, TOP 2:34 | 0 | 7 | |
2nd | WVU | 10:05 | WVU - Trickett, Clint 6 yd run (Lambert, Josh kickblocked), 7 plays, 47 yards, TOP 3:13 | 6 | 7 | |
2nd | WVU | 05:24 | WVU - Lambert, Josh 21 yd field goal 7 plays, 79 yards, TOP 2:38 | 9 | 7 | |
3rd | WVU | 10:40 | WVU - Lambert, Josh 50 yd field goal 5 plays, 47 yards, TOP 1:18 | 12 | 7 | |
3rd | KS | 02:16 | KS - Lockett, Tyler 9 yd pass from Sams, Daniel (Cantele, Jack kick) 14 plays, 78 yards, TOP 8:24 | 12 | 14 | |
4th | KS | 11:11 | KS - Thompson, T. 30 yd pass from Waters, Jake (Cantele, Jack kick) 7 plays, 78 yards, TOP 3:40 | 12 | 21 | |
4th | KS | 07:31 | KS - Lockett, Tyler 24 yd pass from Waters, Jake (Cantele, Jack kick) 5 plays, 54 yards, TOP 2:19 | 12 | 28 | |
4th | KS | 00:21 | KS - Hubert, John 4 yd run (Cantele, Jack kick), 8 plays, 64 yards, TOP 4:35 | 12 | 35 | |
12 | 35 |
Referee: Dan Romeo
Line Judge: Marc Bovos
Side Judge: Craig Falkner
Umpire: Scott Teifer
Back Judge: Chris Alston
Linesman: Rick Smith
Field Judge: Bobby Bernard