Kansas State University Athletics
Navy vs Kansas State
12/31/2019
Liberty Bowl
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 7 | 7 | 3 | 20 | |
0 | 10 | 0 | 7 | 17 |
NAVY: PASS - PERRY, Malcolm (57); RUSH - PERRY, Malcolm (213); REC - WARREN, Chance (41)
KS: PASS - lynch, blake (124); RUSH - gilbert, james (39); REC - gill, wykeen (57)
Scoring Summary
- | - | - | - | - | NAVY | KS |
---|---|---|---|---|---|---|
1st | NAVY | 04:26 | NAVY - NICHOLS, Bijan 21 yd field goal 11 plays, 55 yards, TOP 6:38 | 3 | 0 | |
2nd | KS | 13:13 | KS - Brooks, Phillip 66 yd punt return (Lynch, Blake kick) | 3 | 7 | |
2nd | NAVY | 09:31 | NAVY - MAKEKAU, Keoni 27 yd pass from PERRY, Malcolm (NICHOLS, Bijan kick) 8 plays, 75 yards, TOP 3:42 | 10 | 7 | |
2nd | KS | 02:27 | KS - Lynch, Blake 39 yd field goal 13 plays, 49 yards, TOP 6:59 | 10 | 10 | |
3rd | NAVY | 10:15 | NAVY - WARREN, Chance 20 yd run (NICHOLS, Bijan kick), 7 plays, 75 yards, TOP 4:45 | 17 | 10 | |
4th | KS | 05:14 | KS - Thompson, S. 1 yd run (Lynch, Blake kick), 6 plays, 79 yards, TOP 3:12 | 17 | 17 | |
4th | NAVY | 00:02 | NAVY - NICHOLS, Bijan 23 yd field goal 13 plays, 70 yards, TOP 5:12 | 20 | 17 | |
20 | 17 |
Referee: Tra Blake
Line Judge: Steve Matarante
Side Judge: Richard Wilborn
Umpire: Johnnie Forte
Back Judge: Paul Vargo
Linesman: Steve Clein
Field Judge: Chris Junjulas