Kansas State University Athletics
Kansas State vs Texas Tech
11/23/2019
Jones AT&T Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 14 | 10 | 27 | |
3 | 3 | 17 | 7 | 30 |
TTU: PASS - Duffey, Jett (334); RUSH - Thompson, SaRodorick (84); REC - Turner, RJ (141)
KS: PASS - lynch, blake (246); RUSH - gilbert, james (61); REC - taylor, chabastin (74)
Scoring Summary
- | - | - | - | - | TTU | KS |
---|---|---|---|---|---|---|
1st | KS | 01:19 | KS - Lynch, Blake 32 yd field goal 10 plays, 52 yards, TOP 5:48 | 0 | 3 | |
2nd | TTU | 08:40 | TTU - Wolff, Trey 44 yd field goal 9 plays, 51 yards, TOP 3:10 | 3 | 3 | |
2nd | KS | 04:33 | KS - Lynch, Blake 32 yd field goal 8 plays, 61 yards, TOP 4:07 | 3 | 6 | |
3rd | KS | 10:20 | KS - Brooks, Phillip 14 yd pass from Thompson, S. (Lynch, Blake kick) 9 plays, 75 yards, TOP 4:40 | 3 | 13 | |
3rd | TTU | 07:06 | TTU - Thompson, S. 5 yd run (Wolff, Trey kick), 12 plays, 75 yards, TOP 3:14 | 10 | 13 | |
3rd | KS | 06:52 | KS - Youngblood, J. 100 yd kickoff return (Lynch, Blake kick) | 10 | 20 | |
3rd | TTU | 05:31 | TTU - Ezukanma, Erik 21 yd pass from Duffey, Jett (Wolff, Trey kick) 6 plays, 49 yards, TOP 1:21 | 17 | 20 | |
3rd | KS | 02:17 | KS - Lynch, Blake 43 yd field goal 9 plays, 50 yards, TOP 3:14 | 17 | 23 | |
4th | TTU | 14:35 | TTU - Wolff, Trey 27 yd field goal 11 plays, 66 yards, TOP 2:42 | 20 | 23 | |
4th | KS | 08:54 | KS - Taylor, C. 48 yd pass from Thompson, S. (Lynch, Blake kick) 2 plays, 85 yards, TOP 0:56 | 20 | 30 | |
4th | TTU | 03:58 | TTU - Turner, RJ 58 yd pass from Duffey, Jett (Wolff, Trey kick) 4 plays, 60 yards, TOP 1:22 | 27 | 30 | |
27 | 30 |
Referee: Reggie Smith
Line Judge: Scott Reilly
Side Judge: Tim Murray
Umpire: M. Fitzgerald
Back Judge: Joel Wetzel
Linesman: Rick Smith
Field Judge: Randy Smith