Kansas State University Athletics
Kansas St. vs Kansas
11/18/2023
David Booth Kansas Memorial Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 13 | 7 | 0 | 27 | |
7 | 9 | 8 | 7 | 31 |
KAN: PASS - Ballard,Cole (162); RUSH - Neal,Devin (138); REC - Fairchild,Mason (59)
KSU: PASS - howard, will (165); RUSH - giddens, dj (102); REC - brown, jayce (96)
Scoring Summary
- | - | - | - | - | KAN | KSU |
---|---|---|---|---|---|---|
1st | KSU | 13:44 | KSU - Sinnott,Ben 11 yd pass from Howard,Will (Tennant,Chris kick) 5 plays, 75 yards, TOP 01:16 | 0 | 7 | |
1st | KAN | 02:05 | KAN - Neal,Devin 36 yd run (Keller,Seth kick), 11 plays, 82 yards, TOP 06:10 | 7 | 7 | |
2nd | KAN | 10:55 | KAN - Neal,Devin 9 yd run ( kick), 8 plays, 76 yards, TOP 04:28 | 13 | 7 | |
2nd | KSU | 10:55 | KSU - Garber,Keenan 91 yd PAT return | 13 | 9 | |
2nd | KSU | 07:24 | KSU - Johnson,Keagan 11 yd pass from Howard,Will (Tennant,Chris kick) 8 plays, 75 yards, TOP 03:33 | 13 | 16 | |
2nd | KAN | 00:26 | KAN - Arnold,Lawrence 5 yd pass from Ballard,Cole (Keller,Seth kick) 13 plays, 75 yards, TOP 07:00 | 20 | 16 | |
3rd | KAN | 13:28 | KAN - Neal,Devin 2 yd run (Keller,Seth kick), 3 plays, 65 yards, TOP 01:32 | 27 | 16 | |
3rd | KSU | 06:35 | KSU - Giddens,DJ 1 yd run (Howard,Will rush), 10 plays, 87 yards, TOP 04:01 | 27 | 24 | |
4th | KSU | 10:22 | KSU - Howard,Will 15 yd run (Tennant,Chris kick), 6 plays, 55 yards, TOP 03:01 | 27 | 31 | |
27 | 31 |
Referee: Alvarez,David
Line Judge: Estermyer,Mark
Side Judge: Barnes,Brendon
Umpire: Schake,Stuart
Back Judge: Jones,Terrance
Center Judge: Anaya,Abram
Linesman: Smith,Rick
Field Judge: Martinez,Joseph