Kansas State University Athletics
TCU vs Kansas State
10/21/2023
Bill Snyder Family Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 0 | 0 | 0 | 3 | |
21 | 6 | 7 | 7 | 41 |
TCU: PASS - Hoover,Josh (187); RUSH - Bailey,Emani (100); REC - Williams,Savion (60)
KSU: PASS - howard, will (154); RUSH - ward, treshaun (89); REC - brown, jayce (88)
Scoring Summary
- | - | - | - | - | TCU | KSU |
---|---|---|---|---|---|---|
1st | KSU | 11:45 | KSU - Giddens,DJ 2 yd run (Tennant,Chris kick), 8 plays, 75 yards, TOP 03:15 | 0 | 7 | |
1st | KSU | 06:18 | KSU - Ward,Treshaun 3 yd pass from Johnson,Avery (Tennant,Chris kick) 7 plays, 73 yards, TOP 03:57 | 0 | 14 | |
1st | TCU | 04:12 | TCU - Kell,Griffin 32 yd field goal 8 plays, 61 yards, TOP 02:06 | 3 | 14 | |
1st | KSU | 03:06 | KSU - Giddens,DJ 61 yd pass from Howard,Will (Tennant,Chris kick) 3 plays, 75 yards, TOP 01:06 | 3 | 21 | |
2nd | KSU | 10:41 | KSU - Tennant,Chris 27 yd field goal 12 plays, 79 yards, TOP 05:21 | 3 | 24 | |
2nd | KSU | 00:00 | KSU - Tennant,Chris 40 yd field goal 10 plays, 58 yards, TOP 02:43 | 3 | 27 | |
3rd | KSU | 02:30 | KSU - Brown,Jayce 11 yd pass from Howard,Will (Tennant,Chris kick) 13 plays, 81 yards, TOP 07:53 | 3 | 34 | |
4th | KSU | 03:59 | KSU - Swanson,Will 5 yd pass from Howard,Will (Tennant,Chris kick) 8 plays, 49 yards, TOP 05:32 | 3 | 41 | |
3 | 41 |
Referee: Baron,Stephen
Line Judge: Deterding,Kelly
Side Judge: Ockey,Rick
Umpire: Davis,Sheldon
Back Judge: Aultman,Donnie
Linesman: Conti,Cat
Field Judge: Gaines,Scott