Kansas St. vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 14 | 0 | 18 | 35 |
![]() | 7 | 10 | 14 | 3 | 34 |
BAY: PASS - Robertson,Sawyer (345); RUSH - Washington,Bryson (65); REC - Trigg,Michael (155)
KSU: PASS - johnson, avery (344); RUSH - johnson, avery (72); REC - brown, jayce (106)
Scoring Summary
- | - | - | - | - | BAY | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 09:33 | KSU - Johnson,Avery 31 yd run (Rodriguez,Luis kick), 10 plays, 75 yards, TOP 05:27 | 0 | 7 |
![]() | 1st | BAY | 04:18 | BAY - Hawkins,Connor 30 yd field goal 13 plays, 76 yards, TOP 05:11 | 3 | 7 |
![]() | 2nd | BAY | 07:39 | BAY - Prentice,Kobe 30 yd pass from Robertson,Sawyer (Hawkins,Connor kick) 4 plays, 70 yards, TOP 01:31 | 10 | 7 |
![]() | 2nd | KSU | 04:23 | KSU - Rodriguez,Luis 49 yd field goal 9 plays, 57 yards, TOP 03:11 | 10 | 10 |
![]() | 2nd | BAY | 01:57 | BAY - Turner,Michael 17 yd run (Hawkins,Connor kick), 8 plays, 75 yards, TOP 02:26 | 17 | 10 |
![]() | 2nd | KSU | 00:13 | KSU - Oakley,Garrett 9 yd pass from Johnson,Avery (Rodriguez,Luis kick) 9 plays, 72 yards, TOP 01:38 | 17 | 17 |
![]() | 3rd | KSU | 04:35 | KSU - Brown,Jayce 12 yd pass from Johnson,Avery (Rodriguez,Luis kick) 14 plays, 97 yards, TOP 06:41 | 17 | 24 |
![]() | 3rd | KSU | 01:15 | KSU - Edwards,Dylan 5 yd run (Rodriguez,Luis kick), 4 plays, 44 yards, TOP 02:02 | 17 | 31 |
![]() | 4th | BAY | 08:50 | BAY - Washington,Bryson 11 yd pass from Robertson,Sawyer (Robertson,Sawyer rush) 3 plays, 82 yards, TOP 01:07 | 25 | 31 |
![]() | 4th | BAY | 04:28 | BAY - Redding,Jacob 66 yd interception (Hawkins,Connor kick) | 32 | 31 |
![]() | 4th | KSU | 01:48 | KSU - Rodriguez,Luis 22 yd field goal 7 plays, 72 yards, TOP 02:35 | 32 | 34 |
![]() | 4th | BAY | 00:31 | BAY - Hawkins,Connor 53 yd field goal 6 plays, 28 yards, TOP 01:10 | 35 | 34 |
| 35 | 34 | |||||
Baylor


Kansas St.
Start of 1st Half
Baylor wins toss and defers; KSU will receive; BAY will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Armstrong,Rhett kickoff 65 yards to the KSTATE00, Touchback.
15:00
KSU
KSU - TD


0
7

0
0
1st7

09:29
BAY
BAY - FG


3
7

3
0
1st7

04:13
KSU
KSU - PUNT


3
7
01:23
BAY
BAY - INT


3
7
00:38
KSU
KSU - PUNT


3
7
Baylor


Kansas St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:57) No Huddle-Shotgun Jackson,Joe rush middle for 5 yards gain to the KSTATE16 (Kalu,DK), 1ST DOWN.
(14:23) No Huddle-Shotgun Barnett,Blake rush middle for 1 yard gain to the KSTATE17 (Redding,Jacob).
(13:44) No Huddle-Shotgun Johnson,Avery pass complete short right to Anciaux,Will caught at KSTATE19, for 3 yards to the KSTATE20 (Winston,Emar'rion), out of bounds.
(13:07) No Huddle-Shotgun Johnson,Avery pass complete short right to Jackson,Joe caught at KSTATE18, for 3 yards to the KSTATE23 (Thornton Jr.,LeVar), out of bounds.
(12:34) McClannan,Simon punt 34 yards to the BAYLOR43, out of bounds at BAYLOR43.
12:27
BAY
BAY - FUMB


3
7
11:06
KSU
KSU - PUNT


3
7
09:10
BAY
BAY - TD


10
7

10
0
1st7

07:34
KSU
KSU - FG


10
10

10
0
1st10

04:23
BAY
BAY - TD


17
10

17
0
1st10

01:51
KSU
KSU - TD


17
17

17
0
1st17

00:13
BAY
BAY - HALF


17
17
Baylor


Kansas St.
Start of 2nd Half
BAY will receive; KSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) McClannan,Simon kickoff 65 yards to the BAYLOR00, Touchback.
15:00
BAY
BAY - PUNT


17
17
11:16
KSU
KSU - TD


17
24

17
0
1st24

04:35
BAY
BAY - PUNT


17
24
03:17
KSU
KSU - TD


17
31

17
0
1st31

01:15
BAY
BAY - DOWNS


17
31
Baylor


Kansas St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Robertson,Sawyer pass complete short right to Trigg,Michael caught at KSTATE37, for 17 yards to the KSTATE29 (Rich,Zashon), 1ST DOWN.
(14:24) No Huddle-Shotgun Robertson,Sawyer pass complete short right to Wilson,Kole caught at KSTATE20, for 11 yards to the KSTATE18 (Romaine,Austin), 1ST DOWN.
(13:56) No Huddle-Shotgun Robertson,Sawyer pass incomplete short right to Wilson,Kole thrown to KSTATE00 QB hurried by Purnell,Des and Romaine,Austin.
(13:50) No Huddle-Shotgun Washington,Bryson rush middle for 3 yards gain to the KSTATE15 (Stufflebean,Cody).
(13:10) No Huddle-Shotgun Robertson,Sawyer pass incomplete short right to Trigg,Michael thrown to KSTATE00.
Timeout Baylor, clock 13:04.
(13:03) No Huddle-Shotgun Robertson,Sawyer pass incomplete short left to Wilson,Kole thrown to KSTATE00, TURNOVER ON DOWNS.
13:01
KSU
KSU - PUNT


17
31
09:57
BAY
BAY - TD


25
31

25
0
1st31

08:45
KSU
BAY - TD


32
31

32
0
1st31

04:23
KSU
KSU - FG


32
34

32
0
1st34

01:41
BAY
BAY - FG


35
34

35
0
1st34

00:31
KSU
KSU - FGA


35
34
00:02
BAY
BAY - HALF


35
34
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | BAY0 | 09:33 | TD | 10-75 | 05:27 |
![]() | 1 | BAY11 | 09:29 | KO | KSU13 | 04:18 | FG | 13-76 | 05:11 |
![]() | 1 | KSU15 | 04:13 | KO | KSU10 | 01:23 | PUNT | 3--5 | 02:50 |
![]() | 1 | KSU40 | 01:23 | PUNT | KSU23 | 00:38 | INT | 5-17 | 00:45 |
![]() | 1 | KSU2 | 00:38 | INT | KSU23 | 12:27 | PUNT | 5-21 | 03:11 |
![]() | 2 | BAY43 | 12:27 | PUNT | KSU21 | 11:06 | FUMB | 3-36 | 01:21 |
![]() | 2 | KSU21 | 11:06 | FUMB | KSU27 | 09:10 | PUNT | 3-6 | 01:56 |
![]() | 2 | BAY30 | 09:10 | PUNT | KSU0 | 07:39 | TD | 4-70 | 01:31 |
![]() | 2 | KSU12 | 07:34 | KO | BAY31 | 04:23 | FG | 9-57 | 03:11 |
![]() | 2 | BAY25 | 04:23 | KO | KSU0 | 01:57 | TD | 8-75 | 02:26 |
![]() | 2 | KSU28 | 01:51 | KO | BAY0 | 00:13 | TD | 9-72 | 01:38 |
![]() | 2 | BAY25 | 00:13 | KO | BAY28 | 00:00 | HALF | 1-3 | 00:13 |
![]() | 3 | BAY25 | 15:00 | KO | BAY48 | 11:16 | PUNT | 9-23 | 03:44 |
![]() | 3 | KSU3 | 11:16 | PUNT | BAY0 | 04:35 | TD | 14-97 | 06:41 |
![]() | 3 | BAY25 | 04:35 | KO | BAY4 | 03:17 | PUNT | 3--21 | 01:18 |
![]() | 3 | BAY44 | 03:17 | PUNT | BAY0 | 01:15 | TD | 4-44 | 02:02 |
![]() | 3 | BAY25 | 01:15 | KO | KSU15 | 13:01 | DOWNS | 10-60 | 03:14 |
![]() | 4 | KSU15 | 13:01 | DOWNS | KSU37 | 09:57 | PUNT | 5-22 | 03:04 |
![]() | 4 | BAY18 | 09:57 | PUNT | KSU0 | 08:50 | TD | 3-82 | 01:07 |
![]() | 4 | KSU17 | 08:45 | KO | BAY42 | 04:28 | INT | 10-41 | 04:17 |
![]() | 4 | KSU24 | 04:23 | KO | BAY4 | 01:48 | FG | 7-72 | 02:35 |
![]() | 4 | BAY36 | 01:41 | KO | KSU36 | 00:31 | FG | 6-28 | 01:10 |
![]() | 4 | KSU25 | 00:31 | KO | BAY38 | 00:02 | FGA | 6-37 | 00:29 |
![]() | 4 | BAY43 | 00:02 | FGA | BAY42 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY11 | 09:29 | KO | KSU13 | 04:18 | FG | 13-76 | 05:11 |
![]() | 1 | KSU40 | 01:23 | PUNT | KSU23 | 00:38 | INT | 5-17 | 00:45 |
![]() | 2 | BAY43 | 12:27 | PUNT | KSU21 | 11:06 | FUMB | 3-36 | 01:21 |
![]() | 2 | BAY30 | 09:10 | PUNT | KSU0 | 07:39 | TD | 4-70 | 01:31 |
![]() | 2 | BAY25 | 04:23 | KO | KSU0 | 01:57 | TD | 8-75 | 02:26 |
![]() | 2 | BAY25 | 00:13 | KO | BAY28 | 00:00 | HALF | 1-3 | 00:13 |
![]() | 3 | BAY25 | 15:00 | KO | BAY48 | 11:16 | PUNT | 9-23 | 03:44 |
![]() | 3 | BAY25 | 04:35 | KO | BAY4 | 03:17 | PUNT | 3--21 | 01:18 |
![]() | 3 | BAY25 | 01:15 | KO | KSU15 | 13:01 | DOWNS | 10-60 | 03:14 |
![]() | 4 | BAY18 | 09:57 | PUNT | KSU0 | 08:50 | TD | 3-82 | 01:07 |
![]() | 4 | BAY36 | 01:41 | KO | KSU36 | 00:31 | FG | 6-28 | 01:10 |
![]() | 4 | BAY43 | 00:02 | FGA | BAY42 | 00:00 | HALF | 1--1 | 00:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | BAY0 | 09:33 | TD | 10-75 | 05:27 |
![]() | 1 | KSU15 | 04:13 | KO | KSU10 | 01:23 | PUNT | 3--5 | 02:50 |
![]() | 1 | KSU2 | 00:38 | INT | KSU23 | 12:27 | PUNT | 5-21 | 03:11 |
![]() | 2 | KSU21 | 11:06 | FUMB | KSU27 | 09:10 | PUNT | 3-6 | 01:56 |
![]() | 2 | KSU12 | 07:34 | KO | BAY31 | 04:23 | FG | 9-57 | 03:11 |
![]() | 2 | KSU28 | 01:51 | KO | BAY0 | 00:13 | TD | 9-72 | 01:38 |
![]() | 3 | KSU3 | 11:16 | PUNT | BAY0 | 04:35 | TD | 14-97 | 06:41 |
![]() | 3 | BAY44 | 03:17 | PUNT | BAY0 | 01:15 | TD | 4-44 | 02:02 |
![]() | 4 | KSU15 | 13:01 | DOWNS | KSU37 | 09:57 | PUNT | 5-22 | 03:04 |
![]() | 4 | KSU17 | 08:45 | KO | BAY42 | 04:28 | INT | 10-41 | 04:17 |
![]() | 4 | KSU24 | 04:23 | KO | BAY4 | 01:48 | FG | 7-72 | 02:35 |
![]() | 4 | KSU25 | 00:31 | KO | BAY38 | 00:02 | FGA | 6-37 | 00:29 |
Team Statistics
- | BAY | KSU |
|---|---|---|
First Downs | ||
| Total | 25 | 31 |
| Rushing | 7 | 10 |
| Passing | 16 | 18 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 98 | 162 |
| Attempts | 25 | 36 |
| Avg. Per Rush | 3.9 | 4.5 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 123 | 172 |
| Yds. Lost | 25 | 10 |
Passing | ||
| Total (Net) | 345 | 344 |
| Comp.-Att.-Int. | 25 - 39 - 1 | 29 - 46 - 1 |
| Avg / Att | 8.8 | 7.5 |
| Avg / Comp. | 13.8 | 11.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 443 | 506 |
| Plays | 64 | 82 |
| Avg. / Play | 6.9 | 6.2 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 7-69 | 3-40 |
Punting | ||
| Punts - Yds. | 2-90 | 4-163 |
| Avg. / Punt | 45 | 40.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 7-448 | 7-447 |
| Avg. Yds. / Kickoff | 64.0 | 63.9 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 1-1-0 |
| Punt: Avg. / Return | 11.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 5-99-0 |
| Kickoff: Avg. / Return | 25.0 | 19.8 |
| INT: Total - Yds. - TDs | 1-66-1 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 22:13 | 37:47 |
| 3rd. Down Conv. | 3 of 9 | 8 of 15 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-5 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 1-10 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robertson, Sawyer | 25 | 39 | 345 | 2 | 1 | 42 | 1 |
| Totals | 25 | 39 | 345 | 2 | 1 | 42 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 45 | 344 | 2 | 1 | 48 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 46 | 344 | 2 | 1 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Bryson | 9 | 65 | 0 | 65 | 0 | 18 | 7.2 |
Turner, Michael | 7 | 38 | 0 | 38 | 1 | 17 | 5.4 |
Robertson, Sawyer | 3 | 12 | 10 | 2 | 0 | 6 | 0.7 |
Knighten, Caden | 5 | 8 | 14 | -6 | 0 | 3 | -1.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 123 | 25 | 98 | 1 | 18 | 3.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 74 | 2 | 72 | 1 | 31 | 7.2 |
![]() | 13 | 66 | 5 | 61 | 0 | 11 | 4.7 |
Edwards, Dylan | 10 | 27 | 1 | 26 | 1 | 5 | 2.6 |
![]() | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
| Totals | 36 | 172 | 10 | 162 | 2 | 31 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Trigg, Michael | 8 | 155 | 0 | 42 |
Wilson, Kole | 3 | 50 | 0 | 27 |
Cameron, Josh | 5 | 49 | 0 | 16 |
Hawkins, Ashtyn | 4 | 33 | 0 | 12 |
Prentice, Kobe | 1 | 30 | 1 | 30 |
Washington, Bryson | 2 | 18 | 1 | 11 |
Knighten, Caden | 1 | 15 | 0 | 15 |
Turner, Michael | 1 | -5 | 0 | 0 |
| Totals | 25 | 345 | 2 | 42 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 106 | 1 | 48 |
![]() | 6 | 80 | 0 | 30 |
![]() | 7 | 54 | 1 | 13 |
![]() | 5 | 41 | 0 | 17 |
![]() | 2 | 28 | 0 | 25 |
![]() | 2 | 17 | 0 | 11 |
Edwards, Dylan | 2 | 12 | 0 | 13 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 344 | 2 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby, Devyn | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Keaton | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Redding, Jacob | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-66 | - | - | - |
Coleman, Dj | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Turner, Tyler | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Tevin | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Kyland | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tezino, Devonte | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
Lanz, Cooper | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | 1 | 1 |
Djungu-sungu, Placide | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bush, Reggie | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Thornton Jr., Levar | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Winston, Emar'rion | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kalu, Dk | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpkins, Kendrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williford, Caldra | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Onu, Bo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Kyler | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Winston, Ke'breion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Kamauryn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Friloux, Adonis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schaub, Dylan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jackie | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Washington, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Sawyer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Prentice, Kobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Turner, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 11 | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Purnell, Des | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Palmer | 2 | 90 | 45 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 163 | 40.8 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hawkins, Connor | 1 | 04:18 | 30 | GOOD |
Hawkins, Connor | 4 | 00:31 | 53 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rodriguez, Luis | 2 | 04:23 | 49 | GOOD |
Rodriguez, Luis | 4 | 01:48 | 22 | GOOD |
Rodriguez, Luis | 4 | 00:02 | 56 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Armstrong, Rhett | 7 | 448 | 2 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 447 | 5 | 0 | 63.9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Cameron, Josh | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kole | 0 | 0 | 0 | 2 | 50 | 35 | 0 | 0 | 0 |
Redding, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 66 | 66 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 49 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, Sawyer | 0 | 0 | 1 | 1 | 0 | 0 |
Hawkins, Connor | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Lengyel,Ryan | OL |
| 66 | Sieracki,Koltin | OL |
| 69 | Fugar,Sidney | OL |
| 72 | Price,Coleton | OL |
| 74 | Sieracki,Kaden | OL |
| 13 | Robertson,Sawyer | QB |
| 7 | Washington,Bryson | RB |
| 1 | Trigg,Michael | TE |
| 2 | Wilson,Kole | WR |
| 6 | Hawkins,Ashtyn | WR |
| 34 | Cameron,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 69 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 2 | ![]() | QB |
| 3 | Edwards,Dylan | RB |
| 80 | ![]() | TE |
| 86 | ![]() | TE |
| 1 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 25 | Thornton Jr.,LeVar | CB |
| 27 | Williams III,Tevin | CB |
| 0 | Marshall,Jackie | DL |
| 9 | Lanz,Cooper | DL |
| 59 | Tezino,Devonte | DL |
| 11 | Thomas,Keaton | LB |
| 32 | Winston,Emar'rion | LB |
| 45 | Reed,Kyland | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 25 | ![]() | CB |
| 6 | ![]() | DB |
| 8 | ![]() | DE |
| 44 | ![]() | DE |
| 47 | ![]() | DE |
| 56 | ![]() | DT |
| 32 | Purnell,Des | LB |
| 45 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 8 | Jenkins,Caden |
| 12 | Johnson,Kelsey |
| 16 | Simpkins,Kendrick |
| 16 | Prentice,Kobe |
| 17 | Turner,Tyler |
| 18 | Williford,Caldra |
| 20 | Djungu-Sungu,Placide |
| 21 | Onu,Bo |
| 22 | Bush,Reggie |
| 22 | Knighten,Caden |
| 23 | Turner,Michael |
| 24 | Gifford,Micah |
| 27 | Dodds,Joseph |
| 40 | Jordan,Kyler |
| 41 | Burns,Kaleb |
| 42 | Evans,Jeremy |
| 44 | Winston,Ke'Breion |
| 50 | Fobbs-White,Matthew |
| 51 | Morgan,Kamauryn |
| 52 | Kelly,Corey |
| 53 | Mageo,Ronnie |
| 65 | Thompkins,Sean |
| 77 | Thomasson,Colton |
| 78 | Crocker,Joe |
| 83 | Porter,Jadon |
| 85 | Klopfenstein,Matthew |
| 86 | Polley,Hawkins |
| 91 | Friloux,Adonis |
| 92 | Thomas,Trent |
| 93 | Kalu,DK |
| 93 | Schaub,Dylan |
| 94 | Williams,Palmer |
| 96 | Hawkins,Connor |
| 98 | Armstrong,Rhett |




































































































