Kansas State University Athletics
Kansas St. vs Utah
11/22/2025
Rice-Eccles Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 14 | 14 | 16 | 51 | |
| 7 | 24 | 7 | 9 | 47 |
UTA: PASS - Dampier,Devon (259); RUSH - Parker,Wayshawn (100); REC - Buchanan,JJ (74)
KST: PASS - johnson, avery (102); RUSH - jackson, joe (293); REC - tibbs, jaron (45)
Scoring Summary
- | - | - | - | - | UTA | KST |
|---|---|---|---|---|---|---|
| 1st | KST | 08:29 | KST - Martin Jr.,Antonio 37 yd run (Rodriguez,Luis kick), 6 plays, 85 yards, TOP 03:18 | 0 | 7 | |
| 1st | UTA | 04:48 | UTA - Ficklin,Byrd 10 yd run (Curtis,Dillon kick), 9 plays, 70 yards, TOP 03:32 | 7 | 7 | |
| 2nd | KST | 14:54 | KST - Johnson,Avery 4 yd run (Rodriguez,Luis kick), 8 plays, 75 yards, TOP 04:54 | 7 | 14 | |
| 2nd | UTA | 11:11 | UTA - Ficklin,Byrd 6 yd run (Curtis,Dillon kick), 11 plays, 75 yards, TOP 03:43 | 14 | 14 | |
| 2nd | KST | 09:07 | KST - Jackson,Joe 66 yd run (Rodriguez,Luis kick), 4 plays, 75 yards, TOP 02:04 | 14 | 21 | |
| 2nd | UTA | 06:51 | UTA - Dampier,Devon 8 yd run (Curtis,Dillon kick), 6 plays, 75 yards, TOP 02:16 | 21 | 21 | |
| 2nd | KST | 04:32 | KST - Rodriguez,Luis 22 yd field goal 7 plays, 70 yards, TOP 02:19 | 21 | 24 | |
| 2nd | KST | 01:17 | KST - Jackson,Joe 80 yd run (Rodriguez,Luis kick), 1 plays, 80 yards, TOP 00:14 | 21 | 31 | |
| 3rd | UTA | 13:49 | UTA - Bentley,Dallen 38 yd pass from Dampier,Devon (Curtis,Dillon kick) 4 plays, 75 yards, TOP 01:11 | 28 | 31 | |
| 3rd | UTA | 10:03 | UTA - Ficklin,Byrd 10 yd run (Curtis,Dillon kick), 7 plays, 66 yards, TOP 02:47 | 35 | 31 | |
| 3rd | KST | 01:44 | KST - Oakley,Garrett 2 yd pass from Johnson,Avery (Rodriguez,Luis kick) 14 plays, 79 yards, TOP 08:15 | 35 | 38 | |
| 4th | KST | 08:51 | KST - Rodriguez,Luis 36 yd field goal 13 plays, 59 yards, TOP 06:15 | 35 | 41 | |
| 4th | KST | 07:00 | KST - Jackson,Joe 24 yd run ( pass), 2 plays, 26 yards, TOP 00:41 | 35 | 47 | |
| 4th | UTA | 07:00 | UTA - Johnson,Tao 100 yd PAT return | 37 | 47 | |
| 4th | UTA | 02:47 | UTA - Simmons,Larry 20 yd pass from Dampier,Devon (Curtis,Dillon kick) 12 plays, 75 yards, TOP 04:13 | 44 | 47 | |
| 4th | UTA | 00:56 | UTA - Dampier,Devon 1 yd run (Curtis,Dillon kick), 7 plays, 70 yards, TOP 01:29 | 51 | 47 | |
| 51 | 47 | |||||
Referee: Baron,Stephen
Line Judge: Young,David
Side Judge: Murphy,James
Umpire: Henderson,Michael
Back Judge: Aultman,Donnie
Center Judge: Anaya,Abram
Linesman: Matarante,Steven
Field Judge: Almeroth,Rich

