Kansas St. vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 7 | 3 | 20 |
![]() | 0 | 0 | 10 | 0 | 10 |
TCU: PASS - Craig,Jaden (225); RUSH - Payne,Jeremy (55); REC - Dwyer,Jordan (85)
KSU: PASS - duff, dillon (244); RUSH - jackson, joe (33); REC - tibbs, jaron (115)
Scoring Summary
- | - | - | - | - | TCU | KSU |
|---|---|---|---|---|---|---|
![]() | 1st | TCU | 08:18 | TCU - Ashley,Kari 19 yd run (Lemmermann,Kyle kick), 3 plays, 28 yards, TOP 00:47 | 7 | 0 |
![]() | 2nd | TCU | 14:09 | TCU - Lemmermann,Kyle 29 yd field goal 7 plays, 62 yards, TOP 01:55 | 10 | 0 |
![]() | 3rd | TCU | 10:14 | TCU - Hayes,Jacobe 5 yd pass from Craig,Jaden (Lemmermann,Kyle kick) 9 plays, 75 yards, TOP 04:46 | 17 | 0 |
![]() | 3rd | KSU | 06:43 | KSU - Rodriguez,Luis 55 yd field goal 7 plays, 38 yards, TOP 03:31 | 17 | 3 |
![]() | 3rd | KSU | 00:48 | KSU - Tibbs,Jaron 53 yd pass from Duff,Dillon (Rodriguez,Luis kick) 3 plays, 80 yards, TOP 01:19 | 17 | 10 |
![]() | 4th | TCU | 10:15 | TCU - Lemmermann,Kyle 36 yd field goal 11 plays, 57 yards, TOP 05:33 | 20 | 10 |
| 20 | 10 | |||||
TCU


Kansas St.
Start of 1st Half
TCU wins toss and defers; KSU will receive; TCU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the KSU00, Touchback.
15:00
KSU
KSU - PUNT


0
0
11:48
TCU
TCU - PUNT


0
0
10:27
KSU
KSU - FUMB


0
0
09:05
TCU
TCU - TD


7
0

7
0
1st0

08:18
KSU
KSU - PUNT


7
0
06:48
TCU
TCU - PUNT


7
0
04:53
KSU
KSU - PUNT


7
0
01:04
TCU
TCU - FG


7
0
TCU


Kansas St.
01:04
1st Qt
TCU
TCU - FG


10
0

10
0
1st0

14:03
KSU
KSU - PUNT


10
0
09:25
TCU
TCU - PUNT


10
0
05:14
KSU
KSU - PUNT


10
0
02:56
TCU
TCU - PUNT


10
0
00:15
KSU
KSU - HALF


10
0
TCU


Kansas St.
Start of 2nd Half
TCU will receive; KSU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hammond III,Robert kickoff 65 yards to the TCU00, Touchback.
15:00
TCU
TCU - TD


17
0

17
0
1st0

10:14
KSU
KSU - FG


17
3

17
0
1st3

06:43
TCU
TCU - PUNT


17
3
02:07
KSU
KSU - TD


17
10

17
0
1st10

00:48
TCU
TCU - FG


17
10
TCU


Kansas St.
00:48
3rd Qt
TCU
TCU - FG


20
10

20
0
1st10

10:15
KSU
KSU - PUNT


20
10
06:07
TCU
TCU - PUNT


20
10
03:55
KSU
KSU - FUMB


20
10
01:58
TCU
TCU - HALF


20
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU45 | 11:48 | PUNT | 6-20 | 03:12 |
![]() | 1 | TCU20 | 11:48 | PUNT | TCU26 | 10:27 | PUNT | 3-6 | 01:21 |
![]() | 1 | KSU16 | 10:27 | PUNT | KSU28 | 09:05 | FUMB | 3-12 | 01:22 |
![]() | 1 | KSU28 | 09:05 | FUMB | KSU0 | 08:18 | TD | 3-28 | 00:47 |
![]() | 1 | KSU25 | 08:18 | KO | KSU34 | 06:48 | PUNT | 3-9 | 01:30 |
![]() | 1 | TCU16 | 06:48 | PUNT | TCU25 | 04:53 | PUNT | 3-9 | 01:55 |
![]() | 1 | KSU27 | 04:53 | PUNT | KSU31 | 01:04 | PUNT | 6-4 | 03:49 |
![]() | 1 | TCU27 | 01:04 | PUNT | KSU11 | 14:09 | FG | 7-62 | 01:55 |
![]() | 2 | KSU11 | 14:03 | KO | KSU48 | 09:25 | PUNT | 9-37 | 04:38 |
![]() | 2 | TCU10 | 09:25 | PUNT | TCU27 | 05:14 | PUNT | 7-17 | 04:11 |
![]() | 2 | KSU21 | 05:14 | PUNT | KSU30 | 02:56 | PUNT | 5-9 | 02:18 |
![]() | 2 | TCU32 | 02:56 | PUNT | KSU37 | 00:15 | PUNT | 11-31 | 02:41 |
![]() | 2 | KSU6 | 00:15 | PUNT | KSU5 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 3 | TCU25 | 15:00 | KO | KSU0 | 10:14 | TD | 9-75 | 04:46 |
![]() | 3 | KSU25 | 10:14 | KO | TCU37 | 06:43 | FG | 7-38 | 03:31 |
![]() | 3 | TCU25 | 06:43 | KO | KSU37 | 02:07 | PUNT | 9-38 | 04:36 |
![]() | 3 | KSU20 | 02:07 | PUNT | TCU0 | 00:48 | TD | 3-80 | 01:19 |
![]() | 3 | TCU25 | 00:48 | KO | KSU18 | 10:15 | FG | 11-57 | 05:33 |
![]() | 4 | KSU25 | 10:15 | KO | TCU40 | 06:07 | PUNT | 9-35 | 04:08 |
![]() | 4 | TCU20 | 06:07 | PUNT | TCU24 | 03:55 | PUNT | 3-4 | 02:12 |
![]() | 4 | KSU19 | 03:55 | PUNT | TCU42 | 01:58 | FUMB | 7-39 | 01:57 |
![]() | 4 | TCU42 | 01:58 | FUMB | KSU50 | 00:00 | HALF | 5-8 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU20 | 11:48 | PUNT | TCU26 | 10:27 | PUNT | 3-6 | 01:21 |
![]() | 1 | KSU28 | 09:05 | FUMB | KSU0 | 08:18 | TD | 3-28 | 00:47 |
![]() | 1 | TCU16 | 06:48 | PUNT | TCU25 | 04:53 | PUNT | 3-9 | 01:55 |
![]() | 1 | TCU27 | 01:04 | PUNT | KSU11 | 14:09 | FG | 7-62 | 01:55 |
![]() | 2 | TCU10 | 09:25 | PUNT | TCU27 | 05:14 | PUNT | 7-17 | 04:11 |
![]() | 2 | TCU32 | 02:56 | PUNT | KSU37 | 00:15 | PUNT | 11-31 | 02:41 |
![]() | 3 | TCU25 | 15:00 | KO | KSU0 | 10:14 | TD | 9-75 | 04:46 |
![]() | 3 | TCU25 | 06:43 | KO | KSU37 | 02:07 | PUNT | 9-38 | 04:36 |
![]() | 3 | TCU25 | 00:48 | KO | KSU18 | 10:15 | FG | 11-57 | 05:33 |
![]() | 4 | TCU20 | 06:07 | PUNT | TCU24 | 03:55 | PUNT | 3-4 | 02:12 |
![]() | 4 | TCU42 | 01:58 | FUMB | KSU50 | 00:00 | HALF | 5-8 | 01:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU25 | 15:00 | KO | KSU45 | 11:48 | PUNT | 6-20 | 03:12 |
![]() | 1 | KSU16 | 10:27 | PUNT | KSU28 | 09:05 | FUMB | 3-12 | 01:22 |
![]() | 1 | KSU25 | 08:18 | KO | KSU34 | 06:48 | PUNT | 3-9 | 01:30 |
![]() | 1 | KSU27 | 04:53 | PUNT | KSU31 | 01:04 | PUNT | 6-4 | 03:49 |
![]() | 2 | KSU11 | 14:03 | KO | KSU48 | 09:25 | PUNT | 9-37 | 04:38 |
![]() | 2 | KSU21 | 05:14 | PUNT | KSU30 | 02:56 | PUNT | 5-9 | 02:18 |
![]() | 2 | KSU6 | 00:15 | PUNT | KSU5 | 00:00 | HALF | 1--1 | 00:15 |
![]() | 3 | KSU25 | 10:14 | KO | TCU37 | 06:43 | FG | 7-38 | 03:31 |
![]() | 3 | KSU20 | 02:07 | PUNT | TCU0 | 00:48 | TD | 3-80 | 01:19 |
![]() | 4 | KSU25 | 10:15 | KO | TCU40 | 06:07 | PUNT | 9-35 | 04:08 |
![]() | 4 | KSU19 | 03:55 | PUNT | TCU42 | 01:58 | FUMB | 7-39 | 01:57 |
Team Statistics
- | TCU | KSU |
|---|---|---|
First Downs | ||
| Total | 18 | 17 |
| Rushing | 7 | 5 |
| Passing | 9 | 12 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 99 | 58 |
| Attempts | 35 | 25 |
| Avg. Per Rush | 2.8 | 2.3 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 121 | 103 |
| Yds. Lost | 22 | 45 |
Passing | ||
| Total (Net) | 225 | 244 |
| Comp.-Att.-Int. | 20 - 34 - 0 | 22 - 33 - 0 |
| Avg / Att | 6.6 | 7.4 |
| Avg / Comp. | 11.3 | 11.1 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 324 | 302 |
| Plays | 69 | 58 |
| Avg. / Play | 4.7 | 5.2 |
| Fumbles - Lost | 0-0 | 2-2 |
| Penalties - Yds. | 1-10 | 4-41 |
Punting | ||
| Punts - Yds. | 6-292 | 6-265 |
| Avg. / Punt | 48.7 | 44.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 4 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-325 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-18-0 | 3-9-0 |
| Punt: Avg. / Return | 9.0 | 3.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-11-0 |
| Kickoff: Avg. / Return | NaN | 11.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 10 of 18 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 5-38 | 4-17 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Craig, Jaden | 20 | 34 | 225 | 1 | 0 | 41 | 4 |
| Totals | 20 | 34 | 225 | 1 | 0 | 41 | 4 |

![]() | 22 | 33 | 244 | 1 | 0 | 53 | 5 |
| Totals | 22 | 33 | 244 | 1 | 0 | 53 | 5 |

Payne, Jeremy | 15 | 55 | 0 | 55 | 0 | 11 | 3.7 |
Ashley, Kari | 3 | 22 | 0 | 22 | 1 | 19 | 7.3 |
Craig, Jaden | 7 | 13 | 17 | -4 | 0 | 8 | -0.6 |
Walker, Landon | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Martin, Amante | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Everhart, Major | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Schobel, Adam | 3 | 5 | 2 | 3 | 0 | 3 | 1 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 35 | 121 | 22 | 99 | 1 | 19 | 2.8 |

![]() | 5 | 35 | 2 | 33 | 0 | 24 | 6.6 |
![]() | 10 | 34 | 41 | -7 | 0 | 22 | -0.7 |
![]() | 9 | 34 | 1 | 33 | 0 | 16 | 3.7 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 25 | 103 | 45 | 58 | 0 | 24 | 2.3 |

Dwyer, Jordan | 5 | 85 | 0 | 41 |
Small, Ed | 4 | 65 | 0 | 22 |
Ashley, Kari | 5 | 29 | 0 | 9 |
Everhart, Major | 1 | 16 | 0 | 16 |
Pimpton, Ka'morreun | 2 | 15 | 0 | 11 |
Hayes, Jacobe | 2 | 12 | 1 | 7 |
Scott, Jeremy | 1 | 3 | 0 | 3 |
| Totals | 20 | 225 | 1 | 41 |

![]() | 8 | 115 | 1 | 53 |
![]() | 6 | 60 | 0 | 18 |
![]() | 2 | 32 | 0 | 23 |
![]() | 2 | 26 | 0 | 17 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 2 | 0 | 3 |
| Totals | 22 | 244 | 1 | 53 |
Defensive

Hooper, Hudson | 4 | 4 | 8 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Lester, Jordan | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jamel | 4 | 1 | 5 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Simms, Julius | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hayward, Koron | 4 | 1 | 5 | 2.5 / 9 | 1 / 6 | 1 | - / - | - | - | - | - |
Glover, Vernon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kylin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Carroll, Max | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Jackson, Gil | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Kaden | 2 | - | 2 | 1 / 15 | 1 / 15 | 1 | - / - | - | - | - | - |
Deal, Markis | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | 1 / - | - | - | - | - |
Oyewale, Paul | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
Woodfork, Cj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kaiuway, Lafayette | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schobel, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teason, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cole JR, Perry | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Johnson, Tristan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haley, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Teon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Lemmermann, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Jacobe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ashley, Kari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 6 | 11 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | 1.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chance, John Hoyet | 6 | 292 | 48.7 | 59 | 3 | 1 | 4 |

![]() | 6 | 265 | 44.2 | 50 | 2 | 1 | 1 |

Lemmermann, Kyle | 2 | 14:09 | 29 | GOOD |
Lemmermann, Kyle | 4 | 10:15 | 36 | GOOD |

![]() | 3 | 06:43 | 55 | GOOD |

Chance, John Hoyet | 5 | 325 | 4 | 0 | 65.0 |

![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Small, Ed | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Lemmermann, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 56 | Taylor-Whitfield,Ben | OL |
| 58 | McKinney,Noah | OL |
| 59 | Buchanon,Jaheim | OL |
| 73 | Registe,Kilian | OL |
| 77 | Powers,Cooper | OL |
| 1 | Craig,Jaden | QB |
| 26 | Payne,Jeremy | RB |
| 81 | Ashley,Kari | TE |
| 88 | Pimpton,Ka'Morreun | TE |
| 7 | Dwyer,Jordan | WR |
| 18 | Small,Ed | WR |

| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 10 | ![]() | QB |
| 20 | ![]() | RB |
| 86 | ![]() | TE |
| 5 | ![]() | WR |
| 12 | ![]() | WR |
| 15 | ![]() | WR |

| 1 | Glover,Vernon | CB |
| 4 | Jackson,Gil | CB |
| 97 | Oyewale,Paul | DE |
| 16 | Hayward,Koron | DL |
| 92 | Din-Mbuh,Ansel | DL |
| 95 | Deal,Markis | DL |
| 3 | Carroll,Max | LB |
| 37 | Hooper,Hudson | LB |
| 2 | Johnson,Jamel | S |
| 7 | Simms,Julius | S |
| 22 | Lester,Jordan | S |

| 21 | ![]() | CB |
| 34 | ![]() | CB |
| 47 | ![]() | CB |
| 1 | ![]() | DE |
| 39 | ![]() | DE |
| 91 | ![]() | DE |
| 15 | ![]() | DT |
| 23 | ![]() | LB |
| 35 | ![]() | LB |
| 10 | ![]() | S |
| 18 | ![]() | S |
Player Participation

| 0 | Chapman,Zachary |
| 3 | Everhart,Major |
| 6 | Jackson,Kylin |
| 6 | Scott,Jeremy |
| 9 | Woodfork,CJ |
| 10 | Peterson,Mason |
| 11 | Schobel,Adam |
| 12 | Carroll,Kalen |
| 12 | Kaiuway,Lafayette |
| 14 | Schobel,John |
| 14 | Pruitt,Khamill |
| 15 | Shelton,Terry |
| 17 | McGee,Devondre |
| 17 | Jones,Dane |
| 18 | McFadden,Kaden |
| 20 | Williams,Anthony |
| 21 | Parks,Teon |
| 23 | Abrams,Keylan |
| 23 | Martin,Amante |
| 24 | Albright,Joseph |
| 25 | Taylor,Zach |
| 27 | Walker,Landon |
| 27 | Teason,Michael |
| 28 | Strickland,Micah |
| 32 | Arkansas,Dillon |
| 34 | Lemmermann,Kyle |
| 34 | Cole Jr,Perry |
| 35 | Johnson,Tristan |
| 36 | Ofili,Cheta |
| 44 | Haley,Sam |
| 48 | Chance,John Hoyet |
| 50 | Van Hoy,Witten |
| 57 | Terry,Will |
| 61 | Kinney,Dylan |
| 66 | Harvey,Wes |
| 80 | Hayes,Jacobe |
| 90 | Mickell,Kelten |
| 97 | Black,Easton |
| 98 | Buck,Carter |





















































































