Kansas State University Athletics
Men's Basketball History vs University of Nebraska from February 19, 1906 - December 17, 2023
Wins
129
Losses
94
Home Record
76-33
Away Record
36-59
Conference Record
114-86
Streak
L1
First Matchup
L 14-50
2/19/1906
Last 10 Matchups
7-3
2/20/2008 - 12/17/2023
Largest Margin of Victory
W 89-53
2/4/1957
Smallest Margin of Victory
W 60-59
2/29/1980
Total Points
12734
Average Points
57
History from February 19, 1906 - December 17, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, December 17 | 2023-24 | Home Manhattan, Kan. | L46-62 | |
Saturday, December 17 | 2022-23 | Home Kansas City, Mo. | W71-56 | |
Sunday, December 19 | 2021-22 | Away Lincoln, NE | W67-58 | |
Wednesday, February 23 | 2010-11 | Away Lincoln, Neb. | W61-57 | |
Wednesday, February 2 | 2010-11 | Home Manhattan, Kan. | W69-53 | |
Wednesday, February 17 | 2009-10 | Home Manhattan, Kan. | W91-87 | |
Tuesday, February 2 | 2009-10 | Away Lincoln, Neb. | W76-57 | |
Saturday, February 28 | 2008-09 | Home Manhattan, Kan. | W77-72 | |
Saturday, January 17 | 2008-09 | Away Lincoln, Neb. | L51-73 | |
Wednesday, February 20 | 2007-08 | Away Lincoln, Neb. | L64-71 | |
Wednesday, February 6 | 2007-08 | Home Manhattan, Kan. | W74-59 | |
Tuesday, February 13 | 2006-07 | Away Lincoln, Neb. | L63-74 | |
Saturday, January 27 | 2006-07 | Home Manhattan, Kan. | W61-45 | |
Wednesday, March 1 | 2005-06 | Away Lincoln, Neb. | W66-64 | |
Wednesday, January 11 | 2005-06 | Home Manhattan, Kan. | L42-57 | |
Saturday, March 5 | 2004-05 | Home Manhattan, Kan. | W73-53 | |
Saturday, January 8 | 2004-05 | Away Lincoln, Neb. | 2 OTs L85-95 | |
Wednesday, February 18 | 2003-04 | Away Lincoln, Neb. | W63-58 | |
Wednesday, February 4 | 2003-04 | Home Manhattan, Kan. | W78-61 | |
Tuesday, February 25 | 2002-03 | Away Lincoln, Neb. | L61-68 | Recap |
Wednesday, January 22 | 2002-03 | Home Manhattan, Kan. | W77-53 | Recap |
Saturday, March 2 | 2001-02 | Home Manhattan, Kan. | W67-58 | |
Saturday, February 9 | 2001-02 | Away Lincoln, Neb. | L82-99 | |
Thursday, March 8 | 2000-01 | Neutral Kansas City, Mo. | W62-58 | |
Wednesday, February 14 | 2000-01 | Away Lincoln, Neb. | L56-82 | |
Tuesday, January 30 | 2000-01 | Home Manhattan, Kan. | L61-63 | |
Saturday, January 29 | 1999-00 | Away Lincoln, Neb. | L72-81 | |
Saturday, January 8 | 1999-00 | Home Manhattan, Kan. | W97-79 | |
Wednesday, February 24 | 1998-99 | Home Manhattan, Kan. | W62-45 | |
Wednesday, January 13 | 1998-99 | Away Lincoln, Neb. | L61-70 | |
Saturday, February 7 | 1997-98 | Away Lincoln, Neb. | W69-63 | |
Wednesday, January 28 | 1997-98 | Home Manhattan, Kan. | W72-49 | |
Monday, February 10 | 1996-97 | Home Manhattan, Kan. | W61-53 | |
Wednesday, January 15 | 1996-97 | Away Lincoln, Neb. | L77-87 | |
Sunday, March 3 | 1995-96 | Away Lincoln, Neb. | L66-70 | |
Wednesday, January 31 | 1995-96 | Home Manhattan, Kan. | W77-68 | |
Wednesday, March 1 | 1994-95 | Home Manhattan, Kan. | W75-73 | |
Thursday, January 12 | 1994-95 | Away Lincoln, Neb. | L56-78 | |
Saturday, February 26 | 1993-94 | Away Lincoln, Neb. | L77-86 | |
Wednesday, February 9 | 1993-94 | Home Manhattan, Kan. | L68-76 | |
Friday, March 12 | 1992-93 | Neutral Kansas City, Missouri | W47-45 | |
Saturday, February 13 | 1992-93 | Home Manhattan,Kansas | L59-80 | |
Saturday, January 23 | 1992-93 | Away Lincoln, Nebraska | W66-64 | |
Wednesday, March 4 | 1991-92 | Away Lincoln, Neb. | L62-91 | |
Saturday, February 8 | 1991-92 | Home Manhattan, Kan. | W70-66 | |
Saturday, February 23 | 1990-91 | Away Lincoln, Neb. | L78-85 | |
Saturday, January 5 | 1990-91 | Home Manhattan, Kan. | L69-74 | |
Saturday, March 3 | 1989-90 | Home Manhattan, Kan. | W80-57 | |
Saturday, February 3 | 1989-90 | Away Lincoln, Neb. | L71-74 | |
Saturday, February 11 | 1988-89 | Home Manhattan, Kan. | W80-66 | |
Saturday, January 21 | 1988-89 | Away Lincoln, Neb. | W80-68 | |
Friday, March 11 | 1987-88 | Neutral Kansas City, Mo. | W75-70 | |
Wednesday, March 2 | 1987-88 | Away Lincoln, Neb. | W77-67 | |
Saturday, February 6 | 1987-88 | Home Manhattan, Kan. | W65-63 | |
Friday, March 6 | 1986-87 | Neutral Kansas City, Mo. | W47-45 | |
Saturday, February 14 | 1986-87 | Away Lincoln, Neb. | L76-78 | |
Saturday, January 10 | 1986-87 | Home Manhattan, Kan. | W114-82 | |
Saturday, March 1 | 1985-86 | Home Lincoln, Neb. | L60-64 | |
Wednesday, February 5 | 1985-86 | Away Lincoln, Neb. | W64-54 | |
Saturday, February 16 | 1984-85 | Home Manhattan, Kan. | W68-62 | |
Wednesday, January 16 | 1984-85 | Away Lincoln, Neb. | L63-75 | |
Tuesday, March 6 | 1983-84 | Away Lincoln, Neb. | W41-39 | |
Wednesday, February 29 | 1983-84 | Away Lincoln, Neb. | L56-63 | |
Saturday, February 4 | 1983-84 | Home Manhattan, Kan. | L46-47 | |
Wednesday, February 16 | 1982-83 | Home Manhattan, Kan. | L45-56 | |
Wednesday, January 26 | 1982-83 | Away Lincoln, Neb. | L43-59 | |
Saturday, February 27 | 1981-82 | Home Manhattan, Kan. | W67-50 | |
Wednesday, February 3 | 1981-82 | Away Lincoln, Neb. | W75-64 | |
Saturday, February 14 | 1980-81 | Home Manhattan, Kan | W66-49 | |
Wednesday, January 14 | 1980-81 | Away Lincoln, Neb. | L49-59 | |
Friday, February 29 | 1979-80 | Neutral Kansas City, Mo. | W60-59 | |
Wednesday, February 20 | 1979-80 | Away Lincoln, Neb. | L58-70 | |
Saturday, January 26 | 1979-80 | Home Manhattan, Kan. | 2OT W66-64 | |
Tuesday, February 27 | 1978-79 | Home Manhattan, Kan. | 2OT W61-60 | |
Wednesday, February 7 | 1978-79 | Home Manhattan, Kan. | W58-46 | |
Wednesday, January 17 | 1978-79 | Away Lincoln, Neb. | L53-55 | |
Wednesday, February 8 | 1977-78 | Away Lincoln, Neb. | L50-63 | |
Saturday, January 7 | 1977-78 | Home Manhattan, Kan. | L63-77 | |
Thursday, December 29 | 1977-78 | Neutral Kansas City, Mo. | W69-60 | |
Wednesday, February 9 | 1976-77 | Home Manhattan, Kan. | W67-62 | |
Saturday, January 8 | 1976-77 | Away Lincoln, Neb. | W57-52 | |
Wednesday, February 18 | 1975-76 | Away Lincoln, Neb. | W65-63 | |
Saturday, January 17 | 1975-76 | Home Manhattan, Kan. | L59-65 | |
Wednesday, February 19 | 1974-75 | Home Manhattan, Kan. | W65-64 | |
Saturday, January 18 | 1974-75 | Away Lincoln, Neb. | L61-74 | |
Monday, December 30 | 1974-75 | Neutral Kansas City, Mo. | W80-63 | |
Saturday, March 2 | 1973-74 | Home Lincoln,Neb. | L54-58 | |
Tuesday, January 22 | 1973-74 | Away Lincoln,Neb. | W73-65 | |
Thursday, December 27 | 1973-74 | Neutral Kansas City, Mo. | W68-47 | |
Saturday, March 3 | 1972-73 | Home Lincoln, Neb. | W97-70 | |
Saturday, February 3 | 1972-73 | Away Lincoln, Neb. | W82-55 | |
Saturday, March 11 | 1971-72 | Home Manhattan, Kan. | W81-76 | |
Tuesday, February 1 | 1971-72 | Away Lincoln, Neb. | L60-61 | |
Tuesday, March 2 | 1970-71 | Away Lincoln,Neb. | L71-87 | |
Saturday, January 9 | 1970-71 | Home Manhattan, Kan. | W70-69 | |
Saturday, February 21 | 1969-70 | Home Manhattan,Kan. | W69-62 | |
Tuesday, January 13 | 1969-70 | Away Lincoln,Nab. | W71-64 | |
Saturday, March 1 | 1968-69 | Away Lincoln, Neb. | L71-88 | |
Tuesday, January 7 | 1968-69 | Home Manhattan, Kan. | W95-72 | |
Saturday, February 10 | 1967-68 | Away Lincoln, Neb. | L68-92 | |
Tuesday, January 9 | 1967-68 | Home Manhattan, Kan. | W78-62 | |
Saturday, December 30 | 1967-68 | Away Kansas City, Mo. | L62-66 | |
Saturday, February 25 | 1966-67 | Away Lincoln, Neb. | L71-79 | |
Saturday, February 4 | 1966-67 | Home Manhattan, Kan. | L59-67 | |
Tuesday, December 27 | 1966-67 | Away Kansas City, Mo. | W98-81 | |
Tuesday, March 1 | 1965-66 | Away Lincoln,Neb. | L69-79 | |
Saturday, January 15 | 1965-66 | Home Manhattan,Kan. | L71-82 | |
Monday, March 8 | 1964-65 | Away Lincoln, Neb. | W79-67 | |
Tuesday, February 9 | 1964-65 | Home Manhattan,Kan. | L57-62 | |
Monday, February 17 | 1963-64 | Home Manhattan,Kan. | W50-48 | |
Monday, February 3 | 1963-64 | Away Lincoln, NE | OT W73-66 | |
Thursday, December 26 | 1963-64 | Neutral Kansas City,Mo. | W100-78 | |
Saturday, February 2 | 1962-63 | Away Lincoln, Neb. | W72-60 | |
Saturday, January 12 | 1962-63 | Home Manhattan, Kan. | W66-53 | |
Wednesday, March 7 | 1961-62 | Away Lincoln, Neb. | W84-60 | |
Saturday, February 3 | 1961-62 | Home Manhattan, Kan. | W72-53 | |
Wednesday, December 27 | 1961-62 | Neutral Kansas City, Mo. | W60-48 | |
Saturday, March 4 | 1960-61 | Home Manhattan, Kan. | W75-56 | |
Monday, February 27 | 1960-61 | Away Lincoln, Neb. | W77-67 | |
Saturday, March 5 | 1959-60 | Home Manhattan, Kan. | W83-74 | |
Saturday, February 20 | 1959-60 | Away Lincoln, Neb. | L60-70 | |
Tuesday, December 29 | 1959-60 | Neutral Kansas City, Mo. | W71-63 | |
Monday, March 9 | 1958-59 | Home Manhattan, Kan. | W76-54 | |
Monday, February 2 | 1958-59 | Away Lincoln, Neb. | W50-43 | |
Monday, March 3 | 1957-58 | Away Lincoln, Neb. | L48-55 | |
Saturday, January 11 | 1957-58 | Home Manhattan, Kan. | W74-59 | |
Saturday, December 28 | 1957-58 | Neutral Kansas City, Mo. | W88-57 | |
Monday, February 18 | 1956-57 | Away Lincoln, Neb. | W81-56 | |
Monday, February 4 | 1956-57 | Home Manhattan, Kan. | W89-53 | |
Monday, February 20 | 1955-56 | Home Manhattan, Kan. | W73-50 | |
Monday, February 6 | 1955-56 | Away Lincoln, Neb. | W66-52 | |
Friday, December 30 | 1955-56 | Neutral Kansas City, Mo. | W79-51 | |
Saturday, February 5 | 1954-55 | Home Manhattan, Kan. | W79-62 | |
Tuesday, January 11 | 1954-55 | Away Lincoln, Neb. | L59-69 | |
Saturday, February 6 | 1953-54 | Home Manhattan, Kan. | W91-70 | |
Monday, January 11 | 1953-54 | Away Lincoln, Neb. | L75-88 | |
Saturday, December 26 | 1953-54 | Neutral Kansas City, Mo. | L74-78 | |
Tuesday, March 10 | 1952-53 | Home Manhattan, Kan. | W108-80 | |
Saturday, February 7 | 1952-53 | Away Lincoln, Neb. | L67-80 | |
Saturday, March 1 | 1951-52 | Away Lincoln, Neb. | W75-60 | |
Saturday, January 12 | 1951-52 | Home Manhattan, Kan. | W71-36 | |
Thursday, December 27 | 1951-52 | Neutral Kansas City, Mo. | W87-68 | |
Monday, February 26 | 1950-51 | Home Manhattan, Kan. | W74-48 | |
Monday, February 5 | 1950-51 | Away Lincoln, Neb. | W79-50 | |
Friday, December 29 | 1950-51 | Neutral Kansas City, Mo. | W72-53 | |
Monday, January 30 | 1949-50 | Away Lincoln, Neb. | OT L63-65 | |
Saturday, January 7 | 1949-50 | Home Manhattan, Kan. | W63-60 | |
Tuesday, March 1 | 1948-49 | Home Manhattan, Kan. | W53-28 | |
Monday, January 31 | 1948-49 | Away Lincoln, Neb. | L48-70 | |
Monday, December 27 | 1948-49 | Neutral Kansas City, Mo. | W48-34 | |
Friday, February 27 | 1947-48 | Home Manhattan, Kan. | W56-49 | |
Saturday, January 31 | 1947-48 | Away Lincoln, Neb. | W64-45 | |
Thursday, February 27 | 1946-47 | Away Lincoln, Neb. | L50-54 | |
Saturday, January 4 | 1946-47 | Home Manhattan, Kan. | W63-54 | |
Thursday, February 28 | 1945-46 | Home Manhattan, Kan. | W54-49 | |
Wednesday, January 2 | 1945-46 | Away Lincoln, Neb. | L37-44 | |
Saturday, December 15 | 1945-46 | Neutral Kansas City, Mo. | L47-62 | |
Saturday, February 24 | 1944-45 | Away Lincoln, Neb. | W55-47 | |
Saturday, January 20 | 1944-45 | Home Manhattan, Kan. | W70-48 | |
Saturday, December 23 | 1944-45 | Neutral Kansas City, Mo. | W49-46 | |
Tuesday, February 29 | 1943-44 | Home Manhattan, Kan. | W40-37 | |
Tuesday, February 1 | 1943-44 | Away Lincoln, Neb. | L47-54 | |
Wednesday, February 17 | 1942-43 | Away Lincoln, Neb. | L47-50 | |
Tuesday, January 5 | 1942-43 | Home Manhattan, Kan. | L32-41 | |
Monday, February 2 | 1941-42 | Home Manhattan, Kan. | W38-35 | |
Tuesday, January 6 | 1941-42 | Away Lincoln, Neb. | L38-44 | |
Friday, January 17 | 1940-41 | Home Manhattan, Kan. | W35-32 | |
Tuesday, January 7 | 1940-41 | Away Lincoln, Neb. | L23-33 | |
Tuesday, February 13 | 1939-40 | Away Lincoln, Neb. | L28-61 | |
Friday, January 19 | 1939-40 | Home Manhattan, Kan. | W32-25 | |
Wednesday, February 8 | 1938-39 | Away Lincoln, Neb. | L34-42 | |
Tuesday, January 17 | 1938-39 | Home Manhattan, Kan. | W43-38 | |
Monday, February 21 | 1937-38 | Home Manhattan, Kan. | W41-29 | |
Saturday, January 22 | 1937-38 | Away Lincoln, Neb. | L32-46 | |
Monday, February 15 | 1936-37 | Away Lincoln, Neb. | L37-40 | |
Saturday, January 30 | 1936-37 | Home Manhattan, Kan. | L38-41 | |
Monday, February 10 | 1935-36 | Home Manhattan, Kan. | L32-40 | |
Sunday, February 2 | 1935-36 | Away Lincoln, Neb. | L30-43 | |
Saturday, March 2 | 1934-35 | Away Lincoln, Neb. | L21-28 | |
Monday, January 21 | 1934-35 | Home Manhattan, Kan. | W47-41 | |
Saturday, February 3 | 1933-34 | Away Lincoln, Neb. | L31-38 | |
Monday, January 15 | 1933-34 | Home Manhattan, Kan. | OT W25-24 | |
Monday, February 13 | 1932-33 | Home Manhattan, Kan. | W36-30 | |
Saturday, January 14 | 1932-33 | Away Lincoln, Neb. | L25-31 | |
Saturday, February 6 | 1931-32 | Away Lincoln, Neb. | L26-32 | |
Monday, January 18 | 1931-32 | Home Manhattan, Kan. | W32-20 | |
Tuesday, February 24 | 1930-31 | Away Lincoln, Neb. | W32-30 | |
Monday, February 9 | 1930-31 | Home Manhattan, Kan. | L31-37 | |
Saturday, February 1 | 1929-30 | Away Lincoln, Neb. | W46-42 | |
Friday, January 10 | 1929-30 | Home Manhattan, Kan. | L39-41 | |
Saturday, March 2 | 1928-29 | Away Lincoln, Neb. | L45-62 | |
Tuesday, January 22 | 1928-29 | Home Manhattan, Kan. | W30-21 | |
Saturday, February 18 | 1927-28 | Home Manhattan, Kan. | W28-22 | |
Saturday, January 21 | 1927-28 | Away Lincoln, Neb. | W29-24 | |
Friday, February 11 | 1926-27 | Home Manhattan, Kan. | L24-26 | |
Friday, January 7 | 1926-27 | Away Lincoln, Neb. | W34-23 | |
Tuesday, February 16 | 1925-26 | Away Lincoln, Neb. | W28-21 | |
Tuesday, February 9 | 1925-26 | Home Manhattan, Kan. | W41-26 | |
Friday, February 13 | 1924-25 | Away Lincoln, Neb. | L20-32 | |
Friday, January 9 | 1924-25 | Home Manhattan, Kan. | L11-23 | |
Thursday, January 17 | 1923-24 | Home Manhattan, Kan. | W26-23 | |
Friday, January 11 | 1923-24 | Away Lincoln, Neb. | L14-17 | |
Saturday, February 17 | 1922-23 | Away Lincoln, Neb. | W17-14 | |
Saturday, January 6 | 1922-23 | Home Manhattan, Kan. | L15-21 | |
Friday, March 3 | 1921-22 | Away Lincoln, Neb. | L13-21 | |
Tuesday, February 14 | 1921-22 | Home Manhattan, Kan. | L24-25 | |
Saturday, March 8 | 1918-19 | Home Manhattan, Kan. | W30-19 | |
Friday, March 7 | 1918-19 | Home Manhattan, Kan. | W34-32 | |
Saturday, March 9 | 1917-18 | Home Manhattan, Kan. | W26-17 | |
Friday, March 8 | 1917-18 | Home Manhattan, Kan. | L23-31 | |
Thursday, February 15 | 1916-17 | Home Manhattan, Kan. | W37-10 | |
Wednesday, February 14 | 1916-17 | Home Manhattan, Kan. | W45-13 | |
Saturday, February 12 | 1915-16 | Home Manhattan, Kan. | L25-26 | |
Friday, February 11 | 1915-16 | Home Manhattan, Kan. | L20-21 | |
Thursday, January 21 | 1914-15 | Home Manhattan, Kan. | L20-26 | |
Wednesday, January 20 | 1914-15 | Home Manhattan, Kan. | L19-26 | |
Saturday, February 15 | 1912-13 | Away Lincoln, Neb. | L16-27 | |
Thursday, January 18 | 1911-12 | Home Manhattan, Kan. | L25-26 | |
Monday, February 14 | 1909-10 | Home Manhattan, Kan. | W30-17 | |
Thursday, January 6 | 1909-10 | Home Manhattan, Kan. | W27-16 | |
Thursday, January 7 | 1908-09 | Home Manhattan, Kan. | L31-36 | |
Wednesday, January 15 | 1907-08 | Home Manhattan, Kan. | L18-36 | |
Monday, February 19 | 1905-06 | Home Manhattan, Kan. | L14-50 |
Win
Loss
K-State MBB | Tang Talkin' Transfers - Khamari McGriff
Monday, September 15
K-State MBB | Tang Talkin' Transfers - Abdi Bashir Jr
Wednesday, September 10
K-State MBB | Hang With Tang On The Go (Season 4, Episode 1)
Friday, September 05
K-State MBB | Coach Driscoll Mic'd Up
Friday, August 08