Kansas State University Athletics
Men's Basketball History vs University of Kansas from February 11, 1907 - February 8, 2025
Wins
97
Losses
205
Home Record
51-81
Away Record
35-96
Conference Record
85-175
Streak
W1
First Matchup
W 29-25
2/11/1907
Last 10 Matchups
3-7
2/2/2021 - 2/8/2025
Largest Margin of Victory
W 38-9
2/2/1917
Smallest Margin of Victory
W 83-82
1/17/2023
Total Points
15832
Average Points
52
History from February 11, 1907 - February 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 8 | 2024-25 | Home Manhattan, Kan. | W81-73 | |
Saturday, January 18 | 2024-25 | Away Lawrence, Kan. | L74-84 | |
Tuesday, March 5 | 2023-24 | Away Lawrence, KS | L68-90 | |
Monday, February 5 | 2023-24 | Home Manhattan, Kan. | OT W75-70 | |
Tuesday, January 31 | 2022-23 | Away Lawrence, KS | L78-90 | |
Tuesday, January 17 | 2022-23 | Home Manhattan, Kan. | OT W83-82 | |
Tuesday, February 22 | 2021-22 | Away Lawrence, KS | L83-102 | |
Saturday, January 22 | 2021-22 | Home Manhattan, Kan. | L75-78 | |
Wednesday, February 17 | 2020-21 | Home Manhattan | L41-59 | |
Tuesday, February 2 | 2020-21 | Away Lawrence, KS | L51-74 | |
Saturday, February 29 | 2019-20 | Home Manhattan, Kan. | L58-62 | |
Tuesday, January 21 | 2019-20 | Away Lawrence, KS | L60-81 | |
Monday, February 25 | 2018-19 | Away Lawrence, Kan. | L49-64 | |
Tuesday, February 5 | 2018-19 | Home Manhattan, Kan. | W74-67 | |
Friday, March 9 | 2017-18 | Neutral Kansas City, Mo. | L67-83 | |
Monday, January 29 | 2017-18 | Home Manhattan, Kan. | L56-70 | |
Saturday, January 13 | 2017-18 | Away Lawrence, Kan. | L72-73 | |
Monday, February 6 | 2016-17 | Home Manhattan, Kan. | L71-74 | |
Tuesday, January 3 | 2016-17 | Away Lawrence, Kan. | L88-90 | Recap |
Thursday, March 10 | 2015-16 | Neutral Kansas City, Mo. | L63-85 | |
Saturday, February 20 | 2015-16 | Home Manhattan, Kan. | L63-72 | |
Wednesday, February 3 | 2015-16 | Away Lawrence, Kan. | L59-77 | Recap |
Monday, February 23 | 2014-15 | Home Manhattan, Kan. | W70-63 | |
Saturday, January 31 | 2014-15 | Away Lawrence, Kan. | L57-68 | |
Monday, February 10 | 2013-14 | Home Manhattan, Kan. | OT W85-82 | |
Saturday, January 11 | 2013-14 | Away Lawrence, Kan. | L60-86 | |
Saturday, March 16 | 2012-13 | Neutral Kansas City, Mo. | L54-70 | |
Monday, February 11 | 2012-13 | Away Lawrence, Kan. | L62-83 | |
Tuesday, January 22 | 2012-13 | Home Manhattan, Kan. | L55-59 | |
Monday, February 13 | 2011-12 | Home Manhattan, Kan. | L53-59 | |
Wednesday, January 4 | 2011-12 | Away Lawrence, Kan. | L49-67 | |
Monday, February 14 | 2010-11 | Home Manhattan, Kan. | W84-68 | |
Saturday, January 29 | 2010-11 | Away Lawrence, Kan. | L66-90 | |
Saturday, March 13 | 2009-10 | Neutral Kansas City, Mo. | L64-72 | |
Wednesday, March 3 | 2009-10 | Away Lawrence, KS | L65-82 | |
Saturday, January 30 | 2009-10 | Home Manhattan, Kan. | OT L79-81 | |
Saturday, February 14 | 2008-09 | Home Manhattan, Kan. | L74-85 | |
Tuesday, January 13 | 2008-09 | Away Lawrence, Kan. | L71-87 | |
Saturday, March 1 | 2007-08 | Away Lawrence, Kan | L74-88 | |
Wednesday, January 30 | 2007-08 | Home Manhattan, Kan. | W84-75 | |
Saturday, March 10 | 2006-07 | Neutral Oklahoma City, Okla. | L61-67 | |
Monday, February 19 | 2006-07 | Home Manhattan, Kan. | L62-71 | |
Wednesday, February 7 | 2006-07 | Away Lawrence, Kan. | L70-97 | |
Saturday, March 4 | 2005-06 | Home Manhattan, Kan. | L52-66 | |
Saturday, January 14 | 2005-06 | Away Lawrence, Kan. | W59-55 | |
Friday, March 11 | 2004-05 | Neutral Kansas City, Mo. | L67-80 | |
Wednesday, March 2 | 2004-05 | Away Lawrence, Kan. | L65-72 | |
Wednesday, February 9 | 2004-05 | Home Manhattan, Kan. | L65-74 | |
Wednesday, January 28 | 2003-04 | Home Manhattan, Kan. | L70-78 | |
Wednesday, January 14 | 2003-04 | Away Lawrence, Kan. | L67-73 | |
Saturday, February 8 | 2002-03 | Home Manhattan, Kan. | L64-82 | Recap |
Saturday, January 18 | 2002-03 | Away Lawrence,Kan. | L64-81 | Recap |
Wednesday, February 27 | 2001-02 | Away Lawrence, Kan. | L68-103 | |
Monday, February 4 | 2001-02 | Home Manhattan, Kan. | L71-98 | |
Friday, March 9 | 2000-01 | Neutral Kansas City, Mo. | L63-94 | |
Wednesday, February 28 | 2000-01 | Home Manhattan, Kan. | L65-77 | |
Saturday, January 27 | 2000-01 | Away Lawrence, Kan. | L66-92 | |
Thursday, March 9 | 1999-00 | Neutral Kansas City, Mo. | L60-84 | |
Saturday, February 12 | 1999-00 | Home Manhattan, Kan. | L65-94 | |
Wednesday, January 12 | 1999-00 | Away Lawrence, Kan. | L79-87 | |
Saturday, March 6 | 1998-99 | Neutral Kansas City, Mo. | L58-69 | |
Wednesday, February 17 | 1998-99 | Away Lawrence, Kan. | L47-62 | |
Monday, February 1 | 1998-99 | Home Manhattan, Kan. | L46-69 | |
Friday, March 6 | 1997-98 | Neutral Kansas City, Mo | L61-68 | |
Saturday, February 14 | 1997-98 | Home Manhattan, Kan. | L58-73 | |
Saturday, January 17 | 1997-98 | Away Lawrence, Kan. | L62-69 | |
Saturday, February 22 | 1996-97 | Away Lawrence, Kan. | L58-78 | |
Saturday, January 4 | 1996-97 | Home Manhattan, Kan. | L59-62 | |
Saturday, March 9 | 1995-96 | Neutral Kansas City, Mo. | L55-61 | |
Saturday, February 24 | 1995-96 | Home Manhattan, Kan. | L66-77 | |
Sunday, February 4 | 1995-96 | Away Lawrence, Kan. | L62-72 | |
Friday, March 10 | 1994-95 | Neutral Kansas City, Mo. | L45-90 | |
Saturday, February 18 | 1994-95 | Home Manhattan, Kan. | L67-78 | |
Wednesday, January 18 | 1994-95 | Away Lawrence, Kan. | L74-78 | |
Friday, March 11 | 1993-94 | Neutral Kansas City, Mo. | L52-73 | |
Saturday, February 12 | 1993-94 | Home Manhattan, Kan. | L56-65 | |
Monday, January 17 | 1993-94 | Away Lawrence, Kan. | W68-64 | |
Saturday, March 13 | 1992-93 | Neutral Kansas City, Missouri | W74-67 | |
Saturday, February 20 | 1992-93 | Away Lawrence, Kansas | L64-77 | |
Monday, January 18 | 1992-93 | Home Manhattan,Kansas | L65-71 | |
Saturday, February 22 | 1991-92 | Home Manhattan, Kan. | L52-54 | |
Monday, February 3 | 1991-92 | Away Lawrence, Kan. | L58-80 | |
Saturday, February 16 | 1990-91 | Away Lawrence, Kan. | L67-79 | |
Tuesday, January 29 | 1990-91 | Home Manhattan, Kan. | L69-78 | |
Saturday, February 24 | 1989-90 | Away Lawrence, Kan. | L58-70 | |
Saturday, January 27 | 1989-90 | Home Manhattan, Kan. | L57-85 | |
Friday, March 10 | 1988-89 | Neutral Kansas City Mo. | W73-65 | |
Saturday, January 28 | 1988-89 | Away Lawrence, Kan. | W71-70 | |
Saturday, January 14 | 1988-89 | Home Manhattan, Kan. | L74-75 | |
Sunday, March 27 | 1987-88 | Neutral Pontiac, Mich. | L58-71 | |
Saturday, March 12 | 1987-88 | Neutral Kansas City, Mo. | W69-54 | |
Thursday, February 18 | 1987-88 | Home Manhattan, Kan. | L63-64 | |
Saturday, January 30 | 1987-88 | Away Lawrence, Kan. | W72-61 | |
Thursday, February 19 | 1986-87 | Away Lawrence, Kan. | L67-84 | |
Wednesday, February 4 | 1986-87 | Home Manhattan, Kan. | 2OT L75-80 | |
Friday, March 7 | 1985-86 | Neutral Kansas City, Mo. | L51-74 | |
Saturday, February 22 | 1985-86 | Away Lawrence, Kan. | L69-84 | |
Saturday, February 1 | 1985-86 | Home Manhattan, Kan. | L50-64 | |
Wednesday, February 20 | 1984-85 | Away Lawrence, Kan. | L64-75 | |
Wednesday, January 30 | 1984-85 | Home Manhattan, Kan. | L57-75 | |
Friday, March 9 | 1983-84 | Neutral Kansas City, Mo. | L59-70 | |
Saturday, February 25 | 1983-84 | Home Manhattan, Kan. | L61-63 | |
Saturday, January 28 | 1983-84 | Away Lawrence, Kan. | L54-65 | |
Saturday, February 26 | 1982-83 | Away Lawrence, Kan. | W70-63 | |
Saturday, January 29 | 1982-83 | Home Manhattan, Kan. | W58-57 | |
Tuesday, March 2 | 1981-82 | Home Manhattan, Kan. | W74-62 | |
Saturday, February 20 | 1981-82 | Away Lawrence, Kan. | W63-53 | |
Saturday, January 23 | 1981-82 | Home Manhattan, Kan. | W70-53 | |
Saturday, March 7 | 1980-81 | Neutral Kansas City, Mo. | L68-80 | |
Wednesday, February 18 | 1980-81 | Away Lawrence, Kan. | L50-58 | |
Wednesday, January 28 | 1980-81 | Home Manhattan, Kan | W54-43 | |
Saturday, March 1 | 1979-80 | Neutral Kansas City, Mo. | W79-58 | |
Saturday, February 16 | 1979-80 | Home Manhattan, Kan. | L46-48 | |
Saturday, January 19 | 1979-80 | Away Lawrence, Kan. | W61-52 | |
Saturday, February 17 | 1978-79 | Away Lawrence, Kan | W58-56 | |
Saturday, January 20 | 1978-79 | Home Manhattan, Kan. | W96-69 | |
Friday, March 3 | 1977-78 | Neutral Kansas City, Mo. | W87-76 | |
Saturday, February 11 | 1977-78 | Home Manhattan, Kan. | L63-75 | |
Saturday, January 21 | 1977-78 | Away Lawrence, Kan. | L52-56 | |
Friday, December 30 | 1977-78 | Neutral Kansas City, Mo. | L62-67 | |
Thursday, March 3 | 1976-77 | Neutral Kansas City, Mo. | W80-67 | |
Saturday, February 12 | 1976-77 | Away Lawrence, Kan. | W86-83 | |
Saturday, January 22 | 1976-77 | Home Manhattan, Kan. | W80-65 | |
Wednesday, December 29 | 1976-77 | Neutral Kansas City, Mo. | L64-81 | |
Saturday, February 21 | 1975-76 | Home Manhattan, Kan. | W69-54 | |
Saturday, January 31 | 1975-76 | Away Lawrence, Kan. | L57-62 | |
Saturday, February 22 | 1974-75 | Away Lawrence, Kan. | L53-91 | |
Saturday, February 1 | 1974-75 | Home Manhattan, Kan. | W66-56 | |
Wednesday, March 6 | 1973-74 | Away Lawrence, Kan. | L55-60 | |
Wednesday, February 13 | 1973-74 | Home Lawrence, Kan. | W74-71 | |
Tuesday, February 13 | 1972-73 | Home Manhattan,Kan | W67-66 | |
Tuesday, January 23 | 1972-73 | Away Lawernce, Kan. | W77-68 | |
Thursday, December 28 | 1972-73 | Neutral Kansas City, Mo. | W91-70 | |
Tuesday, February 15 | 1971-72 | Home Manhattan, Kan. | W78-66 | |
Monday, January 17 | 1971-72 | Away Lawrence, Kan. | L63-66 | |
Monday, February 22 | 1970-71 | Home Manhattan, Kan. | L48-61 | |
Monday, February 1 | 1970-71 | Away Lawrence,kan. | L74-79 | |
Saturday, March 7 | 1969-70 | Away Lawrence,Kan | L79-82 | |
Saturday, February 14 | 1969-70 | Home Manhattan,Kan. | W71-68 | |
Saturday, February 8 | 1968-69 | Away Lawrence, Kan. | W64-57 | |
Saturday, January 18 | 1968-69 | Home Manhattan, Kan. | L67-73 | |
Saturday, February 24 | 1967-68 | Away Lawrence, Kan. | W64-61 | |
Saturday, January 20 | 1967-68 | Home Manhattan, Kan. | W71-56 | |
Saturday, March 11 | 1966-67 | Away Lawrence, Kan. | L56-74 | |
Saturday, February 11 | 1966-67 | Home Manhattan, Kan. | L55-60 | |
Saturday, March 5 | 1965-66 | Home Manhattan,Kan. | L55-68 | |
Saturday, January 22 | 1965-66 | Away Lawrence,Kan. | L61-69 | |
Tuesday, December 28 | 1965-66 | Neutral Kansas City,MO | L63-69 | |
Saturday, February 20 | 1964-65 | Away Lawrence, Kan. | L66-86 | |
Wednesday, January 20 | 1964-65 | Home Manhattan,Kan. | W71-63 | |
Tuesday, December 29 | 1964-65 | Away Kansas City, Mo. | L52-54 | |
Saturday, February 22 | 1963-64 | Away Lawrence,Kan | W70-46 | |
Saturday, February 1 | 1963-64 | Home Manhattan,Kan. | W58-55 | |
Wednesday, February 27 | 1962-63 | Home Manhattan, Kan. | W74-60 | |
Tuesday, February 19 | 1962-63 | Away Lawrence, Kan. | W67-54 | |
Saturday, December 29 | 1962-63 | Neutral Kansas City, Mo. | 4OT L88-90 | |
Wednesday, February 7 | 1961-62 | Away Lawrence, Kan. | W91-72 | |
Wednesday, January 10 | 1961-62 | Home Manhattan, Kan. | W70-45 | |
Wednesday, February 22 | 1960-61 | Home Manhattan, Kan. | W81-63 | |
Friday, January 20 | 1960-61 | Away Lawrence, Kan. | L66-75 | |
Thursday, December 29 | 1960-61 | Neutral Kansas City, Mo. | OT W69-66 | |
Wednesday, March 9 | 1959-60 | Home Manhattan, Kan. | OT L82-84 | |
Wednesday, February 24 | 1959-60 | Home Manhattan, Kan. | W68-57 | |
Wednesday, February 10 | 1959-60 | Away Lawrence, Kan. | L62-64 | |
Friday, February 27 | 1958-59 | Away Lawrence, Kan. | W87-77 | |
Wednesday, February 11 | 1958-59 | Home Manhattan, Kan. | W82-72 | |
Saturday, March 8 | 1957-58 | Home Manhattan, Kan. | L44-61 | |
Monday, February 3 | 1957-58 | Away Lawrence, Kan. | OT W79-75 | |
Monday, December 30 | 1957-58 | Neutral Kansas City, Mo. | L65-79 | |
Wednesday, March 6 | 1956-57 | Home Manhattan, Kan. | L57-64 | |
Saturday, January 12 | 1956-57 | Away Lawrence, Kan. | L45-51 | |
Tuesday, March 6 | 1955-56 | Away Lawrence, Kan. | W79-68 | |
Saturday, January 14 | 1955-56 | Home Manhattan, Kan. | L86-91 | |
Tuesday, March 1 | 1954-55 | Away Lawrence, Kan. | L67-77 | |
Saturday, February 12 | 1954-55 | Home Manhattan, Kan. | L68-78 | |
Wednesday, February 17 | 1953-54 | Away Lawrence, Kan. | L74-85 | |
Saturday, January 16 | 1953-54 | Home Manhattan, Kan. | L62-65 | |
Tuesday, February 17 | 1952-53 | Home Manhattan, Kan. | L78-80 | |
Saturday, January 17 | 1952-53 | Away Lawrence, Kan. | L66-80 | |
Tuesday, December 30 | 1952-53 | Neutral Kansas City, Mo. | W93-87 | |
Friday, March 7 | 1951-52 | Away Lawrence, Kan. | L61-78 | |
Saturday, January 26 | 1951-52 | Home Manhattan, Kan. | W81-64 | |
Friday, December 28 | 1951-52 | Neutral Kansas City, Mo. | OT L88-90 | |
Saturday, February 24 | 1950-51 | Home Manhattan, Kan. | W65-51 | |
Monday, January 15 | 1950-51 | Away Lawrence, Kan. | W47-43 | |
Tuesday, March 7 | 1949-50 | Away Lawrence, Kan. | L68-79 | |
Tuesday, February 14 | 1949-50 | Home Manhattan, Kan. | W55-50 | |
Tuesday, December 27 | 1949-50 | Neutral Kansas City, Mo. | W58-48 | |
Thursday, February 24 | 1948-49 | Home Manhattan, Kan. | W63-36 | |
Wednesday, February 9 | 1948-49 | Away Lawrence, Kan. | W53-48 | |
Wednesday, December 29 | 1948-49 | Neutral Kansas City, Mo. | L46-60 | |
Monday, March 1 | 1947-48 | Away Lawrence, Kan. | W61-60 | |
Wednesday, February 18 | 1947-48 | Home Manhattan, Kan. | W48-29 | |
Friday, December 19 | 1947-48 | Neutral Kansas City, Mo. | W56-42 | |
Thursday, February 20 | 1946-47 | Home Manhattan, Kan. | W48-45 | |
Tuesday, January 28 | 1946-47 | Away Lawrence, Kan. | L39-50 | |
Tuesday, January 29 | 1945-46 | Away Lawrence, Kan. | L43-68 | |
Wednesday, January 9 | 1945-46 | Home Manhattan, Kan. | L26-39 | |
Friday, December 14 | 1945-46 | Neutral Kansas City, Mo. | L46-71 | |
Friday, February 16 | 1944-45 | Home Manhattan, Kan. | L31-33 | |
Tuesday, January 30 | 1944-45 | Away Lawrence, Kan. | L36-39 | |
Friday, December 22 | 1944-45 | Neutral Kansas City, Mo. | L40-63 | |
Wednesday, February 23 | 1943-44 | Home Manhattan, Kan. | L24-32 | |
Tuesday, January 18 | 1943-44 | Away Lawrence, Kan. | L30-36 | |
Wednesday, December 29 | 1943-44 | Neutral Kansas City, Mo. | L44-62 | |
Saturday, March 6 | 1942-43 | Away Lawrence, Kan. | L30-47 | |
Wednesday, January 20 | 1942-43 | Home Manhattan, Kan. | L20-40 | |
Tuesday, March 3 | 1941-42 | Home Manhattan, Kan. | L26-45 | |
Saturday, January 24 | 1941-42 | Away Lawrence, Kan. | OT L44-46 | |
Tuesday, February 25 | 1940-41 | Away Lawrence, Kan. | OT L45-50 | |
Monday, January 20 | 1940-41 | Home Manhattan, Kan. | L41-46 | |
Tuesday, February 20 | 1939-40 | Home Manhattan, Kan. | L33-44 | |
Friday, January 12 | 1939-40 | Away Lawrence, Kan. | L33-34 | |
Saturday, January 28 | 1938-39 | Home Manhattan, Kan. | L38-40 | |
Tuesday, January 10 | 1938-39 | Away Lawrence, Kan. | L29-33 | |
Monday, February 7 | 1937-38 | Away Lawrence, Kan. | L33-35 | |
Tuesday, January 11 | 1937-38 | Home Manhattan, Kan. | L21-33 | |
Thursday, February 11 | 1936-37 | Home Manhattan, Kan. | OT W33-32 | |
Tuesday, January 19 | 1936-37 | Away Lawrence, Kan. | L28-39 | |
Saturday, February 15 | 1935-36 | Away Lawrence, Kan. | L34-52 | |
Tuesday, January 7 | 1935-36 | Home Manhattan, Kan. | L17-28 | |
Saturday, December 21 | 1935-36 | Neutral Kansas City, Mo. | L23-38 | |
Saturday, February 23 | 1934-35 | Home Manhattan, Kan. | L30-36 | |
Friday, February 22 | 1934-35 | Home Manhattan, Kan. | L33-39 | |
Saturday, January 26 | 1934-35 | Away Lawrence, Kan. | L37-43 | |
Friday, January 11 | 1934-35 | Away Lawrence, Kan. | L14-40 | |
Tuesday, December 18 | 1934-35 | Home Manhattan, Kan. | L26-40 | |
Friday, December 14 | 1934-35 | Away Lawrence, Kan. | OT W39-35 | |
Saturday, February 24 | 1933-34 | Home Manhattan, Kan. | L23-39 | |
Saturday, January 20 | 1933-34 | Away Lawrence, Kan. | L24-32 | |
Friday, December 15 | 1933-34 | Home Manhattan, Kan. | L20-34 | |
Tuesday, December 12 | 1933-34 | Away Lawrence, Kan. | L13-27 | |
Saturday, February 25 | 1932-33 | Home Manhattan, Kan. | L25-33 | |
Tuesday, January 10 | 1932-33 | Away Lawrence, Kan. | L24-36 | |
Wednesday, December 7 | 1932-33 | Home Manhattan, Kan. | W15-11 | |
Friday, December 2 | 1932-33 | Away Lawrence, Kan. | W31-27 | |
Friday, February 12 | 1931-32 | Home Manhattan, Kan. | L22-30 | |
Friday, January 15 | 1931-32 | Away Lawrence, Kan. | L26-27 | |
Wednesday, December 16 | 1931-32 | Home Manhattan, Kan. | L25-27 | |
Friday, December 11 | 1931-32 | Away Lawrence, Kan. | L30-32 | |
Tuesday, February 17 | 1930-31 | Away Lawrence, Kan. | L26-40 | |
Saturday, January 17 | 1930-31 | Home Manhattan, Kan. | L29-37 | |
Tuesday, February 18 | 1929-30 | Away Lawrence, Kan. | L30-32 | |
Wednesday, February 5 | 1929-30 | Home Manhattan, Kan. | L26-29 | |
Tuesday, March 5 | 1928-29 | Home Manhattan, Kan. | W36-35 | |
Saturday, February 2 | 1928-29 | Away Lawrence, Kan. | L24-31 | |
Wednesday, March 7 | 1927-28 | Home Manhattan, Kan. | W40-30 | |
Friday, December 16 | 1927-28 | Away Lawrence, Kan. | W20-13 | |
Friday, March 4 | 1926-27 | Home Manhattan, Kan. | L24-29 | |
Wednesday, February 9 | 1926-27 | Away Lawrence, Kan. | L34-35 | |
Monday, March 1 | 1925-26 | Away Lawrence, Kan. | L29-34 | |
Wednesday, January 13 | 1925-26 | Home Manhattan, Kan. | L15-26 | |
Tuesday, February 24 | 1924-25 | Home Manhattan, Kan. | L17-27 | |
Wednesday, January 14 | 1924-25 | Away Lawrence, Kan. | W40-28 | |
Tuesday, February 12 | 1923-24 | Away Lawrence, Kan. | L15-23 | |
Tuesday, January 22 | 1923-24 | Home Manhattan, Kan. | L21-36 | |
Wednesday, February 21 | 1922-23 | Home Manhattan, Kan. | L17-24 | |
Wednesday, February 7 | 1922-23 | Away Lawrence, Kan. | L23-44 | |
Tuesday, February 28 | 1921-22 | Away Lawrence, Kan. | L26-44 | |
Thursday, February 9 | 1921-22 | Home Manhattan, Kan. | L23-32 | |
Saturday, February 19 | 1920-21 | Home Manhattan, Kan. | W26-18 | |
Friday, February 18 | 1920-21 | Home Manhattan, Kan. | W36-30 | |
Saturday, February 5 | 1920-21 | Away Lawrence, Kan. | W23-22 | |
Friday, February 4 | 1920-21 | Away Lawrence, Kan. | W31-18 | |
Wednesday, March 10 | 1919-20 | Away Lawrence, Kan. | L22-31 | |
Tuesday, March 9 | 1919-20 | Away Lawrence, Kan. | L24-30 | |
Saturday, February 7 | 1919-20 | Home Manhattan, Kan. | W26-12 | |
Friday, February 6 | 1919-20 | Home Manhattan, Kan. | L18-33 | |
Friday, February 28 | 1918-19 | Away Lawrence, Kan. | W31-28 | |
Thursday, February 27 | 1918-19 | Away Lawrence, Kan. | W37-22 | |
Friday, February 7 | 1918-19 | Home Manhattan, Kan. | W41-27 | |
Thursday, February 6 | 1918-19 | Home Manhattan, Kan. | W33-30 | |
Tuesday, March 5 | 1917-18 | Home Manhattan, Kan. | W32-25 | |
Monday, March 4 | 1917-18 | Home Manhattan, Kan. | L33-35 | |
Thursday, January 31 | 1917-18 | Away Lawrence, Kan. | L33-35 | |
Wednesday, January 30 | 1917-18 | Away Lawrence, Kan. | W36-23 | |
Saturday, February 3 | 1916-17 | Home Manhattan, Kan. | W32-29 | |
Friday, February 2 | 1916-17 | Home Manhattan, Kan. | W38-9 | |
Wednesday, January 24 | 1916-17 | Away Lawrence, Kan. | L19-27 | |
Tuesday, January 23 | 1916-17 | Away Lawrence, Kan. | L16-34 | |
Friday, February 18 | 1915-16 | Home Manhattan, Kan. | W45-21 | |
Thursday, February 17 | 1915-16 | Home Manhattan, Kan. | W38-28 | |
Friday, January 21 | 1915-16 | Away Lawrence, Kan. | W26-12 | |
Thursday, January 20 | 1915-16 | Away Lawrence, Kan. | W31-18 | |
Thursday, February 11 | 1914-15 | Away Lawrence, Kan. | L20-39 | |
Wednesday, February 10 | 1914-15 | Away Lawrence, Kan. | W21-18 | |
Friday, January 29 | 1914-15 | Home Manhattan, Kan. | L32-36 | |
Thursday, January 28 | 1914-15 | Home Manhattan, Kan. | L22-38 | |
Saturday, January 31 | 1913-14 | Away Lawrence, Kan. | L16-41 | |
Friday, January 30 | 1913-14 | Away Lawrence, Kan. | L24-28 | |
Friday, January 23 | 1913-14 | Home Manhattan, Kan. | W29-25 | |
Thursday, January 22 | 1913-14 | Home Manhattan, Kan. | L26-44 | |
Friday, January 31 | 1912-13 | Home Manhattan, Kan. | L20-30 | |
Thursday, January 30 | 1912-13 | Home Manhattan, Kan. | L19-34 | |
Wednesday, January 22 | 1912-13 | Away Lawrence, Kan. | W27-25 | |
Tuesday, January 21 | 1912-13 | Away Lawrence, Kan. | W39-21 | |
Thursday, February 29 | 1911-12 | Home Manhattan, Kan. | W33-28 | |
Saturday, January 27 | 1911-12 | Away Lawrence, Kan. | L24-37 | |
Thursday, January 27 | 1909-10 | Away Lawrence, Kan. | L19-44 | |
Monday, December 14 | 1908-09 | Home Manhattan, Kan. | L27-42 | |
Friday, January 31 | 1907-08 | Away Lawrence, Kan. | L12-50 | |
Monday, February 11 | 1906-07 | Home Manhattan, Kan. | W29-25 |
Win
Loss
K-State MBB | Tang Talkin' Transfers - Khamari McGriff
Monday, September 15
K-State MBB | Tang Talkin' Transfers - Abdi Bashir Jr
Wednesday, September 10
K-State MBB | Hang With Tang On The Go (Season 4, Episode 1)
Friday, September 05
K-State MBB | Coach Driscoll Mic'd Up
Friday, August 08