Kansas State University Athletics
Men's Basketball History vs University of Oklahoma from January 23, 1920 - January 30, 2024
Wins
104
Losses
114
Home Record
65-37
Away Record
30-68
Conference Record
96-109
Streak
L1
First Matchup
W 37-18
1/23/1920
Last 10 Matchups
4-6
3/9/2019 - 1/30/2024
Largest Margin of Victory
W 90-45
1/12/1959
Smallest Margin of Victory
W 62-61
2/3/1993
Total Points
13156
Average Points
60
History from January 23, 1920 - January 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 30 | 2023-24 | Home Manhattan, Kan. | L53-73 | |
Wednesday, March 1 | 2022-23 | Home Manhattan, Kan. | W85-69 | |
Tuesday, February 14 | 2022-23 | Away Norman, OK | L65-79 | |
Saturday, March 5 | 2021-22 | Home Manhattan, Kan. | L71-78 | |
Saturday, January 1 | 2021-22 | Away Norman, OK | L69-71 | |
Tuesday, February 23 | 2020-21 | Home Manhattan | W62-57 | |
Tuesday, January 19 | 2020-21 | Away Norman, OK | L50-76 | |
Wednesday, January 29 | 2019-20 | Home Manhattan, Kan. | W61-53 | |
Saturday, January 4 | 2019-20 | Away Norman, OK | L61-66 | |
Saturday, March 9 | 2018-19 | Home Manhattan, Kan. | W68-53 | |
Wednesday, January 16 | 2018-19 | Away Norman, Okla. | W74-61 | |
Saturday, February 24 | 2017-18 | Away Norman, Okla. | L77-86 | Box Score |
Tuesday, January 16 | 2017-18 | Home Manhattan, Kan. | W87-69 | |
Saturday, February 25 | 2016-17 | Away Norman, Okla. | L51-81 | |
Saturday, January 7 | 2016-17 | Home Manhattan, Kan. | W75-64 | |
Saturday, February 6 | 2015-16 | Home Manhattan, Kan. | W80-69 | |
Saturday, January 9 | 2015-16 | Away Norman, Okla. | L76-86 | Recap |
Saturday, February 14 | 2014-15 | Home Manhattan, Kan. | W59-56 | |
Saturday, January 10 | 2014-15 | Away Norman, Okla. | OT W66-63 | |
Saturday, February 22 | 2013-14 | Away Norman, Okla. | L73-86 | |
Tuesday, January 14 | 2013-14 | Home Manhattan, Kan. | W72-66 | |
Saturday, February 2 | 2012-13 | Away Norman, Okla. | W52-50 | |
Saturday, January 19 | 2012-13 | Home Manhattan, Kan. | W69-60 | |
Saturday, January 28 | 2011-12 | Home Manhattan, Kan. | L60-63 | |
Saturday, January 14 | 2011-12 | Away Norman, Okla. | L73-82 | |
Saturday, February 19 | 2010-11 | Home Manhattan, Kan. | W77-62 | |
Saturday, February 20 | 2009-10 | Away Norman, Okla. | W83-68 | |
Saturday, January 10 | 2008-09 | Home Manhattan, Kan. | L53-61 | |
Saturday, January 12 | 2007-08 | Away Norman, Okla. | W84-82 | |
Saturday, March 3 | 2006-07 | Home Manhattan, Kan. | W72-61 | |
Saturday, February 25 | 2005-06 | Away Norman, Okla. | L70-71 | |
Saturday, February 19 | 2004-05 | Home Manhattan, Kan. | L68-69 | |
Saturday, January 24 | 2003-04 | Away Norman, Okla. | L49-61 | |
Saturday, February 1 | 2002-03 | Home Manhattan, Kan. | OT L89-91 | Recap |
Friday, March 8 | 2001-02 | Neutral Kansas City, Mo. | L52-63 | |
Saturday, February 16 | 2001-02 | Away Norman, Okla. | L62-73 | |
Saturday, January 20 | 2000-01 | Home Manhattan, Kan. | L63-64 | |
Tuesday, February 8 | 1999-00 | Away Norman, Okla. | L64-85 | |
Saturday, January 23 | 1998-99 | Home Manhattan, Kan. | W66-51 | |
Wednesday, January 7 | 1997-98 | Away Norman, Okla. | L64-71 | |
Saturday, February 8 | 1996-97 | Home Manhattan, Kan. | W67-63 | |
Saturday, January 20 | 1995-96 | Away Norman, Okla. | W75-60 | |
Tuesday, January 9 | 1995-96 | Home Manhattan, Kan. | L59-64 | |
Wednesday, February 8 | 1994-95 | Away Norman, Okla. | L66-81 | |
Wednesday, January 25 | 1994-95 | Home Manhattan, Kan. | W87-77 | |
Saturday, February 19 | 1993-94 | Home Manhattan, Kan. | W89-76 | |
Wednesday, January 26 | 1993-94 | Away Norman, Okla. | L77-87 | |
Tuesday, February 23 | 1992-93 | Away Norman,Oklahoma | W67-63 | |
Wednesday, February 3 | 1992-93 | Home Manhattan,Kansas | OT W62-61 | |
Sunday, February 16 | 1991-92 | Away Norman, Okla. | L75-104 | |
Saturday, January 18 | 1991-92 | Home Manhattan, Kan. | L76-117 | |
Saturday, March 2 | 1990-91 | Away Norman, Okla. | W101-98 | |
Tuesday, February 5 | 1990-91 | Home Manhattan, Kan. | W95-70 | |
Wednesday, February 14 | 1989-90 | Away Norman, Okla. | L69-85 | |
Tuesday, January 16 | 1989-90 | Home Manhattan, Kan. | W66-51 | |
Wednesday, February 22 | 1988-89 | Away Norman, Okla. | L82-86 | |
Wednesday, February 1 | 1988-89 | Home Manhattan, Kan. | L82-90 | |
Sunday, March 13 | 1987-88 | Neutral Kansas City, Mo. | L83-88 | |
Saturday, February 13 | 1987-88 | Away Norman, Okla. | L95-112 | |
Saturday, January 16 | 1987-88 | Home Manhattan, Kan. | W69-62 | |
Friday, February 27 | 1986-87 | Away Norman, Okla. | W90-89 | |
Saturday, January 24 | 1986-87 | Home Manhattan, Kan. | L78-81 | |
Tuesday, February 11 | 1985-86 | Away Norman, Okla. | L77-85 | |
Saturday, January 25 | 1985-86 | Home Manhattan, Kan. | L80-83 | |
Saturday, February 9 | 1984-85 | Home Manhattan, Kan. | L75-81 | |
Saturday, January 26 | 1984-85 | Away Norman, Okla. | L75-94 | |
Saturday, February 11 | 1983-84 | Away Norman, Okla. | L74-80 | |
Saturday, January 21 | 1983-84 | Home Manhattan, Kan. | L80-83 | |
Saturday, March 5 | 1982-83 | Away Norman, Okla. | L70-72 | |
Wednesday, February 9 | 1982-83 | Home Manhattan, Kan. | L62-64 | |
Friday, March 5 | 1981-82 | Neutral Kansas City, Mo. | L62-68 | |
Wednesday, February 10 | 1981-82 | Away Norman, Okla. | L58-68 | |
Wednesday, January 20 | 1981-82 | Home Manhattan, Kan. | W47-42 | |
Tuesday, March 3 | 1980-81 | Home Manhattan, Kan | W75-56 | |
Saturday, February 21 | 1980-81 | Home Manhattan, Kan | W108-71 | |
Saturday, January 24 | 1980-81 | Away Norman, Okla. | L63-65 | |
Saturday, February 2 | 1979-80 | Away Norman, Okla. | L55-56 | |
Saturday, January 12 | 1979-80 | Home Manhattan, Kan. | L62-72 | |
Friday, March 2 | 1978-79 | Neutral Kansas City, Mo. | L68-72 | |
Saturday, February 24 | 1978-79 | Away Norman, Okla. | L52-65 | |
Wednesday, January 31 | 1978-79 | Home Manhattan, Kan. | L62-70 | |
Thursday, December 28 | 1978-79 | Neutral Kansas City, Mo. | L61-62 | |
Tuesday, February 28 | 1977-78 | Home Manhattan, Kan. | W52-44 | |
Saturday, February 25 | 1977-78 | Away Norman, Okla. | W65-54 | |
Saturday, January 28 | 1977-78 | Home Manhattan, Kan. | W73-64 | |
Wednesday, February 23 | 1976-77 | Home Manhattan, Kan. | W68-55 | |
Saturday, January 29 | 1976-77 | Away Norman, Okla. | L63-64 | |
Saturday, February 14 | 1975-76 | Home Manhattan, Kan. | W75-70 | |
Saturday, January 24 | 1975-76 | Away Norman, Okla. | W65-51 | |
Saturday, February 15 | 1974-75 | Away Norman, Okla. | L71-78 | |
Saturday, January 25 | 1974-75 | Home Manhattan, Kan. | W87-72 | |
Saturday, February 23 | 1973-74 | Home Norman, Okla. | W90-67 | |
Saturday, January 12 | 1973-74 | Away Norman, Okla. | L63-65 | |
Saturday, February 24 | 1972-73 | Home Manhattan,Kan | W82-78 | |
Saturday, January 20 | 1972-73 | Away Norman, Okla. | L69-81 | |
Saturday, February 26 | 1971-72 | Away Norman, Okla. | W80-71 | |
Monday, January 31 | 1971-72 | Away Norman, Okla. | W70-58 | |
Tuesday, December 28 | 1971-72 | Neutral Kansas City, Mo. | W62-60 | |
Monday, January 25 | 1970-71 | Home Manhattan, Kan. | W78-70 | |
Monday, January 11 | 1970-71 | Away Norman,Okla. | L68-75 | |
Wednesday, December 30 | 1970-71 | Neutral Kansas City,Mo. | L52-83 | |
Saturday, February 28 | 1969-70 | Away Norman.Okla. | L73-80 | |
Saturday, January 10 | 1969-70 | Home Manhattan,Kan. | W77-56 | |
Monday, December 29 | 1969-70 | Neutral Kansas City,Mo. | L67-72 | |
Monday, February 17 | 1968-69 | Away Norman, Okla. | W60-59 | |
Saturday, January 11 | 1968-69 | Home Manhattan, Kan. | W87-62 | |
Saturday, February 17 | 1967-68 | Home Manhattan, Kan. | W72-48 | |
Monday, January 29 | 1967-68 | Away Norman, Okla. | L62-73 | |
Monday, February 27 | 1966-67 | Home Manhattan, Kan. | W84-71 | |
Monday, January 30 | 1966-67 | Away Norman, Okla. | W102-82 | |
Friday, December 30 | 1966-67 | Away Kansas City, Mo. | W102-76 | |
Saturday, February 26 | 1965-66 | Away Norman,Okla. | L77-80 | |
Saturday, February 5 | 1965-66 | Home Manhattan,Kan. | W84-73 | |
Monday, February 15 | 1964-65 | Away Norman, Okla. | L65-80 | |
Monday, January 4 | 1964-65 | Home Manhattan,Kan. | W71-69 | |
Saturday, December 26 | 1964-65 | Away Kansas City, Mo. | W75-65 | |
Saturday, February 29 | 1963-64 | Home Manhattan,Kan. | W99-70 | |
Monday, January 27 | 1963-64 | Away Norman,Okla. | W97-91 | |
Saturday, February 9 | 1962-63 | Home Manhattan, Kan. | W100-69 | |
Tuesday, January 29 | 1962-63 | Away Norman, Okla. | L75-81 | |
Saturday, February 24 | 1961-62 | Home Manhattan, Kan. | W89-57 | |
Saturday, February 17 | 1961-62 | Away Norman, Okla. | W71-63 | |
Saturday, February 4 | 1960-61 | Home Manhattan, Kan. | W71-63 | |
Saturday, January 14 | 1960-61 | Home Manhattan, Kan. | W69-57 | |
Wednesday, December 28 | 1960-61 | Neutral Kansas City, Mo. | W73-52 | |
Saturday, February 27 | 1959-60 | Away Norman, Okla. | L35-58 | |
Saturday, January 16 | 1959-60 | Home Manhattan, Kan. | W76-68 | |
Monday, February 16 | 1958-59 | Away Norman, Okla. | W75-55 | |
Monday, January 12 | 1958-59 | Home Manhattan, Kan. | W90-45 | |
Monday, December 29 | 1958-59 | Neutral Kansas City, Mo. | W73-59 | |
Tuesday, February 25 | 1957-58 | Home Manhattan, Kan. | W68-51 | |
Saturday, January 18 | 1957-58 | Away Norman, Okla. | W64-60 | |
Monday, February 11 | 1956-57 | Home Manhattan, Kan. | W74-45 | |
Saturday, January 5 | 1956-57 | Away Norman, Okla. | L67-69 | |
Wednesday, December 26 | 1956-57 | Neutral Kansas City, Mo. | L64-67 | |
Monday, January 30 | 1955-56 | Home Manhattan, Kan. | W71-63 | |
Tuesday, January 10 | 1955-56 | Away Norman, Okla. | W61-50 | |
Thursday, December 29 | 1955-56 | Neutral Kansas City, Mo. | W86-64 | |
Tuesday, February 1 | 1954-55 | Away Norman, Okla. | W71-60 | |
Tuesday, January 4 | 1954-55 | Home Manhattan, Kan. | W90-82 | |
Wednesday, March 3 | 1953-54 | Home Manhattan, Kan. | W90-68 | |
Tuesday, January 26 | 1953-54 | Away Norman, Okla. | W63-53 | |
Saturday, March 7 | 1952-53 | Away Norman, Okla. | W76-60 | |
Saturday, February 14 | 1952-53 | Home Manhattan, Kan. | W84-64 | |
Saturday, December 27 | 1952-53 | Neutral Kansas City, Mo. | W93-69 | |
Monday, March 10 | 1951-52 | Home Manhattan, Kan. | W79-58 | |
Monday, January 14 | 1951-52 | Away Norman, Okla. | W65-54 | |
Saturday, December 29 | 1951-52 | Neutral Kansas City, Mo. | W84-69 | |
Monday, March 5 | 1950-51 | Home Manhattan, Kan. | W87-48 | |
Saturday, February 17 | 1950-51 | Away Norman, Okla. | L46-49 | |
Thursday, December 28 | 1950-51 | Neutral Kansas City, Mo. | W55-53 | |
Saturday, February 4 | 1949-50 | Home Manhattan, Kan. | W91-68 | |
Friday, January 13 | 1949-50 | Away Norman, Okla. | OT W43-42 | |
Thursday, December 29 | 1949-50 | Neutral Kansas City, Mo. | L50-55 | |
Saturday, February 19 | 1948-49 | Home Manhattan, Kan. | W51-45 | |
Saturday, January 22 | 1948-49 | Away Norman, Okla. | W47-45 | |
Monday, March 8 | 1947-48 | Away Norman, Okla. | L52-56 | |
Saturday, February 14 | 1947-48 | Home Manhattan, Kan. | L47-49 | |
Thursday, December 18 | 1947-48 | Neutral Kansas City, Mo. | W55-48 | |
Friday, February 14 | 1946-47 | Away Norman, Okla. | L38-57 | |
Saturday, January 18 | 1946-47 | Home Manhattan, Kan. | L30-50 | |
Thursday, December 12 | 1946-47 | Neutral Kansas City, Mo. | W59-55 | |
Tuesday, February 12 | 1945-46 | Home Manhattan, Kan. | L44-57 | |
Saturday, January 12 | 1945-46 | Away Norman, Okla. | L32-57 | |
Saturday, February 10 | 1944-45 | Away Norman, Okla. | L36-49 | |
Tuesday, January 2 | 1944-45 | Home Manhattan, Kan. | W55-54 | |
Saturday, January 22 | 1943-44 | Home Manhattan, Kan. | L34-43 | |
Saturday, January 8 | 1943-44 | Away Norman, Okla. | L28-61 | |
Saturday, February 13 | 1942-43 | Home Manhattan, Kan. | L35-38 | |
Friday, January 15 | 1942-43 | Away Norman, Okla. | L38-57 | |
Saturday, January 17 | 1941-42 | Home Manhattan, Kan. | L25-26 | |
Saturday, January 10 | 1941-42 | Away Norman, Okla. | L40-47 | |
Friday, January 31 | 1940-41 | Away Norman, Okla. | L38-46 | |
Saturday, January 11 | 1940-41 | Home Manhattan, Kan. | W41-36 | |
Friday, February 2 | 1939-40 | Away Norman, Okla. | L29-34 | |
Saturday, January 6 | 1939-40 | Home Manhattan, Kan. | L33-50 | |
Monday, March 6 | 1938-39 | Home Manhattan, Kan. | L38-50 | |
Saturday, February 4 | 1938-39 | Away Norman, Okla. | OT L35-37 | |
Thursday, February 10 | 1937-38 | Home Manhattan, Kan. | L35-44 | |
Monday, January 31 | 1937-38 | Away Norman, Okla. | L30-54 | |
Saturday, January 16 | 1936-37 | Home Manhattan, Kan. | L32-34 | |
Monday, January 4 | 1936-37 | Away Norman, Okla. | L41-47 | |
Saturday, February 29 | 1935-36 | Away Norman, Okla. | L36-46 | |
Monday, February 3 | 1935-36 | Home Manhattan, Kan. | L32-42 | |
Saturday, February 16 | 1934-35 | Home Manhattan, Kan. | W31-18 | |
Friday, February 15 | 1934-35 | Home Manhattan, Kan. | L22-24 | |
Saturday, January 5 | 1934-35 | Away Norman, Okla. | L34-47 | |
Friday, January 4 | 1934-35 | Away Norman, Okla. | L32-38 | |
Monday, February 19 | 1933-34 | Away Norman, Okla. | L21-68 | |
Friday, January 26 | 1933-34 | Home Manhattan, Kan. | L20-30 | |
Wednesday, January 18 | 1932-33 | Away Norman, Okla. | L36-39 | |
Saturday, January 7 | 1932-33 | Home Manhattan, Kan. | L16-28 | |
Tuesday, February 16 | 1931-32 | Away Norman, Okla. | L22-34 | |
Friday, January 22 | 1931-32 | Home Manhattan, Kan. | W31-24 | |
Tuesday, March 3 | 1930-31 | Away Norman, Okla. | L39-43 | |
Saturday, January 24 | 1930-31 | Home Manhattan, Kan. | W35-15 | |
Monday, February 24 | 1929-30 | Away Norman, Okla. | W37-32 | |
Tuesday, January 21 | 1929-30 | Home Manhattan, Kan. | W24-23 | |
Saturday, February 23 | 1928-29 | Away Norman, Okla. | L28-41 | |
Tuesday, January 15 | 1928-29 | Home Manhattan, Kan. | L23-44 | |
Friday, February 24 | 1927-28 | Home Manhattan, Kan. | L27-40 | |
Saturday, January 14 | 1927-28 | Away Norman, Okla. | L29-40 | |
Saturday, February 19 | 1926-27 | Home Manhattan, Kan. | W29-19 | |
Saturday, February 5 | 1926-27 | Away Norman, Okla. | L20-35 | |
Saturday, February 28 | 1924-25 | Away Norman, Okla. | W34-29 | |
Friday, February 6 | 1924-25 | Home Manhattan, Kan. | L23-35 | |
Thursday, January 24 | 1923-24 | Away Norman, Okla. | L22-34 | |
Saturday, January 5 | 1923-24 | Home Manhattan, Kan. | L15-29 | |
Monday, February 26 | 1922-23 | Away Norman, Okla. | L25-40 | |
Friday, January 19 | 1922-23 | Home Manhattan, Kan. | L18-23 | |
Friday, February 10 | 1921-22 | Home Manhattan, Kan. | L21-32 | |
Friday, January 20 | 1921-22 | Away Norman, Okla. | L26-30 | |
Saturday, January 15 | 1920-21 | Home Manhattan, Kan. | W23-9 | |
Friday, January 14 | 1920-21 | Home Manhattan, Kan. | W28-16 | |
Saturday, February 21 | 1919-20 | Away Norman, Okla. | L28-37 | |
Friday, February 20 | 1919-20 | Away Norman, Okla. | L26-28 | |
Saturday, January 24 | 1919-20 | Home Manhattan, Kan. | W21-14 | |
Friday, January 23 | 1919-20 | Home Manhattan, Kan. | W37-18 |
Win
Loss
K-State MBB | Hang With Tang On The Go (Season 4, Episode 1)
Friday, September 05
K-State MBB | Coach Driscoll Mic'd Up
Friday, August 08
K-State MBB | Vet Week 2025
Monday, August 04
K-State MBB | Weight Room Renovations
Thursday, July 24