Kansas State University Athletics
Oklahoma vs Kansas State
Oklahoma - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Everett, Terrell | * | 36 | 6 - 10 | 2 - 3 | 2 - 2 | 1 - 3 | 4 | 2 | 6 | 3 | 1 | 1 | 16 |
| 21 | Gray, Taj | * | 34 | 3 - 7 | 0 - 0 | 5 - 8 | 4 - 2 | 6 | 1 | 1 | 4 | 2 | 1 | 11 |
| 4 | Godbold, David | * | 26 | 3 - 7 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 3 | 0 | 0 | 9 |
| 34 | Bookout, Kevin | * | 28 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 1 | 1 | 0 | 2 | 0 | 2 |
| 1 | Mckenzie, Lawrence | * | 21 | 0 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 3 | Lavender, Drew | 32 | 11 - 15 | 6 - 9 | 1 - 2 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 29 | |
| 32 | Gilbert, Johnnie | 17 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 8 | 8 | 1 | 2 | 1 | 1 | 0 | 2 | |
| 2 | Williams, Jaison | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Longar, Longar | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-50 | 11-19 | 8-15 | 9-25 | 34 | 17 | 16 | 13 | 7 | 2 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-8 | 6-10 |
| 37.5% | 50.0% | 60.0% | |
| 2nd Half | 16-26 | 7-11 | 2-5 |
| 61.5% | 63.6% | 40.0% | |
| Total | 25-50 | 11-19 | 8-15 |
| 50.0% | 57.9% | 53.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 6
Bench Points: 31
Kansas State - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Martin, Cartier | * | 31 | 9 - 11 | 0 - 1 | 4 - 5 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 1 | 22 |
| 3 | Harris, Lance | * | 38 | 5 - 14 | 2 - 7 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 1 | 13 |
| 12 | Peete, Fred | * | 39 | 4 - 18 | 0 - 6 | 4 - 4 | 3 - 3 | 6 | 1 | 5 | 0 | 0 | 3 | 12 |
| 15 | Massey, Jeremiah | * | 30 | 6 - 12 | 0 - 0 | 0 - 1 | 3 - 5 | 8 | 5 | 0 | 2 | 0 | 4 | 12 |
| 5 | Stewart, Clent | * | 34 | 2 - 7 | 2 - 4 | 1 - 2 | 0 - 3 | 3 | 3 | 4 | 2 | 0 | 1 | 7 |
| 55 | Hughes, Tyler | 3 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 54 | Williams, Justin | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Allen, Curtis | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | Thomas, Schyler | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-68 | 4-18 | 12-15 | 17-18 | 35 | 14 | 13 | 5 | 0 | 10 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-31 | 3-8 | 10-11 |
| 45.2% | 37.5% | 90.9% | |
| 2nd Half | 12-37 | 1-10 | 2-4 |
| 32.4% | 10.0% | 50.0% | |
| Total | 26-68 | 4-18 | 12-15 |
| 38.2% | 22.2% | 80.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 16
Bench Points: 2


