Kansas State University Athletics
Kansas State vs Kansas
Kansas State - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Martin, Cartier | * | 35 | 6 - 14 | 3 - 8 | 2 - 2 | 2 - 1 | 3 | 4 | 0 | 2 | 0 | 3 | 17 |
3 | Harris, Lance | * | 33 | 5 - 10 | 4 - 8 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 0 | 0 | 16 |
34 | Wright, Akeem | * | 37 | 4 - 11 | 0 - 3 | 4 - 7 | 2 - 8 | 10 | 3 | 3 | 1 | 1 | 3 | 12 |
15 | Hoskins, David | * | 35 | 3 - 9 | 0 - 1 | 2 - 4 | 0 - 5 | 5 | 0 | 2 | 8 | 0 | 1 | 8 |
5 | Stewart, Clent | * | 30 | 2 - 6 | 1 - 3 | 1 - 2 | 1 - 1 | 2 | 3 | 7 | 1 | 0 | 0 | 6 |
50 | Colon, Luis | 4 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
2 | Young, Blake | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
23 | Maybank, Jermaine | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
55 | Bennett, Jason | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
14 | Afeli, Serge | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-52 | 8-23 | 11-17 | 12-19 | 31 | 16 | 13 | 16 | 1 | 9 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 6-12 | 2-2 |
41.7% | 50.0% | 100.0% | |
2nd Half | 11-28 | 2-11 | 9-15 |
39.3% | 18.2% | 60.0% | |
Total | 21-52 | 8-23 | 11-17 |
40.4% | 34.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 2
Kansas - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Chalmers, Mario | * | 29 | 5 - 8 | 2 - 3 | 4 - 5 | 0 - 4 | 4 | 2 | 1 | 4 | 0 | 1 | 16 |
30 | Wright, Julian | * | 27 | 6 - 9 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 4 | 2 | 5 | 1 | 0 | 12 |
25 | Rush, Brandon | * | 34 | 3 - 10 | 1 - 6 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 2 | 1 | 2 | 8 |
3 | Robinson, Russell | * | 33 | 1 - 4 | 0 - 1 | 3 - 4 | 1 - 3 | 4 | 1 | 4 | 1 | 0 | 1 | 5 |
24 | Kaun, Sasha | * | 15 | 1 - 5 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 |
4 | Collins, Sherron | 23 | 2 - 5 | 2 - 5 | 4 - 4 | 0 - 1 | 1 | 3 | 6 | 2 | 0 | 1 | 10 | |
00 | Arthur, Darrell | 17 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 1 | 3 | 8 | |
32 | Jackson, Darnell | 22 | 1 - 2 | 0 - 0 | 3 - 4 | 3 - 1 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-48 | 5-15 | 16-22 | 11-23 | 34 | 21 | 15 | 15 | 4 | 8 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 1-6 | 8-10 |
48.1% | 16.7% | 80.0% | |
2nd Half | 10-21 | 4-9 | 8-12 |
47.6% | 44.4% | 66.7% | |
Total | 23-48 | 5-15 | 16-22 |
47.9% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 23