Kansas State University Athletics
Kansas State vs Kansas
Kansas State - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Beasley, Michael | * | 31 | 11 - 23 | 4 - 7 | 13 - 16 | 2 - 9 | 11 | 2 | 0 | 2 | 3 | 1 | 39 |
| 2 | Young, Blake | * | 34 | 2 - 3 | 0 - 0 | 5 - 5 | 4 - 0 | 4 | 3 | 2 | 2 | 0 | 2 | 9 |
| 12 | Walker, Bill | * | 19 | 4 - 8 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 3 | 0 | 3 | 1 | 0 | 9 |
| 5 | Stewart, Clent | * | 32 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 1 | 6 | 4 | 0 | 2 | 6 |
| 4 | Gilbert, Andre | * | 23 | 0 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 3 | 0 | 2 | 0 |
| 42 | Kent, Darren | 17 | 2 - 5 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | |
| 23 | Sutton, Dominique | 21 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 00 | Pullen, Jacob | 11 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | |
| 40 | Anderson, Ron | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Merriewether, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Colon, Luis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-56 | 6-21 | 22-26 | 16-18 | 34 | 18 | 11 | 20 | 4 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 1-7 | 12-16 |
| 34.8% | 14.3% | 75.0% | |
| 2nd Half | 15-33 | 5-14 | 10-10 |
| 45.5% | 35.7% | 100.0% | |
| Total | 23-56 | 6-21 | 22-26 |
| 41.1% | 28.6% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 11
Kansas - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Rush, Brandon | * | 37 | 7 - 16 | 5 - 9 | 2 - 2 | 3 - 1 | 4 | 2 | 3 | 1 | 0 | 1 | 21 |
| 3 | Robinson, Russell | * | 28 | 4 - 8 | 2 - 4 | 4 - 6 | 0 - 4 | 4 | 2 | 5 | 4 | 3 | 4 | 14 |
| 00 | Arthur, Darrell | * | 23 | 5 - 10 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 5 | 1 | 0 | 1 | 1 | 10 |
| 32 | Jackson, Darnell | * | 20 | 5 - 7 | 0 - 0 | 0 - 1 | 3 - 3 | 6 | 4 | 2 | 2 | 0 | 1 | 10 |
| 15 | Chalmers, Mario | * | 28 | 2 - 8 | 1 - 3 | 1 - 2 | 1 - 2 | 3 | 1 | 4 | 4 | 0 | 2 | 6 |
| 4 | Collins, Sherron | 29 | 7 - 12 | 3 - 7 | 1 - 2 | 2 - 1 | 3 | 0 | 4 | 1 | 0 | 4 | 18 | |
| 24 | Kaun, Sasha | 20 | 3 - 7 | 0 - 0 | 3 - 5 | 4 - 3 | 7 | 3 | 0 | 1 | 1 | 1 | 9 | |
| 5 | Stewart, Rodrick | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 45 | Aldrich, Cole | 6 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-71 | 11-23 | 11-18 | 23-18 | 41 | 20 | 21 | 14 | 5 | 15 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 4-10 | 9-14 |
| 40.0% | 40.0% | 64.3% | |
| 2nd Half | 19-36 | 7-13 | 2-4 |
| 52.8% | 53.8% | 50.0% | |
| Total | 33-71 | 11-23 | 11-18 |
| 46.5% | 47.8% | 61.1% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 27

.png&width=200&height=200&type=webp)









