Kansas State University Athletics
Kansas State vs Oklahoma
Kansas State - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-9 | 3-5 |
48.3% | 44.4% | 60.0% | |
2nd Half | 18-31 | 6-11 | 6-8 |
58.1% | 54.5% | 75.0% | |
Total | 32-60 | 10-20 | 9-13 |
53.3% | 50.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 23
Bench Points: 13
Oklahoma - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mason-griffin, Tommy | * | 38 | 5 - 15 | 4 - 10 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 1 | 16 |
4 | Fitzgerald, Andrew | * | 27 | 7 - 12 | 0 - 0 | 0 - 4 | 1 - 4 | 5 | 4 | 0 | 1 | 2 | 1 | 14 |
34 | Davis, Cade | * | 37 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 1 | 0 | 0 | 11 |
5 | Crocker, Tony | * | 37 | 3 - 10 | 0 - 3 | 5 - 7 | 5 - 4 | 9 | 1 | 5 | 1 | 0 | 1 | 11 |
1 | Wright, Ryan | * | 17 | 1 - 2 | 0 - 0 | 1 - 1 | 3 - 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
24 | Gallon, Tiny | 30 | 4 - 8 | 0 - 0 | 2 - 2 | 4 - 4 | 8 | 2 | 1 | 6 | 0 | 4 | 10 | |
2 | Pledger, Steven | 12 | 1 - 3 | 1 - 3 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
3 | Franklin, T.j. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-58 | 8-23 | 10-16 | 15-20 | 35 | 12 | 13 | 13 | 2 | 8 | 68 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 2-8 | 7-7 |
38.7% | 25.0% | 100.0% | |
2nd Half | 13-27 | 6-15 | 3-9 |
48.1% | 40.0% | 33.3% | |
Total | 25-58 | 8-23 | 10-16 |
43.1% | 34.8% | 62.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 13