Kansas State University Athletics
Oklahoma vs Kansas State
Oklahoma - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Davis, Cade | * | 30 | 8 - 9 | 4 - 5 | 1 - 1 | 0 - 7 | 7 | 4 | 2 | 3 | 0 | 0 | 21 |
14 | Blair, Carl | * | 32 | 4 - 8 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 4 | 6 | 0 | 2 | 10 |
4 | Fitzgerald, Andrew | * | 31 | 2 - 8 | 0 - 0 | 6 - 7 | 2 - 3 | 5 | 4 | 0 | 2 | 0 | 1 | 10 |
21 | Clark, Cameron | * | 40 | 3 - 8 | 0 - 2 | 0 - 1 | 1 - 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
2 | Pledger, Steven | * | 38 | 2 - 10 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 0 | 0 | 0 | 4 |
15 | Neal, Tyler | 8 | 1 - 1 | 1 - 1 | 4 - 4 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
5 | Washington, C.j. | 11 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | |
11 | Newell, Calvin | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 2 | 0 | 0 | 2 | |
3 | Franklin, T.j. | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-47 | 7-18 | 13-15 | 6-19 | 25 | 20 | 9 | 15 | 2 | 4 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-24 | 2-5 | 0-1 |
45.8% | 40.0% | 0.0% | |
2nd Half | 10-23 | 5-13 | 13-14 |
43.5% | 38.5% | 92.9% | |
Total | 21-47 | 7-18 | 13-15 |
44.7% | 38.9% | 86.7% |
Technical Fouls: Blair, Carl (1)
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 11
Kansas State - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 5-11 | 4-5 |
48.4% | 45.5% | 80.0% | |
2nd Half | 9-22 | 5-8 | 15-16 |
40.9% | 62.5% | 93.8% | |
Total | 24-53 | 10-19 | 19-21 |
45.3% | 52.6% | 90.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 21
Bench Points: 13