Kansas State University Athletics
Oklahoma vs Kansas State
Oklahoma - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Spangler, Ryan | * | 35 | 6 - 9 | 0 - 0 | 9 - 11 | 9 - 5 | 14 | 3 | 0 | 1 | 0 | 0 | 21 |
24 | Hield, Buddy | * | 35 | 5 - 16 | 2 - 7 | 0 - 0 | 2 - 1 | 3 | 2 | 5 | 1 | 0 | 1 | 12 |
11 | Cousins, Isaiah | * | 25 | 3 - 7 | 0 - 2 | 1 - 2 | 1 - 2 | 3 | 4 | 1 | 0 | 0 | 0 | 7 |
10 | Woodard, Jordan | * | 20 | 1 - 5 | 1 - 2 | 2 - 4 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 2 | 5 |
21 | Clark, Cameron | * | 23 | 1 - 9 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 4 | 2 | 2 | 1 | 1 | 2 |
1 | Booker, Frank | 18 | 3 - 7 | 3 - 6 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | |
15 | Neal, Tyler | 16 | 2 - 4 | 1 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | |
31 | Bennett, D.j. | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | |
5 | Hornbeak, Je'lon | 23 | 0 - 7 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-66 | 7-23 | 15-21 | 19-19 | 38 | 22 | 13 | 9 | 2 | 5 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 5-11 | 9-10 |
38.7% | 45.5% | 90.0% | |
2nd Half | 10-35 | 2-12 | 6-11 |
28.6% | 16.7% | 54.5% | |
Total | 22-66 | 7-23 | 15-21 |
33.3% | 30.4% | 71.4% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 27
Bench Points: 19
Kansas State - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-22 | 8-13 | 5-8 |
59.1% | 61.5% | 62.5% | |
2nd Half | 8-28 | 3-8 | 14-20 |
28.6% | 37.5% | 70.0% | |
Total | 21-50 | 11-21 | 19-28 |
42.0% | 52.4% | 67.9% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 4 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 8
Bench Points: 13