Kansas State University Athletics
Savannah State vs Kansas State
Savannah State - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Hall, Terel | * | 33 | 6 - 11 | 0 - 1 | 5 - 7 | 0 - 1 | 1 | 2 | 1 | 2 | 1 | 4 | 17 |
4 | Muhammad, Saadiq | * | 19 | 3 - 5 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 1 | 7 |
2 | Pinkett, Khalen | * | 20 | 2 - 6 | 0 - 0 | 0 - 1 | 2 - 1 | 3 | 3 | 1 | 5 | 0 | 2 | 4 |
00 | Norman, Jamal | * | 35 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 3 | 2 | 2 | 0 | 2 | 1 |
11 | Francis, Treyvon | * | 11 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
1 | Fenner, Alante | 33 | 4 - 11 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 0 | 10 | |
55 | Pearson, Brian | 22 | 4 - 5 | 0 - 0 | 0 - 2 | 2 - 1 | 3 | 4 | 0 | 0 | 0 | 1 | 8 | |
10 | Bryant, Demarcus | 24 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | |
3 | Carter, Whitley | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-48 | 2-9 | 9-17 | 8-12 | 20 | 22 | 7 | 15 | 1 | 11 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-19 | 2-7 | 5-11 |
42.1% | 28.6% | 45.5% | |
2nd Half | 13-29 | 0-2 | 4-6 |
44.8% | 0.0% | 66.7% | |
Total | 21-48 | 2-9 | 9-17 |
43.8% | 22.2% | 52.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 24
Kansas State - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 2-6 | 8-10 |
47.6% | 33.3% | 80.0% | |
2nd Half | 14-20 | 3-5 | 12-18 |
70.0% | 60.0% | 66.7% | |
Total | 24-41 | 5-11 | 20-28 |
58.5% | 45.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 14