Kansas State University Athletics
Kansas State vs Kansas
Kansas State - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Edwards, Justin | * | 36 | 9 - 15 | 5 - 7 | 0 - 0 | 5 - 5 | 10 | 3 | 2 | 1 | 0 | 2 | 23 |
25 | Iwundu, Wesley | * | 29 | 3 - 6 | 0 - 0 | 4 - 6 | 2 - 2 | 4 | 1 | 4 | 3 | 0 | 0 | 10 |
4 | Johnson, D.j. | * | 15 | 4 - 8 | 0 - 0 | 2 - 7 | 0 - 0 | 0 | 4 | 0 | 0 | 2 | 1 | 10 |
32 | Wade, Dean | * | 31 | 1 - 7 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 1 | 2 | 1 | 0 | 2 | 5 |
5 | Brown, Jr., Barry | * | 26 | 1 - 8 | 0 - 3 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
41 | Hurt, Stephen | 27 | 3 - 10 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 0 | 6 | |
1 | Carlbe Ervin II | 24 | 2 - 4 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 3 | 0 | 0 | 4 | |
33 | Rohleder, Brian | 3 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
35 | Budke, Austin | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
12 | Schoen, Mason | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Winter, Zach | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 5 - 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 6-18 | 9-17 | 15-15 | 30 | 16 | 14 | 11 | 2 | 7 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 1-4 | 3-6 |
40.6% | 25.0% | 50.0% | |
2nd Half | 11-30 | 5-14 | 6-11 |
36.7% | 35.7% | 54.5% | |
Total | 24-62 | 6-18 | 9-17 |
38.7% | 33.3% | 52.9% |
Technical Fouls: None
Second Chance Points: 23
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 12
Kansas - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | Ellis, Perry | * | 30 | 8 - 11 | 0 - 1 | 5 - 6 | 2 - 4 | 6 | 1 | 2 | 1 | 1 | 2 | 21 |
00 | Mason III, Frank | * | 32 | 6 - 8 | 2 - 4 | 2 - 2 | 1 - 2 | 3 | 1 | 7 | 2 | 0 | 1 | 16 |
4 | Graham, Devonte' | * | 34 | 5 - 10 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 8 | 1 | 0 | 3 | 11 |
1 | Selden Jr., Wayne | * | 23 | 1 - 6 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 3 | 1 | 0 | 1 | 5 |
33 | Lucas, Landen | * | 17 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 2 | 0 | 1 | 1 | 0 | 4 |
15 | Bragg Jr., Carlton | 11 | 5 - 6 | 2 - 2 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12 | |
10 | Mykhailiuk, Svi | 17 | 2 - 2 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 2 | 3 | 1 | 0 | 0 | 6 | |
31 | Traylor, Jamari | 14 | 3 - 3 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 4 | 0 | 3 | 2 | 0 | 6 | |
14 | Greene, Brannen | 10 | 0 - 1 | 0 - 1 | 2 - 2 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Mickelson, Hunter | 6 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
2 | Vick, Lagerald | 3 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Young, Clay | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Self, Tyler | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Manning, Evan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-56 | 7-20 | 14-18 | 10-27 | 37 | 17 | 24 | 11 | 5 | 8 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 4-10 | 9-10 |
59.3% | 40.0% | 90.0% | |
2nd Half | 16-29 | 3-10 | 5-8 |
55.2% | 30.0% | 62.5% | |
Total | 32-56 | 7-20 | 14-18 |
57.1% | 35.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 28