Kansas State University Athletics
Kansas State vs Baylor
Kansas State - 90
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-11 | 9-11 |
57.7% | 54.5% | 81.8% | |
2nd Half | 13-23 | 2-6 | 17-22 |
56.5% | 33.3% | 77.3% | |
Total | 28-49 | 8-17 | 26-33 |
57.1% | 47.1% | 78.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 8
Baylor - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Lecomte, Manu | * | 31 | 4 - 8 | 1 - 3 | 9 - 9 | 0 - 1 | 1 | 3 | 6 | 3 | 0 | 0 | 18 |
00 | Lual-acuil Jr., JO | * | 27 | 5 - 10 | 1 - 1 | 4 - 4 | 3 - 3 | 6 | 1 | 1 | 1 | 1 | 0 | 15 |
25 | Clark, Tristan | * | 28 | 5 - 7 | 0 - 0 | 4 - 5 | 3 - 5 | 8 | 3 | 0 | 3 | 2 | 0 | 14 |
22 | Mcclure, King | * | 21 | 4 - 9 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 0 | 11 |
11 | Vital, Mark | * | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 2 | 0 | 1 | 2 |
21 | Omot, Nuni | 27 | 4 - 9 | 2 - 6 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 4 | 1 | 0 | 10 | |
31 | Maston, Terry | 15 | 4 - 10 | 0 - 2 | 2 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | |
3 | Lindsey, Jake | 28 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | |
10 | Jolly, Tyson | 7 | 0 - 2 | 0 - 2 | 1 - 2 | 2 - 0 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-60 | 6-18 | 21-24 | 14-22 | 36 | 25 | 16 | 15 | 4 | 1 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-6 | 11-13 |
43.3% | 50.0% | 84.6% | |
2nd Half | 15-30 | 3-12 | 10-11 |
50.0% | 25.0% | 90.9% | |
Total | 28-60 | 6-18 | 21-24 |
46.7% | 33.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 23