Kansas State University Athletics
Baylor vs Kansas State
Baylor - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kegler, Mario | * | 30 | 6 - 10 | 0 - 3 | 1 - 4 | 0 - 5 | 5 | 5 | 1 | 2 | 1 | 1 | 13 |
| 10 | Mason, Makai | * | 31 | 4 - 9 | 2 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 3 | 4 | 0 | 0 | 11 |
| 12 | Butler, Jared | * | 30 | 3 - 7 | 3 - 5 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 5 | 0 | 2 | 10 |
| 11 | Vital, Mark | * | 32 | 1 - 5 | 0 - 1 | 5 - 7 | 1 - 4 | 5 | 5 | 2 | 4 | 0 | 3 | 7 |
| 33 | Gillespie, Freddie | * | 20 | 3 - 4 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 3 | 1 | 1 | 0 | 2 | 7 |
| 3 | Mcclure, King | 19 | 3 - 4 | 1 - 2 | 0 - 0 | 0 - 7 | 7 | 3 | 3 | 1 | 0 | 1 | 7 | |
| 2 | Bandoo, Devonte | 32 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 6 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | |
| 00 | Thamba, Flo | 5 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | |
| 24 | Mayer, Matthew | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-44 | 6-16 | 12-20 | 7-30 | 37 | 23 | 13 | 19 | 1 | 9 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-22 | 4-9 | 6-8 |
| 45.5% | 44.4% | 75.0% | |
| 2nd Half | 11-22 | 2-7 | 6-12 |
| 50.0% | 28.6% | 50.0% | |
| Total | 21-44 | 6-16 | 12-20 |
| 47.7% | 37.5% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 2 time(s)
Points off Turnovers: 5
Bench Points: 12
Kansas State - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Wade, Dean | * | 39 | 9 - 15 | 0 - 1 | 2 - 4 | 2 - 2 | 4 | 1 | 1 | 3 | 3 | 1 | 20 |
| 3 | Stokes, Kamau | * | 33 | 6 - 12 | 2 - 6 | 2 - 3 | 0 - 4 | 4 | 3 | 5 | 1 | 1 | 1 | 16 |
| 20 | Sneed, Xavier | * | 22 | 4 - 7 | 3 - 5 | 3 - 6 | 2 - 3 | 5 | 4 | 0 | 0 | 0 | 2 | 14 |
| 5 | Brown, Jr., Barry | * | 40 | 2 - 10 | 0 - 4 | 6 - 9 | 0 - 7 | 7 | 2 | 4 | 1 | 0 | 2 | 10 |
| 14 | Mawien, Makol | * | 22 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 1 | 0 | 4 | 1 | 0 | 2 |
| 00 | Mcguirl, Mike | 30 | 0 - 1 | 0 - 1 | 4 - 6 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 2 | 4 | |
| 23 | Trice, Austin | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Neal-williams, Shaun | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-47 | 5-17 | 19-30 | 5-22 | 27 | 17 | 12 | 10 | 5 | 8 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-24 | 3-8 | 7-10 |
| 45.8% | 37.5% | 70.0% | |
| 2nd Half | 10-23 | 2-9 | 12-20 |
| 43.5% | 22.2% | 60.0% | |
| Total | 21-47 | 5-17 | 19-30 |
| 44.7% | 29.4% | 63.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 21
Bench Points: 4








