Kansas State University Athletics
Kansas State vs TTU
Kansas State - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-26 | 0-9 | 7-10 |
23.1% | 0.0% | 70.0% | |
2nd Half | 13-31 | 4-14 | 8-14 |
41.9% | 28.6% | 57.1% | |
Total | 19-57 | 4-23 | 15-24 |
33.3% | 17.4% | 62.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 16
TTU - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Moretti, Davide | * | 32 | 7 - 11 | 3 - 7 | 2 - 2 | 0 - 4 | 4 | 5 | 2 | 5 | 0 | 2 | 19 |
13 | Mooney, Matt | * | 34 | 3 - 6 | 1 - 2 | 7 - 8 | 0 - 4 | 4 | 1 | 0 | 2 | 0 | 1 | 14 |
23 | Culver, Jarrett | * | 37 | 2 - 7 | 0 - 3 | 5 - 10 | 2 - 5 | 7 | 2 | 3 | 3 | 1 | 0 | 9 |
11 | Owens, Tariq | * | 34 | 2 - 3 | 0 - 1 | 5 - 7 | 3 - 5 | 8 | 4 | 2 | 5 | 3 | 1 | 9 |
32 | Odiase, Norense | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 |
00 | Edwards, Kyler | 15 | 2 - 4 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 3 | 1 | 0 | 1 | 0 | 9 | |
3 | Corprew, Deshawn | 14 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |
1 | Francis, Brandone | 25 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 17-38 | 6-19 | 23-31 | 5-27 | 32 | 22 | 9 | 19 | 8 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 4-12 | 8-8 |
44.0% | 33.3% | 100.0% | |
2nd Half | 6-13 | 2-7 | 15-23 |
46.2% | 28.6% | 65.2% | |
Total | 17-38 | 6-19 | 23-31 |
44.7% | 31.6% | 74.2% |
Technical Fouls: Francis, Brandone (1)
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 14
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 12