Kansas State University Athletics
Oklahoma vs Kansas St.
Oklahoma - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reaves, Austin | * | 3 - 8 | 2 - 5 | 4 - 5 | 1 - 4 | |||||||||
Doolittle, Kristian | * | 2 - 11 | 0 - 2 | 2 - 2 | 0 - 11 | |||||||||
Manek, Brady | * | 1 - 5 | 0 - 3 | 3 - 4 | 1 - 5 | |||||||||
Harmon, De'vion | * | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | |||||||||
Bieniemy, Jamal | * | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | |||||||||
Williams, Alondes | 6 - 12 | 1 - 4 | 2 - 2 | 1 - 2 | ||||||||||
00 | Iwuakor, Victor | 3 - 4 | 1 - 1 | 1 - 2 | 0 - 0 | |||||||||
Kuath, Kur | 2 - 3 | 0 - 0 | 1 - 2 | 3 - 4 | ||||||||||
Hill, Jalen | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | ||||||||||
Streller, Read | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Seacat, Blake | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Casey, Keller | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | |||||||||
Totals | Â | Â | 200 | 18-51 | 4-21 | 13-17 | 7-33 | 40 | 16 | 10 | 19 | 6 | 7 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-19 | 1-8 | 9-10 |
31.6% | 12.5% | 90.0% | |
2nd Half | 12-32 | 3-13 | 4-7 |
37.5% | 23.1% | 57.1% | |
Total | 18-51 | 4-21 | 13-17 |
35.3% | 19.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 30
Kansas St. - 61
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 2-13 | 2-2 |
36.4% | 15.4% | 100.0% | |
2nd Half | 11-29 | 4-10 | 7-13 |
37.9% | 40.0% | 53.8% | |
Total | 23-62 | 6-23 | 9-15 |
37.1% | 26.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 28