Kansas State University Athletics
Florida vs Kansas St.
 Florida - 50
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Castleton, Colin  | * | 34 | 6 - 12 | 0 - 0 | 1 - 3 | 2 - 6 | 8 | 2 | 2 | 2 | 4 | 0 | 13 | 
| 00 | Jones, Myreon  | * | 32 | 4 - 11 | 2 - 7 | 1 - 2 | 0 - 5 | 5 | 1 | 1 | 3 | 0 | 2 | 11 | 
| 5 | Richard, Will  | * | 30 | 4 - 10 | 1 - 6 | 2 - 2 | 2 - 4 | 6 | 4 | 1 | 4 | 1 | 1 | 11 | 
| 24 | Kugel, Riley  | * | 29 | 2 - 9 | 1 - 4 | 2 - 2 | 1 - 4 | 5 | 2 | 6 | 0 | 0 | 1 | 7 | 
| 11 | Lofton, Kyle  | * | 32 | 1 - 7 | 0 - 2 | 3 - 3 | 0 - 5 | 5 | 4 | 1 | 1 | 0 | 1 | 5 | 
| 3 | Fudge, Alex  | 14 | 1 - 3 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 2 | Bonham, Trey  | 10 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 14 | Reeves, Kowacie  | 14 | 0 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 33 | Jitoboh, Jason  | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-58 | 4-22 | 10-16 | 6-30 | 36 | 17 | 12 | 14 | 6 | 6 | 50 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 6-29 | 3-12 | 1-4 | 
| 20.7% | 25.0% | 25.0% | |
| 2nd Half | 12-29 | 1-10 | 9-12 | 
| 41.4% | 10.0% | 75.0% | |
| Total | 18-58 | 4-22 | 10-16 | 
| 31.0% | 18.2% | 62.5% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  0 time(s) 
Points in the Paint:  24
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  12
Bench Points:  3
 Kansas St. - 64
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Johnson, Keyontae | * | 34 | 5 - 16 | 0 - 1 | 3 - 4 | 1 - 10 | 11 | 1 | 1 | 2 | 0 | 2 | 13 | 
| 1 | Nowell, Markquis | * | 33 | 4 - 9 | 2 - 4 | 3 - 5 | 1 - 8 | 9 | 1 | 8 | 5 | 0 | 2 | 13 | 
| 35 | Tomlin, Nae'qwan | * | 24 | 4 - 11 | 0 - 1 | 3 - 4 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | 
| 5 | Carter, Cam | * | 30 | 4 - 7 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 1 | 4 | 0 | 0 | 2 | 9 | 
| 3 | N'guessan, David | * | 20 | 4 - 5 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 
| 25 | Massoud, Ismael | 21 | 1 - 5 | 1 - 4 | 2 - 2 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 23 | Iyiola, Abayomi | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Sills, Desi | 22 | 0 - 5 | 0 - 2 | 1 - 2 | 1 - 4 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | |
| 21 | Awbrey, Nate | 1 | 0 - 1 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 4 | Greene, Tykei | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-61 | 4-17 | 14-21 | 11-38 | 49 | 16 | 15 | 12 | 0 | 10 | 64 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-32 | 2-8 | 7-10 | 
| 43.8% | 25.0% | 70.0% | |
| 2nd Half | 9-29 | 2-9 | 7-11 | 
| 31.0% | 22.2% | 63.6% | |
| Total | 23-61 | 4-17 | 14-21 | 
| 37.7% | 23.5% | 66.7% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  0 time(s) 
Points in the Paint:  32
Fast Break Points:  12
Lead Changed  0 time(s) 
Points off Turnovers:  8
Bench Points:  9











