Kansas State University Athletics
Rhode Island vs Kansas St.
Rhode Island - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Leggett, Ishmael | * | 32 | 4 - 11 | 0 - 3 | 5 - 7 | 3 - 2 | 5 | 3 | 2 | 2 | 0 | 3 | 13 |
| 1 | Samb, Abdou | * | 19 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
| 12 | Martin, Malik | * | 21 | 0 - 5 | 0 - 1 | 2 - 4 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| 4 | Thomas, Sebastian | * | 20 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
| 22 | Tchikou, Alex | * | 13 | 0 - 1 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2 | Freeman, Brayon | 22 | 3 - 11 | 1 - 5 | 4 - 4 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 20 | Weston, Brandon | 21 | 2 - 9 | 0 - 1 | 6 - 8 | 5 - 5 | 10 | 3 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Carey, Jalen | 16 | 4 - 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 4 | 8 | |
| 24 | Hutchinson, Louis | 18 | 1 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | |
| 21 | Bilau, Josaphat | 16 | 0 - 2 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | |
| 15 | Stewart, Rory | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-55 | 2-12 | 19-31 | 15-17 | 32 | 15 | 8 | 16 | 0 | 10 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-32 | 1-8 | 6-8 |
| 31.3% | 12.5% | 75.0% | |
| 2nd Half | 8-23 | 1-4 | 13-23 |
| 34.8% | 25.0% | 56.5% | |
| Total | 18-55 | 2-12 | 19-31 |
| 32.7% | 16.7% | 61.3% |
Technical Fouls: Leggett, Ishmael (1); Weston, Brandon (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 32
Kansas St. - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Tomlin, Nae'qwan | * | 26 | 5 - 8 | 1 - 2 | 4 - 5 | 1 - 5 | 6 | 2 | 1 | 1 | 5 | 0 | 15 |
| 11 | Johnson, Keyontae | * | 30 | 3 - 8 | 1 - 4 | 7 - 8 | 0 - 5 | 5 | 4 | 1 | 5 | 0 | 1 | 14 |
| 3 | N'guessan, David | * | 16 | 6 - 8 | 0 - 0 | 0 - 1 | 5 - 2 | 7 | 5 | 1 | 2 | 1 | 1 | 12 |
| 1 | Nowell, Markquis | * | 27 | 3 - 8 | 1 - 4 | 2 - 2 | 0 - 5 | 5 | 3 | 12 | 2 | 0 | 1 | 9 |
| 5 | Carter, Cam | * | 23 | 3 - 4 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 3 | 0 | 1 | 7 |
| 4 | Greene, Tykei | 19 | 2 - 3 | 2 - 2 | 1 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | |
| 13 | Sills, Desi | 28 | 3 - 8 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 5 | 0 | 3 | 6 | |
| 25 | Massoud, Ismael | 15 | 2 - 4 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | |
| 24 | Finister, Dorian | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 23 | Iyiola, Abayomi | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Awbrey, Nate | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 5 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-53 | 7-16 | 14-18 | 10-26 | 36 | 24 | 20 | 21 | 8 | 8 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-31 | 4-11 | 4-6 |
| 58.1% | 36.4% | 66.7% | |
| 2nd Half | 10-22 | 3-5 | 10-12 |
| 45.5% | 60.0% | 83.3% | |
| Total | 28-53 | 7-16 | 14-18 |
| 52.8% | 43.8% | 77.8% |
Technical Fouls: Johnson, Keyontae (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 22
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 20












