Kansas State University Athletics
California vs Kansas St.
California - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bell, Chris | * | 28 | 9 - 13 | 7 - 9 | 2 - 2 | 0 - 0 | 0 | 2 | 1 | 2 | 1 | 0 | 27 |
| 7 | Ames, Dai Dai | * | 33 | 9 - 13 | 5 - 6 | 2 - 2 | 0 - 1 | 1 | 3 | 7 | 3 | 0 | 5 | 25 |
| 10 | Pippen, Justin | * | 27 | 4 - 10 | 1 - 4 | 5 - 6 | 0 - 2 | 2 | 1 | 4 | 4 | 1 | 2 | 14 |
| 34 | Dort, Lee | * | 19 | 5 - 8 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 5 | 0 | 2 | 0 | 0 | 10 |
| 2 | Camden, John | * | 32 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 5 |
| 3 | Carr, Semetri (tt) | 16 | 2 - 5 | 0 - 2 | 2 - 3 | 1 - 5 | 6 | 2 | 5 | 0 | 0 | 0 | 6 | |
| 21 | Dorsey, Nolan | 16 | 2 - 5 | 1 - 4 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 12 | Manyiel Dut, Dhiaukuei | 13 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 3 | 1 | 2 | |
| 8 | Ilic, Milos | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | |
| 31 | Petraitis, Rytis | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Kocanas, Mantas | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 35-62 | 15-28 | 11-14 | 9-17 | 26 | 20 | 21 | 17 | 5 | 11 | 96 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-28 | 3-9 | 7-9 |
| 42.9% | 33.3% | 77.8% | |
| 2nd Half | 23-34 | 12-19 | 4-5 |
| 67.6% | 63.2% | 80.0% | |
| Total | 35-62 | 15-28 | 11-14 |
| 56.5% | 53.6% | 78.6% |
Technical Fouls: Bell, Chris (1)
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 3 time(s)
Points off Turnovers: 27
Bench Points: 15
Kansas St. - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Haggerty, P.j. | * | 34 | 7 - 12 | 1 - 1 | 8 - 12 | 0 - 3 | 3 | 4 | 6 | 7 | 0 | 1 | 23 |
| 21 | Mcgriff, Khamari | * | 20 | 8 - 11 | 0 - 1 | 5 - 5 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 2 | 21 |
| 34 | Johnson, Nate | * | 29 | 9 - 11 | 2 - 3 | 0 - 2 | 0 - 3 | 3 | 3 | 2 | 4 | 0 | 2 | 20 |
| 1 | Bashir Jr., Abdi | * | 22 | 2 - 4 | 2 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 7 |
| 00 | Rapieque, Elias | * | 22 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 10 | Castillo, David | 23 | 6 - 9 | 4 - 6 | 0 - 0 | 0 - 4 | 4 | 1 | 2 | 1 | 0 | 0 | 16 | |
| 14 | Ikegwuruka, Mobi | 17 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| 47 | Kostic, Andrej | 10 | 2 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | |
| 22 | Buca, Dorin | 12 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 2 | 4 | 0 | 2 | |
| 3 | Jones, C.j. | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-59 | 9-18 | 14-21 | 6-19 | 25 | 17 | 21 | 17 | 5 | 9 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-34 | 6-8 | 3-4 |
| 67.6% | 75.0% | 75.0% | |
| 2nd Half | 15-25 | 3-10 | 11-17 |
| 60.0% | 30.0% | 64.7% | |
| Total | 38-59 | 9-18 | 14-21 |
| 64.4% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 2 time(s)
Points in the Paint: 56
Fast Break Points: 27
Lead Changed 3 time(s)
Points off Turnovers: 22
Bench Points: 28











