Kansas State University Athletics
Women's Basketball History vs University of Oklahoma from February 12, 1976 - January 31, 2024
Wins
32
Losses
45
Home Record
19-17
Away Record
11-25
Conference Record
27-42
Streak
L1
First Matchup
W 90-27
2/12/1976
Last 10 Matchups
4-6
1/25/2020 - 1/31/2024
Largest Margin of Victory
W 90-27
2/12/1976
Smallest Margin of Victory
W 71-70
2/18/1994
Total Points
5464
Average Points
71
History from February 12, 1976 - January 31, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, January 31 | 2023-24 | Away Norman, Okla. | L63-66 | |
Wednesday, January 10 | 2023-24 | Home Manhattan, Kan. | W74-57 | |
Wednesday, March 1 | 2022-23 | Away Norman, Okla. | (ot) L86-90 | |
Sunday, February 12 | 2022-23 | Home Manhattan, Kan. | L68-85 | |
Saturday, February 26 | 2021-22 | Away Norman, Okla. | L69-72 | |
Sunday, January 23 | 2021-22 | Home Manhattan, Kan. | W94-65 | |
Sunday, March 7 | 2020-21 | Away Norman, Okla. | L81-90 | |
Sunday, January 31 | 2020-21 | Home Manhattan, Kan. | L78-80 | |
Sunday, February 16 | 2019-20 | Away Norman, Okla. | OT W87-85 | |
Saturday, January 25 | 2019-20 | Home Manhattan, Kan. | W92-74 | |
Sunday, February 10 | 2018-19 | Away Norman, Okla. | W83-75 | |
Saturday, January 5 | 2018-19 | Home Manhattan, Kan. | W86-56 | |
Wednesday, January 31 | 2017-18 | Away Norman, OK | L49-68 | |
Wednesday, January 17 | 2017-18 | Home Manhattan, Kan. | L71-76 | |
Tuesday, February 21 | 2016-17 | Home Manhattan, Kan. | W79-71 | |
Wednesday, January 4 | 2016-17 | Away Norman, Okla. | OT L80-85 | |
Tuesday, February 9 | 2015-16 | Home Manhattan, Kan. | W87-71 | |
Sunday, January 10 | 2015-16 | Away Norman, Okla. | L58-68 | |
Saturday, February 21 | 2014-15 | Home Manhattan, Kan. | L64-73 | |
Saturday, February 7 | 2014-15 | Away Norman, Okla. | L58-66 | |
Wednesday, January 29 | 2013-14 | Home Manhattan, Kan. | W86-78 | |
Saturday, January 11 | 2013-14 | Away Norman, Okla. | L50-61 | |
Wednesday, February 20 | 2012-13 | Away Norman, Okla. | L57-72 | |
Wednesday, February 6 | 2012-13 | Home Manhattan, Kan. | L68-74 | |
Wednesday, February 15 | 2011-12 | Away Norman, Okla. | L62-68 | |
Tuesday, January 17 | 2011-12 | Home Manhattan, Kan. | L57-65 | |
Wednesday, January 12 | 2010-11 | Away Norman, Okla. | L45-52 | |
Sunday, February 21 | 2009-10 | Home Manhattan, Kan. | L58-64 | |
Wednesday, January 14 | 2008-09 | Away Norman, Okla. | L48-64 | |
Wednesday, February 20 | 2007-08 | Home Manhattan, Kan. | L65-68 | |
Wednesday, January 3 | 2006-07 | Away Norman, Okla. | L58-78 | |
Tuesday, February 21 | 2005-06 | Home Manhattan, Kan. | L64-78 | |
Sunday, February 13 | 2004-05 | Away Norman, Okla. | L61-77 | |
Thursday, March 11 | 2003-04 | Neutral Dallas, Texas | L66-78 | |
Saturday, January 31 | 2003-04 | Home Manhattan, Kan. | W74-65 | |
Saturday, February 1 | 2002-03 | Away Norman, Okla. | W74-45 | |
Thursday, March 7 | 2001-02 | Neutral Kansas City, Mo. | L49-69 | |
Wednesday, February 13 | 2001-02 | Home Manhattan, Kan. | L68-76 | |
Wednesday, February 14 | 2000-01 | Away Norman, Okla. | L60-79 | |
Tuesday, February 22 | 1999-00 | Home Manhattan, Kan. | L56-64 | |
Saturday, February 13 | 1998-99 | Away Norman, Okla. | L58-79 | |
Wednesday, February 4 | 1997-98 | Home Manhattan, Kan. | L67-69 | |
Tuesday, March 4 | 1996-97 | Neutral Kansas City, Mo. | W81-56 | |
Saturday, February 8 | 1996-97 | Away Norman, Okla. | W49-47 | |
Friday, February 16 | 1995-96 | Away Norman, Okla. | L54-62 | |
Sunday, January 21 | 1995-96 | Home Manhattan, Kan. | (Win later forfeited) W80-67 | |
Friday, February 17 | 1994-95 | Away Norman, Okla. | L60-71 | |
Sunday, January 22 | 1994-95 | Home Manhattan, Kan. | L70-79 | |
Friday, February 18 | 1993-94 | Away Norman, Okla. | W71-70 | |
Sunday, January 23 | 1993-94 | Home Manhattan, Kan. | W72-54 | |
Friday, February 19 | 1992-93 | Home Manhattan, Kan. | L65-87 | |
Sunday, January 24 | 1992-93 | Away Norman, Okla. | L60-68 | |
Wednesday, February 12 | 1991-92 | Home Manhattan, Kan. | L73-88 | |
Saturday, January 18 | 1991-92 | Away Norman, Okla. | W91-86 | |
Wednesday, February 6 | 1990-91 | Away Norman, Okla. | L56-88 | |
Wednesday, January 23 | 1990-91 | Home Manhattan, Kan. | W86-75 | |
Wednesday, February 14 | 1989-90 | Home Manhattan, Kan. | W92-88 | |
Saturday, January 20 | 1989-90 | Away Norman, Okla. | W94-87 | |
Wednesday, February 22 | 1988-89 | Home Manhattan, Kan. | W64-60 | |
Wednesday, February 1 | 1988-89 | Away Norman, Okla. | W84-83 | |
Saturday, February 13 | 1987-88 | Away Norman, Okla. | L61-79 | |
Wednesday, January 13 | 1987-88 | Home Manhattan, Kan. | L65-96 | |
Saturday, February 28 | 1986-87 | Neutral Salina, Kan. | W79-64 | |
Wednesday, February 11 | 1985-86 | Away Norman, Okla. | L77-94 | |
Friday, February 6 | 1986-87 | Home Manhattan, Kan. | W80-69 | |
Thursday, January 22 | 1985-86 | Home Manhattan, Kan. | L72-83 | |
Tuesday, January 6 | 1986-87 | Away Norman, Okla. | L47-70 | |
Saturday, February 9 | 1984-85 | Home Manhattan, Kan. | W90-75 | |
Saturday, January 26 | 1984-85 | Away Norman, Okla. | L85-92 | |
Friday, March 9 | 1983-84 | Home Kansas City. Mo. | W69-67 | |
Saturday, February 11 | 1983-84 | Away Norman, Okla. | W71-62 | |
Saturday, January 21 | 1983-84 | Home Manhattan, Kan. | W88-70 | |
Saturday, March 5 | 1982-83 | Away Norman, Okla. | W87-63 | |
Saturday, February 5 | 1982-83 | Away Norman, Okla. | W86-74 | |
Friday, December 14 | 1979-80 | Home Manhattan, Kan. | W96-73 | |
Saturday, January 7 | 1977-78 | Neutral Lincoln, Neb. | L61-67 | |
Thursday, February 12 | 1975-76 | Home Manhattan, Kan. | W90-27 |
Win
Loss
K-State WBB | Feeding the Band
Wednesday, September 10
K-State WBB | Postgame Press Conference vs USC (NCAA Tournament Sweet Sixteen)
Saturday, March 29
K-State WBB | Postgame Highlights vs USC (NCAA Tournament Sweet Sixteen)
Saturday, March 29
K-State WBB | Player Press Conference (NCAA Tournament Sweet Sixteen - USC Preview)
Friday, March 28