Kansas State University Athletics
Women's Basketball History vs University of Kansas from February 23, 1969 - February 22, 2025
Wins
82
Losses
51
Home Record
40-16
Away Record
33-28
Conference Record
50-36
Streak
W2
First Matchup
W 35-24
2/23/1969
Last 10 Matchups
6-4
1/23/2021 - 2/22/2025
Largest Margin of Victory
W 88-43
2/28/1975
Smallest Margin of Victory
W 74-73
1/30/1991
Total Points
8515
Average Points
64
History from February 23, 1969 - February 22, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 22 | 2024-25 | Home Manhattan, Kan. | W90-60 | |
Sunday, February 2 | 2024-25 | Away Lawrence, Kan. | W91-64 | |
Sunday, February 25 | 2023-24 | Away Lawrence, Kan. | L55-58 | |
Saturday, January 20 | 2023-24 | Home Manhattan, Kan. | W69-58 | |
Wednesday, February 22 | 2022-23 | Home Manhattan, Kan. | W63-45 | |
Sunday, January 29 | 2022-23 | Away Lawrence, Kan. | L72-85 | |
Saturday, February 12 | 2021-22 | Away Lawrence, Kan. | L51-63 | |
Wednesday, January 19 | 2021-22 | Home Manhattan, Kan. | W69-61 | |
Saturday, February 13 | 2020-21 | Home Manhattan, Kan. | W77-66 | |
Saturday, January 23 | 2020-21 | Away Lawrence, Kan. | L63-70 | |
Sunday, March 8 | 2019-20 | Home Manhattan, Kan. | W83-63 | |
Wednesday, January 29 | 2019-20 | Away Lawrence, Kan. | W69-61 | |
Wednesday, February 6 | 2018-19 | Away Lawrence, Kan. | OT W72-62 | |
Sunday, January 13 | 2018-19 | Home Manhattan, Kan. | L54-61 | |
Friday, March 2 | 2017-18 | Neutral Oklahoma City, Okla. | W72-63 | |
Saturday, February 24 | 2017-18 | Home Manhattan, Kan. | W91-67 | |
Sunday, January 28 | 2017-18 | Away Lawrence, Kan. | OT W63-59 | |
Saturday, February 25 | 2016-17 | Away Lawrence, Kan. | W61-54 | |
Wednesday, January 11 | 2016-17 | Home Manhattan, Kan. | W73-60 | |
Saturday, February 13 | 2015-16 | Home Manhattan, Kan. | W81-67 | |
Wednesday, January 20 | 2015-16 | Away Lawrence, Kan. | W59-46 | |
Friday, March 6 | 2014-15 | Neutral Dallas, Texas | W57-49 | |
Wednesday, February 25 | 2014-15 | Away Lawrence, Kan. | W55-48 | |
Sunday, January 11 | 2014-15 | Home Manhattan, Kan. | W58-52 | |
Friday, March 7 | 2013-14 | Neutral Oklahoma City, Okla. | OT L84-87 | |
Wednesday, February 26 | 2013-14 | Away Lawrence, Kan. | W76-68 | |
Saturday, January 25 | 2013-14 | Home Manhattan, Kan. | L64-71 | |
Saturday, February 2 | 2012-13 | Home Manhattan, Kan. | 2OT L80-89 | |
Wednesday, January 2 | 2012-13 | Away Lawrence, Kan. | L63-72 | |
Sunday, February 12 | 2011-12 | Home Manhattan, Kan. | W47-43 | |
Saturday, January 7 | 2011-12 | Away Lawrence, Kan. | W63-57 | |
Saturday, March 5 | 2010-11 | Away Lawrence, Kan. | W56-51 | |
Saturday, January 29 | 2010-11 | Home Manhattan, Kan. | W65-60 | |
Sunday, February 7 | 2009-10 | Away Lawrence, Kan. | L60-70 | |
Saturday, January 9 | 2009-10 | Home Manhattan, Kan. | W59-35 | |
Saturday, January 24 | 2008-09 | Away Lawrence, Kan. | W59-50 | |
Saturday, January 10 | 2008-09 | Home Manhattan, Kan. | W72-39 | |
Wednesday, March 5 | 2007-08 | Away Lawrence, Kan. | W61-50 | |
Saturday, February 9 | 2007-08 | Home Manhattan, Kan. | W64-58 | |
Sunday, February 18 | 2006-07 | Away Lawrence, Kan. | 2OT L74-82 | |
Wednesday, January 24 | 2006-07 | Home Manhattan, Kan. | W59-55 | |
Tuesday, March 7 | 2005-06 | Neutral Dallas, Texas | W72-52 | |
Thursday, March 2 | 2005-06 | Away Lawrence, Kan. | W62-44 | |
Wednesday, January 25 | 2005-06 | Home Manhattan, Kan. | W69-63 | |
Saturday, February 26 | 2004-05 | Home Manhattan, Kan. | W73-46 | |
Saturday, January 8 | 2004-05 | Away Lawrence, Kan. | W63-45 | |
Wednesday, February 11 | 2003-04 | Away Lawrence, Kan. | W81-51 | |
Saturday, January 17 | 2003-04 | Home Manhattan, Kan. | W79-50 | |
Wednesday, February 26 | 2002-03 | Home Manhattan, Kan. | W80-57 | |
Wednesday, January 8 | 2002-03 | Away Lawrence, Kan. | W88-49 | |
Sunday, February 17 | 2001-02 | Away Lawrence, Kan. | W65-40 | |
Wednesday, January 23 | 2001-02 | Home Manhattan, Kan. | W72-59 | |
Saturday, January 27 | 2000-01 | Home Manhattan, Kan. | L62-65 | |
Saturday, January 13 | 2000-01 | Away Lawrence, Kan. | L67-78 | |
Saturday, February 19 | 1999-00 | Away Lawrence, Kan. | L43-61 | |
Saturday, January 8 | 1999-00 | Home Manhattan, Kan. | L54-70 | |
Saturday, February 27 | 1998-99 | Home Manhattan, Kan. | W69-58 | |
Sunday, January 31 | 1998-99 | Away Lawrence, Kan | L45-66 | |
Wednesday, March 4 | 1997-98 | Neutral Kansas City, Mo. | L46-50 | |
Saturday, February 7 | 1997-98 | Away Lawrence, Kan. | L62-65 | |
Wednesday, January 7 | 1997-98 | Home Manhattan, Kan. | W53-47 | |
Thursday, March 6 | 1996-97 | Neutral Kansas City, Mo. | W73-58 | |
Saturday, February 22 | 1996-97 | Home Manhattan, Kan. | L46-62 | |
Saturday, January 4 | 1996-97 | Away Lawrence, Kan. | L54-70 | |
Saturday, March 2 | 1995-96 | Neutral Kansas City, Mo. | L64-70 | |
Sunday, February 25 | 1995-96 | Away Lawrence, Kan. | L56-66 | |
Sunday, January 28 | 1995-96 | Home Manhattan, Kan. | L38-51 | |
Sunday, February 12 | 1994-95 | Home Manhattan, Kan. | W80-73 | |
Sunday, January 15 | 1994-95 | Away Lawrence, Kan. | L62-73 | |
Saturday, February 26 | 1993-94 | Home Manhattan, Kan. | L54-65 | |
Sunday, January 30 | 1993-94 | Away Lawrence, Kan. | L50-77 | |
Sunday, February 28 | 1992-93 | Away Lawrence, Kan. | L45-77 | |
Sunday, January 31 | 1992-93 | Home Manhattan, Kan. | L51-58 | |
Sunday, February 23 | 1991-92 | Away Lawrence, Kan. | L49-67 | |
Sunday, February 2 | 1991-92 | Home Manhattan, Kan. | L52-82 | |
Saturday, February 23 | 1990-91 | Home Manhattan, Kan. | W73-64 | |
Wednesday, January 30 | 1990-91 | Away Lawrence, Kan. | OT W74-73 | |
Saturday, February 24 | 1989-90 | Home Manhattan, Kan. | L70-73 | |
Saturday, January 27 | 1989-90 | Away Lawrence, Kan. | W63-51 | |
Saturday, February 18 | 1988-89 | Home Manhattan, Kan. | L57-58 | |
Saturday, January 28 | 1988-89 | Away Lawrence, Kan. | W74-68 | |
Saturday, February 20 | 1987-88 | Home Manhattan, Kan. | L58-74 | |
Saturday, January 30 | 1987-88 | Away Lawrence, Kan. | L50-52 | |
Wednesday, March 4 | 1985-86 | Neutral Kansas City, Mo. | W69-65 | |
Monday, March 2 | 1986-87 | Neutral Salina, Kan. | L51-85 | |
Sunday, February 22 | 1985-86 | Away Lawrence, Kan. | L70-81 | |
Saturday, February 21 | 1986-87 | Away Lawrence, Kan. | L63-68 | |
Sunday, January 25 | 1985-86 | Home Manhattan, Kan. | L66-69 | |
Saturday, January 24 | 1986-87 | Home Manhattan, Kan. | OT W71-65 | |
Wednesday, February 20 | 1984-85 | Away Lawrence, Kan. | W77-76 | |
Tuesday, January 29 | 1984-85 | Home Manhattan, Kan. | L64-76 | |
Saturday, February 25 | 1983-84 | Home Manhattan, Kan. | W81-63 | |
Saturday, January 28 | 1983-84 | Away Lawrence, Kan. | L58-71 | |
Wednesday, February 23 | 1982-83 | Away Lawrence, Kan. | W78-68 | |
Wednesday, January 26 | 1982-83 | Home Manhattan, Kan. | W80-74 | |
Tuesday, February 23 | 1981-82 | Home Manhattan, Kan. | W80-69 | |
Tuesday, January 26 | 1981-82 | Away Lawrence, Kan. | W83-74 | |
Tuesday, February 17 | 1980-81 | Away Lawrence, Kan. | L63-74 | |
Tuesday, January 27 | 1980-81 | Home Manhattan, Kan. | L68-88 | |
Saturday, January 17 | 1980-81 | Away Lawrence, Kan. | L60-85 | |
Saturday, March 8 | 1979-80 | Neutral Des Moines, Iowa | L80-89 | |
Friday, February 29 | 1979-80 | Neutral Pittsburg, Kan. | W79-74 | |
Monday, February 25 | 1979-80 | Home Manhattan, Kan. | W61-52 | |
Monday, January 28 | 1979-80 | Away Lawrence, Kan. | W67-66 | |
Saturday, January 26 | 1979-80 | Away Lawrence, Kan. | L60-85 | |
Sunday, March 11 | 1978-79 | Neutral Minneapolis, Minn. | L59-75 | |
Monday, February 26 | 1978-79 | Away Lawrence, Kan. | 2OT W92-91 | |
Tuesday, January 30 | 1978-79 | Home Manhattan, Kan. | W73-65 | |
Tuesday, February 21 | 1977-78 | Home Manhattan, Kan. | W74-68 | |
Saturday, January 28 | 1977-78 | Away Lawrence, Kan. | L63-76 | |
Wednesday, January 25 | 1977-78 | Away Lawrence, Kan. | W66-65 | |
Friday, January 6 | 1977-78 | Neutral Lincoln, Neb. | L53-75 | |
Wednesday, February 23 | 1976-77 | Away Lawrence, Kan. | W62-56 | |
Tuesday, January 25 | 1976-77 | Home Manhattan, Kan. | W62-55 | |
Friday, January 21 | 1976-77 | Neutral Boulder, Colo. | W68-65 | |
Wednesday, February 25 | 1975-76 | Home Manhattan, Kan. | W59-36 | |
Monday, January 26 | 1975-76 | Away Lawrence, Kan. | W54-47 | |
Friday, February 28 | 1974-75 | Neutral Hays, Kan. | W88-43 | |
Friday, February 21 | 1974-75 | Away Lawrence, Kan. | W65-49 | |
Friday, January 24 | 1974-75 | Home Manhattan, Kan. | W80-37 | |
Friday, February 22 | 1973-74 | Home Manhattan, Kan. | W67-27 | |
Thursday, January 31 | 1973-74 | Away Lawrence, Kan. | L39-42 | |
Tuesday, February 6 | 1972-73 | Away Lawrence, Kan. | W49-45 | |
Friday, December 8 | 1972-73 | Home Manhattan, Kan. | W47-25 | |
Saturday, February 19 | 1971-72 | Home Manhattan, Kan. | W59-47 | |
Thursday, January 27 | 1971-72 | Away Lawrence, Kan. | L32-33 | |
Sunday, March 7 | 1970-71 | Away Lawrence, Kan. | L44-52 | |
Saturday, February 13 | 1970-71 | Away Lawrence, Kan. | W56-42 | |
Saturday, January 30 | 1970-71 | Home Manhattan, Kan. | W40-21 | |
Saturday, March 7 | 1969-70 | Away Lawrence, Kan. | OT W50-45 | |
Wednesday, February 18 | 1969-70 | Home Manhattan, Kan. | W58-26 | |
Saturday, March 1 | 1968-69 | Away Lawrence, Kan. | W40-31 | |
Sunday, February 23 | 1968-69 | Neutral Emporia, Kan. | W35-24 |
Win
Loss
K-State WBB | Postgame Press Conference vs USC (NCAA Tournament Sweet Sixteen)
Saturday, March 29
K-State WBB | Postgame Highlights vs USC (NCAA Tournament Sweet Sixteen)
Saturday, March 29
K-State WBB | Player Press Conference (NCAA Tournament Sweet Sixteen - USC Preview)
Friday, March 28
K-State WBB | Jeff Mittie Press Conference (NCAA Tournament Sweet Sixteen - USC Preview)
Friday, March 28