Kansas State University Athletics
UMKC vs Kansas State
UMKC - 36
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Waldron, Samantha | * | 3 - 6 | 2 - 5 | 0 - 0 | 0 - 3 | |||||||||
Law, Kiana | * | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
White, Calli | * | 1 - 8 | 0 - 4 | 2 - 2 | 0 - 3 | |||||||||
Roof, Chandler | * | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Leathers, Taylor | * | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | |||||||||
Strickland, Taylor | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Husa, Paige | 2 - 8 | 0 - 0 | 1 - 2 | 0 - 4 | ||||||||||
Washington, Aries | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 3 | ||||||||||
Mitchell, Grace | 0 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Hardiek, Lexis | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Dudding, Lauren | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Collins, Justice | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | Â | Â | 200 | 15-47 | 3-13 | 3-4 | 8-19 | 27 | 13 | 11 | 25 | 4 | 9 | 36 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-24 | 1-6 | 2-2 |
20.8% | 16.7% | 100.0% | |
2nd Quarter | 10-23 | 2-7 | 1-2 |
43.5% | 28.6% | 50.0% | |
Total | 15-47 | 3-13 | 3-4 |
31.9% | 23.1% | 75.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 11
Kansas State - 65
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 12-33 | 2-9 | 3-7 |
36.4% | 22.2% | 42.9% | |
2nd Quarter | 15-25 | 3-5 | 3-4 |
60.0% | 60.0% | 75.0% | |
Total | 27-58 | 5-14 | 6-11 |
46.6% | 35.7% | 54.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 27
Bench Points: 28