2015-16 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lewis, Breanna | 32 | 32 | 889 | 27.8 | 231 | 420 | .550 | 0 | 0 | .000 | 73 | 154 | .474 | 535 | 16.7 | 84 | 157 | 241 | 7.5 | 102 | 16 | 84 | 47 | 82 |
| 24 | Wesemann, Kindred | 32 | 32 | 1069 | 33.4 | 117 | 317 | .369 | 85 | 214 | .397 | 69 | 83 | .831 | 388 | 12.1 | 10 | 71 | 81 | 2.5 | 56 | 104 | 82 | 62 | 0 |
| 15 | Deines, Megan | 31 | 29 | 856 | 27.6 | 104 | 259 | .402 | 29 | 98 | .296 | 62 | 76 | .816 | 299 | 9.6 | 10 | 58 | 68 | 2.2 | 44 | 73 | 63 | 37 | 7 |
| 01 | Page, Kaylee | 32 | 32 | 885 | 27.7 | 69 | 208 | .332 | 44 | 143 | .308 | 29 | 37 | .784 | 211 | 6.6 | 12 | 123 | 135 | 4.2 | 55 | 61 | 46 | 15 | 17 |
| 50 | Martin, Shaelyn | 32 | 32 | 881 | 27.5 | 44 | 140 | .314 | 11 | 45 | .244 | 46 | 70 | .657 | 145 | 4.5 | 53 | 165 | 218 | 6.8 | 66 | 112 | 74 | 44 | 8 |
| 20 | Craig, Bri | 30 | 0 | 508 | 16.9 | 46 | 131 | .351 | 25 | 89 | .281 | 13 | 21 | .619 | 130 | 4.3 | 20 | 37 | 57 | 1.9 | 37 | 26 | 21 | 13 | 2 |
| 00 | Sheble, Jessica | 31 | 0 | 246 | 7.9 | 36 | 76 | .474 | 0 | 1 | .000 | 12 | 19 | .632 | 84 | 2.7 | 22 | 32 | 54 | 1.7 | 49 | 8 | 24 | 14 | 20 |
| 11 | Taylor, Antoinette | 31 | 0 | 223 | 7.2 | 26 | 72 | .361 | 6 | 19 | .316 | 27 | 34 | .794 | 85 | 2.7 | 3 | 15 | 18 | 0.6 | 16 | 22 | 26 | 17 | 0 |
| 02 | Young, Erica | 26 | 2 | 197 | 7.6 | 22 | 54 | .407 | 0 | 0 | .000 | 12 | 31 | .387 | 56 | 2.2 | 23 | 36 | 59 | 2.3 | 31 | 7 | 23 | 14 | 17 |
| 10 | Goth, Kayla | 30 | 1 | 407 | 13.6 | 20 | 57 | .351 | 2 | 14 | .143 | 14 | 25 | .560 | 56 | 1.9 | 12 | 58 | 70 | 2.3 | 14 | 38 | 24 | 14 | 4 |
| 12 | Thomson, Kelly | 26 | 0 | 185 | 7.1 | 13 | 43 | .302 | 13 | 39 | .333 | 8 | 14 | .571 | 47 | 1.8 | 0 | 17 | 17 | 0.7 | 11 | 8 | 12 | 6 | 0 |
| 23 | Hammaker, Anna | 20 | 0 | 79 | 4.0 | 10 | 28 | .357 | 3 | 14 | .214 | 3 | 4 | .750 | 26 | 1.3 | 0 | 8 | 8 | 0.4 | 5 | 1 | 7 | 6 | 0 |
| Total | 32 | 6425 | 200.8 | 738 | 1805 | .409 | 218 | 676 | .322 | 368 | 568 | .648 | 2062 | 64.44 | 306 | 834 | 1140 | 35.6 | 487 | 476 | 491 | 289 | 157 | ||
| Opponents | 32 | 6425 | 200.8 | 694 | 1885 | .368 | 224 | 746 | .300 | 353 | 501 | .705 | 1965 | 61.41 | 397 | 828 | 1225 | 38.3 | 567 | 484 | 531 | 272 | 112 | ||









