Kansas State University Athletics
Iowa State vs Kansas State
Iowa State - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Young, Solomon | * | 33 | 8 - 10 | 0 - 0 | 2 - 2 | 8 - 4 | 12 | 2 | 1 | 0 | 2 | 1 | 18 |
| 30 | Burton, Deonte | * | 34 | 6 - 10 | 0 - 2 | 5 - 8 | 0 - 6 | 6 | 3 | 3 | 2 | 0 | 2 | 17 |
| 15 | Mitrou-long, Naz | * | 35 | 4 - 9 | 4 - 9 | 4 - 4 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 1 | 16 |
| 11 | Morris, Monte | * | 34 | 5 - 13 | 1 - 1 | 4 - 5 | 0 - 1 | 1 | 2 | 5 | 1 | 0 | 1 | 15 |
| 21 | Thomas, Matt | * | 32 | 3 - 5 | 2 - 3 | 6 - 6 | 0 - 3 | 3 | 2 | 3 | 5 | 0 | 0 | 14 |
| 4 | Jackson, Donovan | 14 | 3 - 6 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 1 | Weiler-babb, Nick | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Holden, Merrill | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-56 | 7-15 | 22-26 | 9-23 | 32 | 18 | 18 | 13 | 2 | 6 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 17-28 | 4-8 | 4-4 |
| 60.7% | 50.0% | 100.0% | |
| 2nd Quarter | 12-28 | 3-7 | 18-22 |
| 42.9% | 42.9% | 81.8% | |
| Total | 29-56 | 7-15 | 22-26 |
| 51.8% | 46.7% | 84.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 7
Kansas State - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Brown, Jr., Barry | * | 37 | 9 - 14 | 1 - 3 | 2 - 4 | 0 - 2 | 2 | 4 | 2 | 1 | 1 | 3 | 21 |
| 25 | Iwundu, Wesley | * | 35 | 7 - 12 | 0 - 0 | 2 - 2 | 3 - 10 | 13 | 4 | 4 | 2 | 0 | 1 | 16 |
| 32 | Wade, Dean | * | 33 | 6 - 12 | 1 - 5 | 2 - 3 | 0 - 4 | 4 | 1 | 0 | 0 | 1 | 0 | 15 |
| 3 | Stokes, Kamau | * | 35 | 3 - 9 | 0 - 4 | 7 - 8 | 0 - 1 | 1 | 5 | 4 | 4 | 0 | 0 | 13 |
| 20 | Sneed, Xavier | * | 31 | 2 - 11 | 1 - 6 | 2 - 4 | 3 - 2 | 5 | 4 | 1 | 1 | 0 | 1 | 7 |
| 11 | Patrick, Brian | 6 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Ervin II, Carlbe | 10 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | |
| 4 | Johnson, D.j. | 11 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Budke, Austin | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-66 | 4-19 | 15-21 | 11-20 | 31 | 23 | 13 | 8 | 2 | 8 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-35 | 2-11 | 0-0 |
| 34.3% | 18.2% | 0.0% | |
| 2nd Quarter | 18-31 | 2-8 | 15-21 |
| 58.1% | 25.0% | 71.4% | |
| Total | 30-66 | 4-19 | 15-21 |
| 45.5% | 21.1% | 71.4% |
Technical Fouls: Brown, Jr., Barry (1)
Second Chance Points: 14
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 7









