Kansas State University Athletics
Volleyball History vs Baylor University from September 3, 1993 - November 13, 2024
Wins
29
Losses
29
Home Record
16-12
Away Record
13-17
Conference Record
29-27
Streak
L2
First Matchup
L 0-3
9/3/1993
Last 10 Matchups
1-9
11/20/2020 - 11/13/2024
Largest Margin of Victory
W 3-0
10/20/2018
Smallest Margin of Victory
W 3-2
10/5/2023
Total Points
106
Average Points
2
History from September 3, 1993 - November 13, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 13 | 2024 | Home Manhattan, Kan. | L0-3 | |
Friday, October 6 | 2023 | Away Waco, Texas | L1-3 | |
Thursday, October 5 | 2023 | Away Waco, Texas | W3-2 | |
Saturday, November 26 | 2022 | Away Waco, Texas | L0-3 | |
Saturday, October 22 | 2022 | Home Manhattan, Kan. | L1-3 | |
Sunday, September 26 | 2021 | Home Manhattan, Kan. | L0-3 | |
Saturday, September 25 | 2021 | Home Manhattan, Kan. | L0-3 | |
Wednesday, March 31 | 2020 | Away Waco, TX | L0-3 | |
Saturday, November 21 | 2020 | Away Waco, TX | L0-3 | |
Friday, November 20 | 2020 | Away Waco, TX | L1-3 | |
Saturday, November 23 | 2019 | Home Manhattan | L0-3 | |
Saturday, October 5 | 2019 | Away Waco, Texas | L0-3 | |
Saturday, November 10 | 2018 | Home Ahearn Field House | L0-3 | |
Saturday, October 20 | 2018 | Away Waco, Texas | W3-0 | |
Wednesday, November 15 | 2017 | Away Waco, Texas | L1-3 | |
Saturday, October 14 | 2017 | Home Manhattan, Kan. | L1-3 | |
Saturday, October 29 | 2016 | Home Manhattan | W3-1 | |
Sunday, September 25 | 2016 | Away Waco | L0-3 | |
Saturday, November 28 | 2015 | Away Waco | L0-3 | |
Saturday, September 26 | 2015 | Home Manhattan | W3-0 | |
Saturday, November 15 | 2014 | Away Waco | W3-2 | |
Saturday, September 27 | 2014 | Home Manhattan | L2-3 | |
Wednesday, November 20 | 2013 | Home Manhattan | W3-0 | |
Wednesday, October 23 | 2013 | Away Waco | L1-3 | |
Saturday, October 27 | 2012 | Home Manhattan | W3-1 | |
Saturday, September 29 | 2012 | Away Waco | W3-1 | |
Saturday, October 29 | 2011 | Away Waco | L2-3 | |
Saturday, September 24 | 2011 | Home Manhattan | W3-0 | |
Saturday, November 13 | 2010 | Home | L1-3 | |
Wednesday, October 20 | 2010 | Away Waco | L0-3 | |
Saturday, October 24 | 2009 | Home Manhattan, Kan. | L1-3 | |
Saturday, September 19 | 2009 | Away Waco, Texas | L1-3 | |
Saturday, October 25 | 2008 | Away Waco, Texas | W3-2 | |
Saturday, September 27 | 2008 | Home Manhattan, Kan. | W3-1 | |
Saturday, November 10 | 2007 | Away Waco, Texas | W3-2 | |
Saturday, September 15 | 2007 | Home Manhattan, Kan. | W3-0 | |
Wednesday, November 8 | 2006 | Home Manhattan, Kan. | W3-0 | |
Wednesday, September 13 | 2006 | Away Waco, Texas | L1-3 | |
Wednesday, November 23 | 2005 | Home Manhattan, Kan. | W3-0 | |
Saturday, October 15 | 2005 | Away Waco, Texas | W3-2 | |
Saturday, November 13 | 2004 | Away Waco, Texas | W3-2 | |
Wednesday, October 20 | 2004 | Home Manhattan, Kan. | W3-0 | |
Saturday, October 25 | 2003 | Home Manhattan, Kan. | W3-0 | |
Wednesday, September 24 | 2003 | Away Waco, Texas | L1-3 | |
Saturday, November 9 | 2002 | Home Manhattan, Kan. | W3-0 | |
Saturday, September 21 | 2002 | Away Waco, Texas | W3-0 | |
Wednesday, November 14 | 2001 | Away Waco, Texas | W3-0 | |
Saturday, October 13 | 2001 | Home Manhattan,Kan | W3-2 | |
Wednesday, October 25 | 2000 | Away Waco, Texas | L2-3 | |
Saturday, November 27 | 1999 | Away Waco, Texas | L1-3 | |
Wednesday, October 20 | 1999 | Home Manhattan, Kan. | L1-3 | |
Saturday, November 21 | 1998 | Away Waco, TX | W3-2 | |
Friday, October 16 | 1998 | Home | W3-0 | |
Saturday, November 1 | 1997 | Away Waco, Texas | W3-2 | |
Friday, October 10 | 1997 | Home Manhatan,Kan | W3-1 | |
Saturday, November 2 | 1996 | Home Manhattan, KS | W3-1 | |
Friday, October 11 | 1996 | Away Waco,Texas | W3-1 | |
Friday, September 3 | 1993 | Home Manhattan,Kan | L0-3 |
Win
Loss
K-State VB | Recap vs Nevada
Sunday, September 07
K-State VB | Match Highlights vs Nevada
Friday, September 05
MATCH REPLAY | VB vs Nevada
Friday, September 05
K-State VB | Recap vs NC State
Thursday, September 04