Kansas State University Athletics
Volleyball History vs University of Oklahoma from October 4, 1975 - September 22, 2024
Wins
39
Losses
61
Ties
1
Home Record
20-25-1
Away Record
17-28
Conference Record
35-51
Streak
L1
First Matchup
L 0-2
10/4/1975
Last 10 Matchups
5-5
11/20/2019 - 9/22/2024
Largest Margin of Victory
W 3-0
10/20/2023
Smallest Margin of Victory
W 3-2
10/19/2022
Total Points
162
Average Points
2
History from October 4, 1975 - September 22, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Sunday, September 22 | 2024 | Home Manhattan, Kan. | L0-3 | |
Friday, October 20 | 2023 | Away Norman, Okla. | W3-0 | |
Thursday, October 19 | 2023 | Away Norman, Okla. | L2-3 | |
Wednesday, November 16 | 2022 | Home Manhattan, Kan. | L1-3 | |
Wednesday, October 19 | 2022 | Away Norman, Okla. | W3-2 | |
Saturday, October 2 | 2021 | Away Norman, Okla. | W3-1 | |
Friday, October 1 | 2021 | Away Norman, Okla. | L1-3 | |
Friday, October 23 | 2020 | Home Manhattan, KS | W3-2 | |
Thursday, October 22 | 2020 | Home Manhattan, KS | W3-0 | |
Wednesday, November 20 | 2019 | Home Manhattan | L0-3 | |
Wednesday, October 16 | 2019 | Away Norman, Okla. | L2-3 | |
Wednesday, October 24 | 2018 | Home Ahearn Field House | L1-3 | |
Friday, September 21 | 2018 | Away Norman, Okla. | L0-3 | |
Saturday, November 18 | 2017 | Home Manhattan, Kan. | W3-0 | |
Wednesday, September 20 | 2017 | Away Norman, Okla. | W3-2 | |
Wednesday, November 16 | 2016 | Home Manhattan | W3-1 | |
Saturday, October 15 | 2016 | Away Norman | W3-1 | |
Wednesday, November 11 | 2015 | Home Manhattan | W3-2 | |
Friday, October 16 | 2015 | Away Norman | W3-0 | |
Wednesday, November 26 | 2014 | Away Norman | L1-3 | |
Wednesday, October 22 | 2014 | Home Manhattan | W3-0 | |
Sunday, November 3 | 2013 | Home Manhattan | W3-0 | |
Saturday, October 12 | 2013 | Away Norman | L1-3 | |
Saturday, November 24 | 2012 | Home Manhattan | L1-3 | |
Wednesday, September 19 | 2012 | Away Norman | L0-3 | |
Wednesday, November 9 | 2011 | Home Manhattan | W3-2 | |
Saturday, October 22 | 2011 | Away Norman | L1-3 | |
Saturday, November 20 | 2010 | Away Norman | L1-3 | |
Wednesday, October 6 | 2010 | Home Manhattan | L0-3 | |
Saturday, October 31 | 2009 | Away Norman, Okla. | L1-3 | |
Wednesday, September 16 | 2009 | Home Manhattan, Kan. | L1-3 | |
Wednesday, November 5 | 2008 | Home Manhattan, Kan. | W3-1 | |
Saturday, October 11 | 2008 | Away Norman, Okla. | W3-2 | |
Friday, October 19 | 2007 | Away Norman, Okla. | L1-3 | |
Wednesday, September 19 | 2007 | Home Manhattan, Kan. | L2-3 | |
Saturday, November 11 | 2006 | Away Norman, Okla. | L0-3 | |
Saturday, October 14 | 2006 | Home Manhattan, Kan. | L2-3 | |
Saturday, November 26 | 2005 | Home Manhattan, Kan. | W3-0 | |
Wednesday, September 14 | 2005 | Away Norman, Okla. | W3-0 | |
Wednesday, November 17 | 2004 | Home Manhattan, Kan. | W3-0 | |
Wednesday, September 29 | 2004 | Away Norman, Okla. | W3-1 | |
Wednesday, November 19 | 2003 | Away Norman, Okla. | W3-0 | |
Saturday, September 27 | 2003 | Home Manhattan, Kan. | W3-0 | |
Wednesday, November 20 | 2002 | Home Manhattan, Kan. | W3-0 | |
Wednesday, October 9 | 2002 | Away Norman, Okla. | W3-0 | |
Friday, October 19 | 2001 | Away Norman, Okla | W3-0 | |
Wednesday, September 19 | 2001 | Home Manhattan,Kan | W3-0 | |
Wednesday, November 15 | 2000 | Home Manhattan, Kan. | W3-0 | |
Saturday, October 7 | 2000 | Away Norman, Okla. | W3-0 | |
Wednesday, November 24 | 1999 | Home Manhattan, Kan. | W3-1 | |
Saturday, October 23 | 1999 | Away Norman, Okla. | W3-1 | |
Saturday, October 31 | 1998 | Away Norman, OK | L1-3 | |
Friday, September 25 | 1998 | Home | W3-0 | |
Friday, November 7 | 1997 | Home Manhatan,Kan | L2-3 | |
Saturday, October 4 | 1997 | Away Norman, Okla | L2-0 | |
Saturday, November 9 | 1996 | Away Norman,Okla | W3-0 | |
Friday, October 4 | 1996 | Home Manhattan, KS | W3-0 | |
Saturday, October 28 | 1995 | Home Manhattan, Kan | L0-3 | |
Saturday, October 7 | 1995 | Away Norman, Okla | L2-3 | |
Saturday, November 12 | 1994 | Away Norman.Okla | L0-3 | |
Saturday, October 22 | 1994 | Home Manhattan,Kan | L2-3 | |
Saturday, November 13 | 1993 | Home Manhattan,Kan | L0-3 | |
Saturday, October 16 | 1993 | Home Norman,Okla | L0-3 | |
Saturday, November 7 | 1992 | Away Norman,Okla | L0-3 | |
Saturday, October 10 | 1992 | Home Manhattan, Kan | L0-3 | |
Saturday, October 26 | 1991 | Home Manhattan,Kan | L1-3 | |
Friday, September 27 | 1991 | Away Norman, Okla | L0-3 | |
Saturday, October 27 | 1990 | Away Norman, OK | W3-1 | |
Friday, September 28 | 1990 | Home Manhattan,Kan | L1-3 | |
Saturday, October 21 | 1989 | Home Manhattan, Kan. | L1-3 | |
Thursday, October 5 | 1989 | Away Norman, Okla. | L1-3 | |
Saturday, November 12 | 1988 | Home Manhattan, Kan. | L1-3 | |
Friday, October 21 | 1988 | Away Normanm Okla. | L2-3 | |
Sunday, November 15 | 1987 | Home Manhattan, Kan. | L0-3 | |
Thursday, October 29 | 1987 | Away Norman, Okla. | L0-3 | |
Friday, November 7 | 1986 | Away Norman, OK | L1-3 | |
Friday, October 31 | 1986 | Home Manhattan, Kan. | L2-3 | |
Thursday, October 24 | 1985 | Away Norman, Okla. | L1-3 | |
Friday, October 4 | 1985 | Home Manhattan, Kan. | L2-3 | |
Friday, November 16 | 1984 | Away Norman, Okla. | L1-3 | |
Thursday, November 1 | 1984 | Home Manhattan, Kan. | L1-3 | |
Saturday, September 29 | 1984 | Away Norman, Okla. | L1-3 | |
Friday, October 28 | 1983 | Home Manhattan,Kan | L1-3 | |
Friday, October 14 | 1983 | Neutral Tulsa,Okla | W2-0 | |
Saturday, October 1 | 1983 | Away Norman,Okla | L0-3 | |
Friday, November 19 | 1982 | Neutral Columbia, Mo | L1-3 | |
Friday, October 22 | 1982 | Home Manhattan,Kan | W3-2 | |
Thursday, September 16 | 1982 | Away Norman,Okla | L0-3 | |
Saturday, November 14 | 1981 | Home Manhattan,Kan | W2-0 | |
Friday, October 9 | 1981 | Neutral Austin,Texas | L1-3 | |
Friday, October 24 | 1980 | Neutral Lincoln, Neb. | L0-2 | |
Friday, September 26 | 1980 | Neutral Lincoln, Neb. | L0-2 | |
Friday, October 26 | 1979 | Neutral Lawrence, Kan. | L0-2 | |
Saturday, November 11 | 1978 | Away Norman, Okla. | L1-2 | |
Saturday, October 28 | 1978 | Neutral Lawrence, Kan. | W2-0 | |
Saturday, November 12 | 1977 | Neutral Tulsa, Okla. | L0-2 | |
Saturday, November 12 | 1977 | Neutral Tulsa, Okla. | L0-1 | |
Friday, October 28 | 1977 | Away Norman, Okla. | W2-0 | |
Friday, October 29 | 1976 | Neutral Ames, Iowa | L0-2 | |
Saturday, November 8 | 1975 | Home Manhattan, Kan. | T1-1 | |
Saturday, October 4 | 1975 | Home Manhattan, Kan. | L0-2 |
Win
Loss
K-State VB | Recap vs Nevada
Sunday, September 07
K-State VB | Match Highlights vs Nevada
Friday, September 05
MATCH REPLAY | VB vs Nevada
Friday, September 05
K-State VB | Recap vs NC State
Thursday, September 04