Kansas State University Athletics
Volleyball History vs University of Colorado from October 25, 1986 - November 27, 2024
Wins
23
Losses
27
Home Record
12-12
Away Record
10-15
Conference Record
22-27
Streak
L1
First Matchup
W 3-0
10/25/1986
Last 10 Matchups
7-3
11/1/2006 - 11/27/2024
Largest Margin of Victory
W 3-0
11/21/2009
Smallest Margin of Victory
W 3-2
11/27/2010
Total Points
83
Average Points
2
History from October 25, 1986 - November 27, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, November 27 | 2024 | Away Boulder, Colo. | L0-3 | |
Saturday, November 27 | 2010 | Home Manhattan | W3-2 | |
Wednesday, September 22 | 2010 | Away Boulder | L2-3 | |
Saturday, November 21 | 2009 | Home Manhattan, Kan. | W3-0 | |
Wednesday, October 21 | 2009 | Away Boulder, Colo. | W3-1 | |
Wednesday, November 12 | 2008 | Away Bouler, Colo. | W3-1 | |
Saturday, September 20 | 2008 | Home Manhattan, Kan. | W3-0 | |
Saturday, November 17 | 2007 | Home Manhattan, Kan. | W3-0 | |
Saturday, September 22 | 2007 | Away Boulder, Colo. | W3-2 | |
Wednesday, November 1 | 2006 | Away Boulder, Colo. | L2-3 | |
Saturday, October 7 | 2006 | Home Manhattan, Kan. | L0-3 | |
Wednesday, November 16 | 2005 | Home Manhattan, Kan. | W3-2 | |
Wednesday, October 12 | 2005 | Away Boulder, Colo. | L2-3 | |
Wednesday, November 10 | 2004 | Home Boulder, Colo. | W3-1 | |
Wednesday, September 15 | 2004 | Away Boulder, Colo. | L0-3 | |
Saturday, November 1 | 2003 | Away Boulder, Colo. | W3-1 | |
Saturday, October 18 | 2003 | Home Manhattan, Kan. | W3-0 | |
Saturday, October 26 | 2002 | Away Boulder, Colo. | W3-0 | |
Saturday, October 12 | 2002 | Home Manhattan, Kan. | W3-1 | |
Saturday, November 10 | 2001 | Home Manhattan,Kan | W3-1 | |
Saturday, October 6 | 2001 | Away Boulder,Colo | L1-3 | |
Saturday, November 18 | 2000 | Away Boulder, Colo. | W3-0 | |
Wednesday, October 11 | 2000 | Home Manhattan, Kan. | W3-0 | |
Wednesday, November 3 | 1999 | Home Manhattan, Kan. | L2-3 | |
Saturday, October 2 | 1999 | Away Boulder, Colo. | W3-1 | |
Friday, November 27 | 1998 | Home | L1-3 | |
Saturday, November 7 | 1998 | Away Boulder, CO | W3-1 | |
Saturday, November 15 | 1997 | Away Boulder, Colo | L0-3 | |
Friday, September 26 | 1997 | Home Manhatan,Kan | L1-3 | |
Saturday, November 16 | 1996 | Home Manhattan, KS | L1-3 | |
Friday, September 27 | 1996 | Away Denver,Colo | W3-2 | |
Saturday, November 18 | 1995 | Away Denver,Colo | L0-3 | |
Saturday, September 30 | 1995 | Home Manhattan, Kan | W3-1 | |
Saturday, November 19 | 1994 | Home Manhattan,Kan | L0-3 | |
Saturday, October 1 | 1994 | Away Denver,Colo | L0-3 | |
Saturday, October 23 | 1993 | Home Manhattan,Kan | L0-3 | |
Wednesday, September 22 | 1993 | Away Denver,Colo | L0-3 | |
Saturday, November 21 | 1992 | Home Manhattan, Kan | L1-3 | |
Saturday, October 17 | 1992 | Away Denver, Colo | L0-3 | |
Friday, November 22 | 1991 | Away Denver, Colo | L0-3 | |
Saturday, October 19 | 1991 | Home Manhattan,Kan | L0-3 | |
Friday, November 16 | 1990 | Away Manhattan,Kan | L0-3 | |
Friday, October 19 | 1990 | Home Manhattan,Kan | L0-3 | |
Friday, November 10 | 1989 | Away Boulder, Colo. | L0-3 | |
Friday, October 13 | 1989 | Home Manhattan, Kan. | L0-3 | |
Friday, November 4 | 1988 | Away Boulder, Colo. | L1-3 | |
Friday, October 7 | 1988 | Home Manhattan, Kan. | L0-3 | |
Friday, October 16 | 1987 | Home Manhattan, Kan. | W3-1 | |
Saturday, October 10 | 1987 | Away Boulder, Colo. | W3-0 | |
Saturday, October 25 | 1986 | Neutral Wichita, Kan. | W3-0 |
Win
Loss
K-State VB | Recap vs Nevada
Sunday, September 07
K-State VB | Match Highlights vs Nevada
Friday, September 05
MATCH REPLAY | VB vs Nevada
Friday, September 05
K-State VB | Recap vs NC State
Thursday, September 04