Game Center for Women's Basketball at Oklahoma State on 2/17/2021
Record: 6-13,1-11 Big 12vs

KState
OSU

Record: 16-6,12-4 Big 12
46
Final
Feb. 17th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 14 | 14 | 10 | 46 |
![]() | 15 | 20 | 17 | 7 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 22-58 |
|---|---|---|
Field Goal Percentage | 30.9% | 37.9% |
Three Point: Made-Attempted | 1-14 | 7-19 |
Three Point Percentage | 7.1% | 36.8% |
Free Throws: Made-Attempted | 11-17 | 8-12 |
Free Throw Percentage | 64.7% | 66.7% |
Rebounds | 31 | 46 |
Assists | 10 | 14 |
Turnovers | 13 | 17 |
Blocks | 3 | 6 |
Steals | 8 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






