Game Center for Women's Basketball at Oklahoma on 3/7/2021
Record: 8-17,3-15 Big 12vs

KState
OU

Record: 12-11,9-9 Big 12
81
Final
Mar. 7th
90
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 19 | 20 | 23 | 81 |
![]() | 20 | 19 | 19 | 32 | 90 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-68 | 37-62 |
|---|---|---|
Field Goal Percentage | 50.0% | 59.7% |
Three Point: Made-Attempted | 9-32 | 7-20 |
Three Point Percentage | 28.1% | 35.0% |
Free Throws: Made-Attempted | 4-9 | 9-10 |
Free Throw Percentage | 44.4% | 90.0% |
Rebounds | 34 | 28 |
Assists | 19 | 20 |
Turnovers | 14 | 9 |
Blocks | 0 | 0 |
Steals | 4 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






