Game Center for Men's Basketball at Iowa State on 1/24/2023
Record: 17-3,6-2 Big 12vs

KState
IowaSt

Record: 15-4,6-2 Big 12
76
Final
Jan. 24th
80
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 43 | 76 |
![]() | 31 | 49 | 80 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-48 | 28-49 |
|---|---|---|
Field Goal Percentage | 52.1% | 57.1% |
Three Point: Made-Attempted | 9-16 | 5-16 |
Three Point Percentage | 56.3% | 31.3% |
Free Throws: Made-Attempted | 17-25 | 19-25 |
Free Throw Percentage | 68.0% | 76.0% |
Rebounds | 20 | 28 |
Assists | 13 | 15 |
Turnovers | 14 | 13 |
Blocks | 0 | 5 |
Steals | 9 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







