Game Center for Women's Basketball vs DePaul on 11/23/2018
2018 Cancun Challenge
Record: 3-2vs

K-STATE
DPU

Record: 3-1
59
Final
Nov. 23rd
79
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 8 | 21 | 18 | 59 |
![]() | 21 | 24 | 18 | 16 | 79 |
| Full Box Score | |||||
Game Info
November 23, 2018
10 a.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-50 | 27-65 |
|---|---|---|
Field Goal Percentage | 50.0% | 41.5% |
Three Point: Made-Attempted | 2-12 | 12-40 |
Three Point Percentage | 16.7% | 30.0% |
Free Throws: Made-Attempted | 7-9 | 13-13 |
Free Throw Percentage | 77.8% | 100.0% |
Rebounds | 35 | 29 |
Assists | 11 | 20 |
Turnovers | 25 | 12 |
Blocks | 3 | 2 |
Steals | 7 | 13 |
Game Leaders
Game Info
November 23, 2018
10 a.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.





