Game Center for Women's Basketball vs Texas on 1/16/2019
Record: 14-3, 4-1vs

UT
K-STATE

Record: 11-6, 2-3
69
Final
Jan. 16th
87
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 20 | 26 | 69 |
![]() | 23 | 19 | 18 | 27 | 87 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 30-56 |
|---|---|---|
Field Goal Percentage | 43.9% | 53.6% |
Three Point: Made-Attempted | 8-20 | 11-19 |
Three Point Percentage | 40.0% | 57.9% |
Free Throws: Made-Attempted | 11-14 | 16-18 |
Free Throw Percentage | 78.6% | 88.9% |
Rebounds | 30 | 28 |
Assists | 13 | 18 |
Turnovers | 14 | 10 |
Blocks | 0 | 2 |
Steals | 7 | 6 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.





